Results by: OnTrack Timing
2018 Sandy Erickson Race for Christian Education
Nov. 4, 2018
Overall [Men] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 13 | KENNEDY Grayson | 14 | M | 1 | 17:54 | 17:53 | 5:46 |
2 | 2 | ERICKSON Jonathan | 41 | M | 2 | 18:04 | 18:02 | 5:49 |
3 | 45 | FOOTE Ben | 34 | M | 3 | 19:00 | 18:58 | 6:06 |
Overall [Women] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 40 | TURNER Sarah | 26 | F | 19 | 22:22 | 22:14 | 7:10 |
2 | 60 | HENDERSON Emma | 14 | F | 33 | 24:03 | 24:01 | 7:44 |
3 | 175 | SMITH Mya | 13 | F | 41 | 24:42 | 24:35 | 7:55 |
Master's [Men] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 55 | ENGLE Shawn | 53 | M | 12 | 21:32 | 21:30 | 6:55 |
Master's [Women] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 57 | FORDHAM Sonja | 47 | F | 45 | 24:52 | 24:46 | 7:58 |
PreK - 2nd Grade [Boys] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 340 | LINDQUIST Bradley | 8 | M | 162 | 32:30 | 32:21 | 10:25 |
2 | 92 | BAKER Duncan | 7 | M | 172 | 32:55 | 32:38 | 10:30 |
3 | 300 | GEACH Jordan | 7 | M | 197 | 35:16 | 35:15 | 11:21 |
4 | 268 | BRENNAN Benjamin | 7 | M | 203 | 35:42 | 35:29 | 11:25 |
5 | 326 | KOCHENOWER Holden | 6 | M | 217 | 36:41 | 36:27 | 11:44 |
6 | 392 | SMALL Jesse | 7 | M | 255 | 40:08 | 39:55 | 12:51 |
7 | 246 | ERICKSON Lathan | 6 | M | 268 | 40:59 | 40:37 | 13:05 |
8 | 393 | SMALL Robert | 7 | M | 310 | 47:12 | 46:58 | 15:07 |
9 | 382 | RODRIGUEZ Andres | 7 | M | 313 | 48:45 | 48:22 | 15:34 |
10 | 358 | MORRIS Liam | 8 | M | 317 | 49:03 | 48:44 | 15:41 |
PreK - 2nd Grade [Girls] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 48 | SWAFFORD Dinika | 7 | F | 186 | 34:22 | 34:18 | 11:03 |
2 | 236 | SLAVICK Iva | 7 | F | 195 | 35:11 | 35:06 | 11:18 |
3 | 423 | RICHARDS Zoe | 8 | F | 246 | 39:10 | 38:57 | 12:32 |
4 | 327 | KOCHENOWER Isla | 8 | F | 249 | 39:47 | 39:29 | 12:43 |
5 | 235 | SCHEPERS Stacie | 47 | F | 256 | 40:09 | 39:54 | 12:51 |
6 | 298 | GEACH Catherine | 6 | F | 295 | 43:28 | 43:23 | 13:58 |
7 | 415 | HERMAN Amelia | 6 | F | 312 | 48:37 | 48:22 | 15:34 |
8 | 395 | SPARROW Sophia | 5 | F | 328 | 53:10 | 52:58 | 17:03 |
| 297 | GAO Sheng | 41 | F | | DNS | DNS | |
3rd Grade [Boys] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 248 | PRENTICE Benjamin | 10 | M | 55 | 25:49 | 25:49 | 8:19 |
2 | 286 | DICKSON Benjamin | 8 | M | 96 | 28:29 | 28:28 | 9:10 |
3 | 406 | TROTT Caleb | 9 | M | 108 | 29:13 | 29:06 | 9:22 |
4 | 27 | KIM Tysen | 8 | M | 109 | 29:14 | 29:14 | 9:25 |
5 | 9 | MILLER TJ | 9 | M | 110 | 29:14 | 29:13 | 9:24 |
6 | 401 | TARY John Henry | 8 | M | 141 | 31:13 | 31:09 | 10:02 |
7 | 237 | SMITH Wesley | 9 | M | 150 | 31:54 | 31:43 | 10:13 |
8 | 311 | HOCKING Ben | 9 | M | 165 | 32:39 | 32:32 | 10:28 |
9 | 305 | GUAJARDO Lucas | 9 | M | 183 | 34:07 | 34:00 | 10:57 |
10 | 367 | PENA Zion | 8 | M | 184 | 34:17 | 34:14 | 11:01 |
11 | 373 | PRUENSTER Anton | 8 | M | 201 | 35:35 | 35:31 | 11:26 |
12 | 398 | STONEBROOK David | 9 | M | 218 | 36:46 | 36:31 | 11:45 |
13 | 347 | LOPEZ Caleb M | 8 | M | 234 | 38:22 | 38:12 | 12:18 |
14 | 363 | ORTIZ JAKE | 9 | M | 237 | 38:46 | 38:44 | 12:28 |
15 | 308 | GUILD Steven | 9 | M | 238 | 38:49 | 38:43 | 12:28 |
16 | 232 | REED Caleb | 9 | M | 274 | 41:23 | 41:18 | 13:18 |
17 | 385 | SCHREADER Noah | 9 | M | 281 | 41:46 | 41:41 | 13:25 |
18 | 329 | KOH Isaac | 8 | M | 290 | 43:00 | 42:35 | 13:43 |
| 122 | PHILLIPS Dylan | 9 | M | | DNS | DNS | |
| 167 | LEMLN Ethan | 9 | M | | DNS | DNS | |
| 191 | ALVAREZ Eli | 9 | M | | DNS | DNS | |
| 260 | BISSON Andrew | 9 | M | | DNS | DNS | |
3rd Grade [Girls] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 202 | GAREY RIver | 8 | F | 124 | 30:30 | 30:21 | 9:46 |
2 | 289 | ECKENROTH Gracelyn | 9 | F | 211 | 36:14 | 35:51 | 11:33 |
3 | 282 | CLOUTIER Elouise | 8 | F | 225 | 37:01 | 36:41 | 11:49 |
4 | 131 | WALWYN Josiah | 8 | F | 258 | 40:14 | 40:12 | 12:57 |
5 | 396 | STEENHOVEN Emily | 8 | F | 303 | 46:53 | 46:39 | 15:01 |
6 | 397 | STEWART Evelisse | 9 | F | 305 | 46:53 | 46:40 | 15:01 |
7 | 361 | ORTEL Brianna | 8 | F | 306 | 46:53 | 46:31 | 14:59 |
8 | 46 | TOUTOUTE Katiana | 8 | F | 307 | 46:53 | 46:41 | 15:02 |
4th Grade [Boys] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 98 | DIETRICH Dylan | 10 | M | 65 | 26:05 | 25:59 | 8:22 |
2 | 170 | MILIS Samuel | 9 | M | 66 | 26:12 | 26:11 | 8:26 |
3 | 116 | MYERS Brody | 10 | M | 68 | 26:26 | 26:18 | 8:28 |
4 | 150 | COLQUETTE Andrew | 9 | M | 98 | 28:43 | 28:30 | 9:11 |
5 | 51 | BAKER Hudson | 10 | M | 102 | 28:50 | 28:45 | 9:15 |
6 | 155 | GOOLSBY Jack | 10 | M | 117 | 29:53 | 29:44 | 9:34 |
7 | 336 | LI Brian | 9 | M | 147 | 31:36 | 31:34 | 10:10 |
8 | 339 | LINDQUIST Andrew | 10 | M | 158 | 32:14 | 32:04 | 10:19 |
9 | 16 | FINLEY Dyson | 9 | M | 169 | 32:42 | 32:36 | 10:30 |
10 | 165 | KLINGBEIL Matthias | 10 | M | 189 | 34:32 | 34:26 | 11:05 |
11 | 17 | ANDREWS Marshall | 10 | M | 223 | 36:54 | 36:42 | 11:49 |
| 37 | SHAFFER Evan | 10 | M | | DNF | DNF | |
| 95 | COLEMAN Dylan | 10 | M | | DNS | DNS | |
| 209 | IWANCZYK Jackson | 9 | M | | DNS | DNS | |
| 250 | ADAMS Aiden | 9 | M | | DNS | DNS | |
4th Grade [Girls] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 160 | HOLD Milyn | 9 | F | 112 | 29:27 | 29:19 | 9:26 |
2 | 112 | MCCLELLAN Savannah | 10 | F | 221 | 36:51 | 36:43 | 11:49 |
3 | 221 | MASSENGILL Madeline | 9 | F | 260 | 40:18 | 40:02 | 12:53 |
4 | 222 | MASSENGILL Savannah | 9 | F | 261 | 40:19 | 40:03 | 12:54 |
5 | 323 | KENNEDY Piper | 9 | F | 262 | 40:38 | 40:29 | 13:02 |
6 | 256 | BARNHURST Claire | 9 | F | 272 | 41:08 | 40:53 | 13:10 |
7 | 184 | ZITTERKOPF Caiden | 9 | F | 282 | 41:50 | 41:40 | 13:25 |
8 | 280 | CHANDLER Marin | 9 | F | 321 | 51:42 | 51:38 | 16:37 |
9 | 267 | BRENNAN Avery | 9 | F | 323 | 52:09 | 51:55 | 16:43 |
10 | 419 | DUNZWEILER Izabel | 9 | F | 324 | 52:09 | 51:55 | 16:43 |
| 198 | CROSS Julia | 10 | F | | DNS | DNS | |
| 258 | BARTO Arleigh | 9 | F | | DNS | DNS | |
| 375 | RAITZ Sandra | 9 | F | | DNS | DNS | |
| 386 | SHAW Annika | 9 | F | | DNS | DNS | |
5th Grade [Boys] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 105 | JONES Sammy | 10 | M | 82 | 27:24 | 27:24 | 8:49 |
2 | 287 | DICKSON Lucas | 10 | M | 83 | 27:25 | 27:23 | 8:49 |
3 | 133 | WICKHAM Bryan | 10 | M | 84 | 27:25 | 27:24 | 8:49 |
4 | 26 | KIM Branden | 10 | M | 85 | 27:26 | 27:25 | 8:50 |
5 | 227 | ORTEL Conner | 11 | M | 170 | 32:45 | 32:31 | 10:28 |
6 | 381 | RODRIGUEZ Adrian | 10 | M | 204 | 35:51 | 35:31 | 11:26 |
7 | 313 | HOCKING Josh | 11 | M | 205 | 35:52 | 35:45 | 11:31 |
8 | 291 | ECKENROTH Seth | 11 | M | 215 | 36:38 | 36:17 | 11:41 |
9 | 264 | BOBENHAUSEN Tyler | 10 | M | 270 | 41:04 | 40:52 | 13:09 |
| 192 | ALVAREZ Noah | 10 | M | | DNS | DNS | |
| 261 | BISSON Nathan | 10 | M | | DNS | DNS | |
| 355 | MCGRATH Wade | 11 | M | | DNS | DNS | |
| 370 | POARCH Andrew | 10 | M | | DNS | DNS | |
5th Grade [Girls] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 103 | HAYES Sydney | 10 | F | 75 | 26:48 | 26:47 | 8:37 |
2 | 146 | CHAMBERS aspen | 11 | F | 105 | 29:03 | 28:52 | 9:18 |
3 | 343 | LIPPARD Laila | 12 | F | 137 | 31:02 | 30:57 | 9:58 |
4 | 216 | LEE Kiana | 10 | F | 161 | 32:22 | 32:00 | 10:18 |
5 | 400 | TARY Gemma | 10 | F | 193 | 35:07 | 34:49 | 11:13 |
6 | 149 | CLARK Lily | 10 | F | 222 | 36:53 | 36:27 | 11:44 |
7 | 428 | KNAPP Eden | 8 | F | 224 | 37:00 | | 11:55 |
8 | 132 | WALWYN Rebecca | 10 | F | 231 | 37:51 | 37:50 | 12:11 |
9 | 245 | ZIESMER Nikki | 10 | F | 232 | 37:56 | | 12:13 |
10 | 322 | KENNEDY Madison | 11 | F | 269 | 41:03 | 40:57 | 13:11 |
11 | 111 | LEE Grace | 11 | F | 291 | 43:26 | 43:15 | 13:56 |
12 | 345 | LOPEZ Amelie M | 10 | F | 292 | 43:26 | 43:22 | 13:58 |
13 | 194 | BARTO Aurelia | 11 | F | 293 | 43:27 | 43:16 | 13:56 |
14 | 422 | HULSEY Isabella | 10 | F | 330 | 56:19 | 56:00 | 18:02 |
15 | 281 | CHOI Olivia | 11 | F | 331 | 57:03 | 56:45 | 18:16 |
16 | 325 | KOCHENOWER Belle | 10 | F | 332 | 57:04 | 56:47 | 18:17 |
17 | 365 | PARKHURST Naima Rose | 10 | F | 334 | 1:01:23 | 1:01:01 | 19:39 |
| 199 | DINGMAN Avery | 11 | F | | DNS | DNS | |
6th Grade [Boys] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 20 | ANDERSEN Dane | 11 | M | 24 | 22:30 | 22:30 | 7:15 |
2 | 99 | DIETRICH Hayden | 12 | M | 34 | 24:08 | 24:07 | 7:46 |
3 | 22 | BAKER Finley | 12 | M | 36 | 24:15 | 24:14 | 7:48 |
4 | 106 | KAUFMAN Tristan | 12 | M | 61 | 25:59 | 25:55 | 8:21 |
5 | 102 | GALLIEN Joseph | 11 | M | 80 | 27:09 | 27:07 | 8:44 |
6 | 79 | TRACY Cooper | 12 | M | 88 | 27:45 | 27:40 | 8:54 |
7 | 47 | MOON Sam | 12 | M | 116 | 29:50 | 29:47 | 9:35 |
8 | 388 | SHRODE William | 11 | M | 140 | 31:07 | 31:05 | 10:00 |
9 | 426 | MADRIGAL Jaden | 11 | M | 155 | 32:12 | 32:09 | 10:21 |
10 | 285 | DIAZ Benjamin | 11 | M | 173 | 33:02 | 33:01 | 10:38 |
11 | 229 | OSBORNE Michael | 11 | M | 176 | 33:17 | 33:05 | 10:39 |
12 | 88 | JUNG Avery | 12 | M | 181 | 33:42 | 33:39 | 10:50 |
13 | 369 | POARCH Aidan | 11 | M | 206 | 35:53 | 35:49 | 11:32 |
14 | 74 | PLAHTINSKY Luke | 11 | M | 208 | 35:54 | 35:47 | 11:31 |
15 | 306 | GUILD Andrew | 11 | M | 243 | 38:58 | 38:51 | 12:30 |
16 | 409 | VAN ARSDALE Ethan | 11 | M | 296 | 44:20 | 44:16 | 14:15 |
17 | 218 | LORREN David | 11 | M | 298 | 44:24 | 44:12 | 14:14 |
| 86 | HERMAN Carter | 11 | M | | DNS | DNS | |
| 276 | CAMPBELL Will | 11 | M | | DNS | DNS | |
6th Grade [Girls] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 168 | LEMON Ainsley | 11 | F | 118 | 29:54 | 29:53 | 9:37 |
2 | 138 | SHABO Hadley | 12 | F | 127 | 30:37 | 30:36 | 9:51 |
3 | 244 | WILKENS Lauren | 12 | F | 213 | 36:31 | 36:30 | 11:45 |
4 | 243 | WATERHOUSE Julia | 12 | F | 300 | 45:45 | 45:35 | 14:40 |
5 | 266 | BRANT Hannah | 12 | F | 301 | 46:13 | 46:07 | 14:51 |
6 | 223 | MOODY Lena | 11 | F | 302 | 46:13 | 46:08 | 14:51 |
| 269 | BRENNAN Elizabeth | 12 | F | | DNS | DNS | |
7th Grade [Boys] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 141 | BEDASSE Joshua | 12 | M | 20 | 22:25 | 22:25 | 7:13 |
2 | 54 | COLEMAN Chandler | 13 | M | 31 | 23:37 | 23:33 | 7:35 |
3 | 38 | SLAVIK Max | 13 | M | 39 | 24:24 | 24:22 | 7:51 |
4 | 53 | CHAMBERS river | 13 | M | 51 | 25:00 | 24:57 | 8:02 |
5 | 82 | WICKHAM Benjamin | 13 | M | 53 | 25:19 | 25:16 | 8:08 |
6 | 101 | GALLIEN Giancarlo | 12 | M | 58 | 25:57 | 25:56 | 8:21 |
7 | 59 | GRIGGS Tanner | 12 | M | 59 | 25:58 | 25:54 | 8:20 |
8 | 196 | BURGESS Aidan | 12 | M | 114 | 29:42 | 29:38 | 9:32 |
9 | 23 | CLARK Andrew | 12 | M | 123 | 30:30 | 30:28 | 9:49 |
10 | 215 | LEE Jason | 12 | M | 166 | 32:39 | 32:21 | 10:25 |
11 | 217 | LIGHTHALL Alexander | 13 | M | 185 | 34:21 | 34:18 | 11:03 |
12 | 360 | ODOM Nathaniel | 12 | M | 230 | 37:50 | | 12:11 |
13 | 182 | WILLIAMSON Ryan | 12 | M | 288 | 42:04 | 41:54 | 13:29 |
| 127 | STERN Adam | 13 | M | | DNS | DNS | |
| 178 | WHITE Domani | 12 | M | | DNS | DNS | |
| 179 | WHITE Quincy | 12 | M | | DNS | DNS | |
7th Grade [Girls] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 109 | KLASING Morgan | 13 | F | 46 | 24:54 | 24:50 | 8:00 |
2 | 134 | ZIESMER Becky | 11 | F | 60 | 25:58 | 25:53 | 8:20 |
3 | 117 | MYERS Madison | 13 | F | 64 | 26:03 | 25:55 | 8:21 |
4 | 113 | MENDOZA Isabella | 12 | F | 74 | 26:39 | 26:36 | 8:34 |
5 | 404 | TROTT Aliya | 13 | F | 90 | 27:47 | 27:42 | 8:55 |
6 | 344 | LIPPARD Liliana | 12 | F | 103 | 28:53 | 28:46 | 9:16 |
7 | 159 | HOLD Lynley | 13 | F | 121 | 30:11 | 30:02 | 9:40 |
8 | 119 | PEREZ Grace | 13 | F | 128 | 30:41 | 30:37 | 9:51 |
9 | 348 | LOPEZ Katia | 12 | F | 130 | 30:44 | 30:40 | 9:52 |
10 | 203 | GIBBS McKenna | 12 | F | 171 | 32:54 | 32:44 | 10:32 |
11 | 207 | HUGHES Emery | 12 | F | 287 | 42:04 | 41:57 | 13:30 |
12 | 351 | MCCLELLAN Isabella | 12 | F | 299 | 45:44 | 45:35 | 14:40 |
| 288 | DINGMAN Reese | 12 | F | | DNS | DNS | |
| 374 | RAEDISCH Hannah | 13 | F | | DNS | DNS | |
8th Grade [Boys] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 83 | ZIESMER Tommy | 14 | M | 21 | 22:27 | 22:24 | 7:13 |
2 | 36 | REED Gabriel | 13 | M | 47 | 24:56 | 24:54 | 8:01 |
3 | 80 | TURK Thomas | 14 | M | 115 | 29:45 | 29:35 | 9:31 |
4 | 307 | GUILD Michael | 14 | M | 156 | 32:13 | 32:11 | 10:22 |
| 387 | SHRODE George | 13 | M | | DNS | DNS | |
8th Grade [Girls] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 312 | HOCKING Ellie Sue | 13 | F | 207 | 35:53 | 35:45 | 11:31 |
2 | 253 | ARNER Reagan | 13 | F | 252 | 39:52 | 39:44 | 12:48 |
| 144 | BUSSEY Miscily | 13 | F | | DNS | DNS | |
9th Grade [Boys] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 12 | GUILD Cameron | 15 | M | 6 | 20:43 | 20:43 | 6:40 |
2 | 76 | ROBERTSON Seth | 15 | M | 13 | 21:33 | 21:30 | 6:55 |
3 | 64 | JUNG Aidan | 14 | M | 14 | 21:38 | 21:36 | 6:57 |
4 | 61 | HOUGHTON John | 15 | M | 15 | 21:41 | 21:38 | 6:58 |
5 | 56 | ERSKINE Ian | 14 | M | 27 | 23:27 | 23:25 | 7:32 |
6 | 429 | MARR Cason | 13 | M | 28 | 23:31 | 23:30 | 7:34 |
7 | 255 | ARNOLD Mason | 13 | M | 38 | 24:22 | 24:19 | 7:50 |
8 | 63 | JONES Isaac | 14 | M | 43 | 24:45 | 24:43 | 7:58 |
9 | 44 | MADRIGAL Jonah | 14 | M | 50 | 25:00 | 24:53 | 8:01 |
10 | 65 | KLINGBEIL David | 15 | M | 73 | 26:39 | 26:36 | 8:34 |
11 | 411 | VASQUEZ Zander | 14 | M | 78 | 27:01 | 26:59 | 8:41 |
12 | 180 | WILLIAMSON Ben | 14 | M | 214 | 36:37 | 36:28 | 11:44 |
9th Grade [Girls] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 67 | LEVI Kate | 15 | F | 212 | 36:20 | 35:59 | 11:35 |
2 | 265 | BOYD Hannah | 15 | F | 226 | 37:14 | 37:07 | 11:57 |
3 | 350 | MANESTAR Kayla | 14 | F | 233 | 38:14 | 38:07 | 12:16 |
| 77 | ROTH Cheyenne | 14 | F | | DNF | DNF | |
| 208 | HUGHES Kayden | 14 | F | | DNF | DNF | |
| 410 | VASQUEZ Kaitlyn | 13 | F | | DNS | DNS | |
10th Grade [Boys] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 33 | NASH Joby | 16 | M | 7 | 20:50 | 20:47 | 6:42 |
2 | 164 | KIMBLEY Matthew | 15 | M | 93 | 28:13 | 28:10 | 9:04 |
3 | 315 | HOFFMAN Jensen | 15 | M | 284 | 42:00 | 41:55 | 13:30 |
10th Grade [Girls] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
| 140 | ALLEN Kiley | 15 | F | | DNS | DNS | |
| 145 | BUSSEY Nylia | 15 | F | | DNS | DNS | |
| 152 | CROSS Emilianne | 16 | F | | DNS | DNS | |
| 176 | STEPANSKE Taylor | 16 | F | | DNS | DNS | |
| 200 | FARROW Aubrey | 15 | F | | DNS | DNS | |
| 206 | HOPKINS Daelynn | 16 | F | | DNS | DNS | |
| 259 | BIRCH Dorian | 15 | F | | DNS | DNS | |
| 405 | TROTT Brianna | 15 | F | | DNS | DNS | |
11th Grade [Boys] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 28 | KLINGBEIL Jonathan | 16 | M | 8 | 20:50 | 20:48 | 6:42 |
2 | 62 | HOWELL Ryan | 16 | M | 37 | 24:22 | 24:18 | 7:49 |
3 | 41 | YOON Russell | 16 | M | 44 | 24:46 | | 7:58 |
| 39 | STERN Bradley | 15 | M | | DNS | DNS | |
11th Grade [Girls] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 126 | SCHEPERS Emma | 16 | F | 285 | 42:01 | 41:56 | 13:30 |
| 226 | OLIVEIRA Eliana | 17 | F | | DNF | DNF | |
12th Grade [Boys] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 21 | AUSTIN JR David | 18 | M | 11 | 21:31 | 21:30 | 6:55 |
2 | 81 | WEAR Paul | 17 | M | 56 | 25:51 | 25:48 | 8:18 |
3 | 425 | O'DALA Victor | 18 | M | 76 | 26:57 | 26:54 | 8:40 |
12th Grade [Girls] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 97 | CRANK Caroline | 17 | F | 152 | 32:03 | 31:54 | 10:16 |
2 | 177 | TURK Emily | 17 | F | 175 | 33:08 | 33:03 | 10:38 |
| 161 | KAUFMAN Lauren | 18 | F | | DNS | DNS | |
| 320 | JOHNSON Ashley | 17 | F | | DNS | DNS | |
19 & under [Men] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 14 | ZIESMER Jonathan | 18 | M | 4 | 19:21 | 19:20 | 6:14 |
2 | 128 | TEAL Christian | 19 | M | 17 | 22:08 | 22:02 | 7:06 |
3 | 252 | ANDERSEN Tyler | 19 | M | 25 | 22:56 | 22:53 | 7:22 |
4 | 130 | TRAXLER Caleb | 19 | M | 63 | 26:03 | 25:57 | 8:21 |
5 | 121 | PETERSEN Dylan | 12 | M | 77 | 27:00 | 26:59 | 8:41 |
6 | 84 | ROMERO Carlos | 18 | M | 133 | 30:47 | 30:25 | 9:48 |
19 & under [Women] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 107 | KENNEDY Lauren | 19 | F | 101 | 28:46 | 28:43 | 9:15 |
2 | 371 | POWERS Madalyn | 19 | F | 126 | 30:35 | 30:29 | 9:49 |
3 | 427 | TOBING Sarah Jane | 19 | F | 145 | 31:20 | 30:58 | 9:58 |
4 | 153 | GARCIA Rheanna | 19 | F | 198 | 35:19 | 35:12 | 11:20 |
5 | 254 | ARNOLD Calle | 14 | F | 242 | 38:57 | 38:39 | 12:27 |
6 | 414 | ADALBAI Jemarlynn | 19 | F | 315 | 49:02 | 48:44 | 15:41 |
| 277 | CASALI Melina | 18 | F | | DNS | DNS | |
20 - 24 [Men] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 43 | EDENS Seth | 21 | M | 5 | 19:42 | 19:41 | 6:20 |
2 | 42 | WILLIAMS Spenser | 24 | M | 18 | 22:09 | 22:07 | 7:07 |
3 | 417 | SANCHEZ Luis | 24 | M | 35 | 24:09 | 23:52 | 7:41 |
4 | 136 | DJAMI Kevin | 20 | M | 144 | 31:19 | 30:57 | 9:58 |
20 - 24 [Women] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 318 | HUNT Sarah | 24 | F | 153 | 32:07 | 31:51 | 10:15 |
2 | 233 | RETAMOZO Bianca | 22 | F | 294 | 43:27 | 43:21 | 13:57 |
| 376 | RAITZ Sydney | 20 | F | | DNS | DNS | |
25 - 29 [Men] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 172 | PEELE Clayton | 29 | M | 57 | 25:55 | 25:46 | 8:18 |
2 | 69 | MATTHEWS Lance | 27 | M | 79 | 27:08 | 27:02 | 8:42 |
3 | 195 | BROWN Christopher | 28 | M | 259 | 40:18 | 39:59 | 12:52 |
4 | 418 | TOBING Spencer | 26 | M | 319 | 50:26 | 50:03 | 16:07 |
| 31 | MERTZ Jacob | 25 | M | | DNS | DNS | |
25 - 29 [Women] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 169 | MATTHEWS Emily | 28 | F | 138 | 31:07 | 31:00 | 9:59 |
2 | 424 | WILLIAMS Cassie | 28 | F | 139 | 31:07 | 31:01 | 9:59 |
3 | 204 | HARRIS Jessica | 26 | F | 326 | 52:19 | 51:58 | 16:44 |
| 71 | MERTZ Amanda | 25 | F | | DNS | DNS | |
30 - 34 [Men] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 15 | MACDONOUGH Peter | 32 | M | 9 | 21:19 | 21:18 | 6:52 |
2 | 24 | CLOUTIER Mark | 33 | M | 10 | 21:28 | 21:26 | 6:54 |
3 | 292 | ERHARD Neal | 34 | M | 32 | 23:38 | 23:33 | 7:35 |
4 | 49 | DUBS Nate | 33 | M | 86 | 27:35 | 27:19 | 8:48 |
5 | 353 | MCFALL Tyler | 32 | M | 182 | 33:54 | 33:37 | 10:49 |
6 | 143 | BURNS Tyler | 31 | M | 220 | 36:47 | 36:30 | 11:45 |
7 | 70 | MENDOZA Josue | 34 | M | 240 | 38:55 | 38:46 | 12:29 |
8 | 384 | SCHREADER Adam | 34 | M | 280 | 41:46 | 41:40 | 13:25 |
30 - 34 [Women] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 104 | JIMENEZ Laura | 31 | F | 62 | 26:00 | 25:55 | 8:21 |
2 | 114 | MENDOZA Laurelei | 33 | F | 92 | 28:05 | 28:02 | 9:02 |
3 | 272 | BURNS Lacey | 32 | F | 219 | 36:47 | 36:30 | 11:45 |
4 | 283 | CLOUTIER LaDonna | 34 | F | 229 | 37:45 | 37:26 | 12:03 |
5 | 212 | KING Deanna | 31 | F | 244 | 39:04 | 38:56 | 12:32 |
6 | 421 | NGETICH ELizabeth | 33 | F | 278 | 41:40 | 41:14 | 13:16 |
7 | 380 | RODRIGUEZ Ada | 34 | F | 279 | 41:44 | 41:23 | 13:19 |
8 | 317 | HUGGINS Stephanie | 31 | F | 311 | 47:26 | 47:06 | 15:10 |
| 390 | SKORETZ Heather | 32 | F | | DNS | DNS | |
35 - 39 [Men] |
Place | Bib | Name | Age | Gender | Overall | Time | Net | Pace |
|
1 | 35 | QUIGLEY Robert | 35 | M | 16 | 21:59 | 21:56 | 7:04 |
2 | 66 | LA COM Joe | 37 | M | 23 | 22:28 | 22:21 | 7:12 |
3 | 72 | NUDD Tabor | 37 | M | 30 | 23:37 | 23:29 | 7:34 |
4 | 34 | PLAHTINSKY Ben | 38 | M | 52 | 25:13 | 25:05 | 8:05 |
5 | 120 | PETERSEN Brent | 36 | M | 87 | 27:44 | 27:31 | 8:52 |
6 | 157 | HAYES Robert | 37 | M | 91 | 27:52 | 27:46 | 8:56 |
7 | 94 | CLARK Jonathan | 39 | M | 120 | 30:06 | 29:40 | 9:33 |
