Results online: OnTrackTiming.com
2019 Black Bear Rampage - Presented by Scott's Bikes
Sep. 8, 2019
| Men Pro |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 5 | WHITTIER Spencer | 33 | M | 1:31:59 | 2:55:37 | 13.7 mph |
| 2 | 36 | CARMICHAEL Lee | 41 | M | 1:46:36 | 3:31:49 | 11.3 mph |
| 3 | BARING Elliott | 23 | M | | DNF | |
| Men Expert 34 & under |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 11 | BECK Jared | 28 | M | 1:37:15 | 3:08:09 | 12.8 mph |
| 2 | 16 | CLARK Stefan | 31 | M | 1:41:32 | 3:15:25 | 12.3 mph |
| 3 | 30 | PAVLOU Dean | 29 | M | 1:41:38 | 3:19:01 | 12.1 mph |
| 4 | 17 | CUTRIGHT Zac | 32 | M | 1:48:06 | 3:28:29 | 11.5 mph |
| 5 | 10 | ARMAO David | 22 | M | 1:47:05 | 3:31:41 | 11.3 mph |
| 6 | 35 | WAGGONER Blake | 33 | M | 2:11:10 | 3:43:05 | 10.8 mph |
| Men Expert 35-49 |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 18 | DABBS Joseph | 41 | M | 1:33:41 | 3:00:55 | 13.3 mph |
| 2 | 20 | GREGORIE Doug | 40 | M | 1:40:45 | 3:08:57 | 12.7 mph |
| 3 | 28 | MILNE James | 48 | M | 1:37:43 | 3:09:39 | 12.7 mph |
| 4 | 31 | SALOMONE Christopher | 43 | M | 1:43:29 | 3:13:17 | 12.4 mph |
| 5 | 25 | LESSING Chris | 42 | M | 1:42:29 | 3:19:33 | 12.0 mph |
| 6 | 12 | BOHANON kevin | 49 | M | 1:48:14 | 3:22:13 | 11.9 mph |
| 7 | 24 | JACOBS Brad | 43 | M | 1:50:33 | 3:30:06 | 11.4 mph |
| 8 | 29 | MOORE Aaron | 42 | M | 1:49:36 | 3:30:10 | 11.4 mph |
| 9 | 33 | TANK II Martin | 42 | M | 1:54:02 | 3:35:01 | 11.2 mph |
| 10 | 26 | MARTIN Frank | 44 | M | 1:50:02 | 3:42:54 | 10.8 mph |
| 11 | 14 | BROWN roger | 49 | M | 2:01:59 | 3:50:52 | 10.4 mph |
| 72 | TOLSON Clay | 46 | M | | DNF | |
| 80 | WELCH Matt | 41 | M | | DNF | |
| Men Expert 50 & over - Silverbacks |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 23 | HOOVER John | 53 | M | 1:47:08 | 3:22:04 | 11.9 mph |
| 2 | 34 | TOLBERT Kevin | 51 | M | 1:47:16 | 3:24:25 | 11.7 mph |
| 3 | 13 | BRANNON Greg | 55 | M | 1:50:09 | 3:38:46 | 11.0 mph |
| 4 | 15 | BURGER Robbie | 56 | M | 1:56:07 | 3:41:25 | 10.8 mph |
| 5 | 22 | HANNA Jonathan | 58 | M | 1:56:53 | 3:50:33 | 10.4 mph |
| 6 | 19 | GADDIS robert | 56 | M | 2:04:56 | 3:56:55 | 10.1 mph |
| 7 | 27 | MCGRAW SCOTT | 52 | M | 2:05:05 | 3:59:28 | 10.0 mph |
| 8 | 32 | SLEETH Craig | 58 | M | 2:29:04 | 5:06:13 | 7.8 mph |
| 21 | HACKATHORNE Brian | 50 | M | | DNS | |
| Men Singlespeed |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 42 | COBB Brad | 51 | M | 1:37:16 | 3:05:25 | 12.9 mph |
| 2 | 49 | NICHOLS Nick | 38 | M | 1:40:43 | 3:09:33 | 12.7 mph |
| 3 | 58 | BRANDON Chad | 45 | M | 1:39:50 | 3:10:11 | 12.6 mph |
| 4 | 41 | BRANNON Scott | 28 | M | 1:37:37 | 3:13:03 | 12.4 mph |
| 5 | 45 | MARTIN Tyler | 35 | M | 1:41:47 | 3:13:35 | 12.4 mph |
| 6 | 46 | ROGERS Nick | 37 | M | 1:46:20 | 3:36:48 | 11.1 mph |
| 7 | 43 | EGE Forrest | 42 | M | 2:04:15 | 3:59:26 | 10.0 mph |
| 8 | 40 | BECKMAN Ray | 51 | M | 2:51:57 | 5:19:29 | 7.5 mph |
| 9 | 44 | HUNNEWELL Tristen | 19 | M | 3:01:06 | 6:02:46 | 6.6 mph |
| Women Expert 34 & under |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 52 | BRINKER Christie | 34 | F | 1:49:11 | 3:31:01 | 11.4 mph |
| 2 | 2 | BURDINE Kayley | 31 | F | 1:49:52 | 3:36:15 | 11.1 mph |
| 3 | 56 | WHITTIER Ali | 34 | F | 2:14:49 | 4:17:03 | 9.3 mph |
| 53 | LECRAW Ali | 33 | F | | DNF | |
| Women Expert 35 & over |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 54 | LOWERY Carey | 50 | F | 1:56:10 | 3:37:29 | 11.0 mph |
| 2 | 55 | PALMERI Laina | 51 | F | 2:01:21 | 3:53:21 | 10.3 mph |
| 3 | 57 | SIMPSON Loretta | 57 | F | 2:05:59 | 4:01:00 | 10.0 mph |
| 4 | 37 | DESJARDINS Monica | 38 | F | 2:13:48 | 4:11:06 | 9.6 mph |
| Women Singlespeed |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 50 | BRADDOCK Jennifer | 36 | F | 2:14:53 | 4:15:53 | 9.4 mph |
| 2 | 51 | KEEHN Sharna | 46 | F | 2:19:37 | 4:33:11 | 8.8 mph |
| Fat Tire |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 81 | BRADFORD Walt | 39 | M | 2:08:04 | 4:29:22 | 8.9 mph |
| 2 | 96 | LERCH Tom | 51 | M | 2:24:03 | 4:46:06 | 8.4 mph |
| Men Sport 34 & under |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 123 | REAGH Elijah | 20 | M | 1:43:54 | 3:26:50 | 11.6 mph |
| 2 | 105 | HAINSEL Justin | 30 | M | 1:47:45 | 3:27:58 | 11.5 mph |
| 3 | 114 | KOLMAN Robin | 34 | M | 1:49:55 | 3:33:36 | 11.2 mph |
| 4 | 104 | GRAHAM David | 34 | M | 1:56:32 | 3:42:07 | 10.8 mph |
| 5 | 88 | BOSSIS Maxwell | 26 | M | 1:55:42 | 3:47:54 | 10.5 mph |
| 6 | 137 | ASLINGER Phil | 29 | M | 1:54:59 | 3:50:47 | 10.4 mph |
| 7 | 117 | LARGE Hunter | 31 | M | 1:56:34 | 3:52:02 | 10.3 mph |
| 8 | 127 | SHEARER Adam | 32 | M | 2:01:37 | 3:55:13 | 10.2 mph |
| 9 | 113 | KEITH Andy | 32 | M | 2:03:26 | 4:00:56 | 10.0 mph |
| 10 | 101 | FARROW Jack | 18 | M | 2:09:21 | 4:06:04 | 9.8 mph |
| 11 | 163 | COLE Chad | 34 | M | 2:06:30 | 4:06:44 | 9.7 mph |
| 12 | 94 | CROFT kenneth | 33 | M | 2:11:03 | 4:10:06 | 9.6 mph |
| 13 | 130 | STATHAM Matt | 31 | M | 2:12:36 | 4:20:27 | 9.2 mph |
| 14 | 161 | BOSTWICK Dustin | 31 | M | 2:19:35 | 4:32:20 | 8.8 mph |
| 15 | 133 | TOMASSETTI Jack | 29 | M | 2:27:19 | 4:44:57 | 8.4 mph |
| 16 | 135 | WILLIS Derek | 31 | M | 2:27:16 | 4:50:32 | 8.3 mph |
| 17 | 85 | BIERCE Nathan | 34 | M | 2:41:00 | 5:08:02 | 7.8 mph |
| 95 | CRUMP Ryan | 33 | M | | DNF | |
| Men Sport 35-49 |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 99 | EISENMAN Scot | 45 | M | 1:45:27 | 3:18:32 | 12.1 mph |
| 2 | 108 | HOLCOMB John | 35 | M | 1:45:33 | 3:23:13 | 11.8 mph |
| 3 | 107 | HOFF Jeramie | 44 | M | 1:45:40 | 3:24:10 | 11.8 mph |
| 4 | 92 | CASTLEBERRY John | 39 | M | 1:48:47 | 3:29:50 | 11.4 mph |
| 5 | 162 | AUNE Chad | 35 | M | 1:51:46 | 3:38:26 | 11.0 mph |
| 6 | 98 | EASTER Jack | 44 | M | 1:55:59 | 3:40:50 | 10.9 mph |
| 7 | 139 | GUNTER Aubrey | 41 | M | 1:50:41 | 3:40:54 | 10.9 mph |
| 8 | 89 | BOWLING michael | 48 | M | 1:55:58 | 3:44:52 | 10.7 mph |
| 9 | 131 | STEPHENS Bruce | 45 | M | 1:57:17 | 3:46:31 | 10.6 mph |
| 10 | 110 | JEFFERSON Joe | 48 | M | 2:02:42 | 3:58:12 | 10.1 mph |
| 11 | 128 | SMITH mark | 36 | M | 2:04:08 | 4:04:43 | 9.8 mph |
| 12 | 118 | LITTLE Raymond | 42 | M | 2:07:10 | 4:07:21 | 9.7 mph |
| 13 | 84 | ANTON Steve | 35 | M | 2:12:33 | 4:10:12 | 9.6 mph |
| 14 | 102 | FISHER Harry | 49 | M | 2:07:57 | 4:13:41 | 9.5 mph |
| 15 | 120 | LONG Michael | 40 | M | 2:05:34 | 4:14:28 | 9.4 mph |
| 16 | 124 | ROSE Wayne | 46 | M | 2:11:25 | 4:20:44 | 9.2 mph |
| 17 | 115 | KUHN Chris | 45 | M | 2:11:11 | 4:23:26 | 9.1 mph |
| 18 | 97 | DILLON Richard | 36 | M | 2:12:26 | 4:24:49 | 9.1 mph |
| 19 | 109 | JAMES Scott | 47 | M | 2:22:01 | 4:25:05 | 9.1 mph |
| 20 | 82 | AFFOLTER Bryan | 46 | M | 2:12:21 | 4:26:02 | 9.0 mph |
| 21 | 126 | SAUL Wayne | 46 | M | 2:12:40 | 4:33:07 | 8.8 mph |
| 22 | 111 | JEFFERY John | 42 | M | 2:11:13 | 4:42:42 | 8.5 mph |
| 23 | 87 | BLEVINS Chris | 49 | M | 2:22:22 | 4:44:58 | 8.4 mph |
| 24 | 90 | BRADLEY Russ | 47 | M | 2:22:23 | 4:53:29 | 8.2 mph |
| 25 | 100 | FARROW Franklin | 48 | M | 2:24:44 | 4:56:49 | 8.1 mph |
| 26 | 116 | LARCH John | 47 | M | 2:25:52 | 5:16:57 | 7.6 mph |
| 27 | 91 | BURRELL jonathan | 36 | M | 2:35:03 | 5:19:35 | 7.5 mph |
| 83 | ALLEN David | 49 | M | | DNS | |
| Men Sport 50 & over - Silverbacks |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 136 | ZIMMERMANN Eric | 58 | M | 1:56:28 | 3:39:05 | 11.0 mph |
| 2 | 86 | BLANTON Paul | 60 | M | 2:03:31 | 3:53:39 | 10.3 mph |
| 3 | 93 | COLLINS Gary | 59 | M | 2:03:15 | 3:55:30 | 10.2 mph |
| 4 | 121 | MILTON Andy | 52 | M | 2:09:53 | 4:08:11 | 9.7 mph |
| 5 | 106 | HARRIS Jeff | 52 | M | 2:05:04 | 4:10:22 | 9.6 mph |
| 6 | 134 | WATERS Richard | 66 | M | 2:09:46 | 4:15:04 | 9.4 mph |
| 7 | 122 | MOORE David | 58 | M | 2:09:18 | 4:16:11 | 9.4 mph |
| 8 | 132 | STORY Ken | 63 | M | 2:16:58 | 4:29:41 | 8.9 mph |
| 9 | 103 | FROBISH Todd | 56 | M | 2:16:36 | 4:41:06 | 8.5 mph |
| 10 | 112 | JOHNSON Michael | 58 | M | 2:34:54 | 5:19:34 | 7.5 mph |
| 11 | 129 | SPETALNICK Tom | 58 | M | 3:14:38 | 6:02:37 | 6.6 mph |
| 119 | LITTRELL Doug | 55 | M | | DNF | |
| 125 | RUDISILL Bryan | 59 | M | | DNF | |
| Clydesdale |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 246 | GOFFI Mark | 50 | M | 2:02:43 | 3:56:22 | 10.2 mph |
| 2 | 254 | JAMES Shawn | 40 | M | 2:04:46 | 3:59:44 | 10.0 mph |
| 3 | 251 | TOLBERT Michael | 49 | M | | 4:01:10 | 10.0 mph |
| 4 | 244 | DEVANEY Brad | 49 | M | 2:06:14 | 4:04:35 | 9.8 mph |
| 5 | 247 | HUNTER Branden | 33 | M | 2:04:43 | 4:10:49 | 9.6 mph |
| 6 | 250 | LEEMAN Rich | 47 | M | 2:10:00 | 4:12:28 | 9.5 mph |
| 7 | 248 | JEFFORDS Steven | 54 | M | 2:13:40 | 4:21:27 | 9.2 mph |
| 8 | 259 | DAVENPORT Justin | 38 | M | 2:17:02 | 4:27:42 | 9.0 mph |
| 9 | 245 | ERN Robert | 50 | M | 2:15:39 | 4:29:24 | 8.9 mph |
| 10 | 255 | SHINA Michael | 49 | M | 2:24:28 | 4:36:02 | 8.7 mph |
| 11 | 241 | BREAUX Chris | 57 | M | 2:23:33 | 4:45:16 | 8.4 mph |
| 12 | 253 | HARTMAN Jared | 47 | M | 2:33:45 | 4:47:58 | 8.3 mph |
| 13 | 249 | KNIEGGE Brian | 46 | M | 2:28:21 | 4:48:16 | 8.3 mph |
| 14 | 252 | WHITE Lewis | 54 | M | 2:46:45 | 5:31:54 | 7.2 mph |
| 15 | 242 | BUECKER Jordan | 33 | M | 2:42:33 | 5:36:07 | 7.1 mph |
| 16 | 243 | DEERE Ira | 44 | M | 2:54:27 | 5:42:14 | 7.0 mph |
| Men Beginner 34 & under |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 280 | SCHULTZ Charlys | 30 | M | 1:48:00 | 3:39:53 | 10.9 mph |
| 2 | 277 | MOON Jase | 32 | M | 2:38:09 | 4:57:46 | 8.1 mph |
| 3 | 273 | BODIN Matthew | 33 | M | 2:41:46 | 5:30:00 | 7.3 mph |
| Men Beginner 35-49 |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 274 | BUTLER Michael | 39 | M | 2:08:46 | 4:12:29 | 9.5 mph |
| 2 | 275 | FRANKLIN Brett | 42 | M | 2:16:59 | 4:29:44 | 8.9 mph |
| 3 | 276 | LAWLEY Michael | 44 | M | 2:17:24 | 5:07:43 | 7.8 mph |
| 4 | 271 | ADKINS David | 40 | M | 2:40:10 | 5:23:43 | 7.4 mph |
| 5 | 282 | SUGDEN Jon | 48 | M | 2:48:03 | 5:42:19 | 7.0 mph |
| 6 | 279 | PIERCE Roger | 37 | M | 2:42:35 | 5:48:00 | 6.9 mph |
| 7 | 278 | PARTON Rex | 48 | M | 3:15:17 | 6:37:45 | 6.0 mph |
| Men Beginner 50 & over - Silverbacks |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 281 | SIMMONS Mike | 53 | M | | | |
| 272 | AXSON William | 54 | M | | DNS | |
| Burly Bear |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 286 | MAZZA Jeremy | 44 | M | 2:47:33 | 5:13:25 | 7.7 mph |
| 2 | 283 | BEATY Brandon | 39 | M | 2:40:12 | 5:19:21 | 7.5 mph |
| 3 | 284 | DENNIS Fat Joe | 52 | M | 3:11:05 | 5:59:49 | 6.7 mph |
| 4 | 285 | EBERLE Richard | 32 | M | 3:03:14 | 6:24:04 | 6.2 mph |
| 5 | 287 | ROCHA Keith | 34 | M | 3:11:48 | 6:36:41 | 6.1 mph |
| Women Sport 34 & under |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 352 | MCMAHON Erin | 33 | F | 2:38:39 | 4:57:05 | 8.1 mph |
| 2 | 353 | RYNAS Stephanie | 31 | F | 2:32:10 | 4:57:28 | 8.1 mph |
| Women Sport 35 & over |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 351 | JAMES Deidra | 49 | F | 2:18:48 | 4:22:36 | 9.1 mph |
| Women Beginner 34 & under |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 361 | CAMP Celena | 27 | F | 2:43:13 | 4:57:52 | 8.1 mph |
| Men Beginner (20M) |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 500 | ALLISON David | 46 | M | | 1:40:55 | 11.9 mph |
| 2 | 430 | FARMER Steven | 48 | M | | 1:43:27 | 11.6 mph |
| 3 | 408 | ANTALEK Colwell | 27 | M | | 1:46:28 | 11.3 mph |
| 4 | 435 | GRIGSBY Clay | 64 | M | | 1:50:58 | 10.8 mph |
| 5 | 459 | CURRY Michael | 30 | M | | 1:51:56 | 10.7 mph |
| 6 | 415 | CARLSON Chad | 44 | M | | 1:55:28 | 10.4 mph |
| 7 | 426 | DEVAUL Pearson | 58 | M | | 1:55:40 | 10.4 mph |
| 8 | 419 | CONAHAN Collin | 48 | M | | 1:57:30 | 10.2 mph |
| 9 | 432 | GLADER David | 44 | M | | 1:59:30 | 10.0 mph |
| 10 | 449 | WADDELL Joe | 61 | M | | 2:04:27 | 9.6 mph |
| 11 | 441 | NEUBAUER Alex | 46 | M | | 2:05:39 | 9.6 mph |
| 12 | 421 | COULTER Jesse | 23 | M | | 2:05:43 | 9.5 mph |
| 13 | 420 | COULTER Dean | 52 | M | | 2:05:44 | 9.5 mph |
| 14 | 446 | POST Geoffrey | 64 | M | | 2:08:28 | 9.3 mph |
| 15 | 425 | CUPPLES Matthew | 43 | M | | 2:12:56 | 9.0 mph |
| 16 | 410 | BOWMAN Michael | 58 | M | | 2:13:20 | 9.0 mph |
| 17 | 409 | BARLOW Blake | 32 | M | | 2:13:39 | 9.0 mph |
| 18 | 428 | DUNFORD William | 30 | M | | 2:14:56 | 8.9 mph |
| 19 | 439 | MARKERT Dave | 32 | M | | 2:15:40 | 8.8 mph |
| 20 | 443 | PHILLIPS David | 39 | M | | 2:16:24 | 8.8 mph |
| 21 | 452 | YANNIS Rex | 62 | M | | 2:18:07 | 8.7 mph |
| 22 | 433 | GRIFFITH Brian | 42 | M | | 2:18:08 | 8.7 mph |
| 23 | 431 | FRANK Anthony | 50 | M | | 2:24:40 | 8.3 mph |
| 24 | 418 | COLLINS Mike | 53 | M | | 2:26:34 | 8.2 mph |
| 25 | 450 | WANN R. Clinton | 41 | M | | 2:26:44 | 8.2 mph |
| 26 | 442 | NORRIS Jimmy | 47 | M | | 2:41:33 | 7.4 mph |
| 27 | 440 | NELMS Jeff | 52 | M | | 2:49:19 | 7.1 mph |
| 28 | 444 | PIRTLE andrew | 43 | M | | 2:49:21 | 7.1 mph |
| 29 | 417 | COATES Robert | 30 | M | | 3:14:42 | 6.2 mph |
| 30 | 411 | BOYD MIchael | 47 | M | | 3:23:55 | 5.9 mph |
| 31 | 453 | REYNOLDS Rusty | 55 | M | | 5:02:19 | 4.0 mph |
| 416 | CLARK Justin | 29 | M | | DNS | |
| 422 | COULTER John | 18 | M | | DNS | |
| 427 | DUNCAN Clyde | 51 | M | | DNS | |
| 436 | KIRKPATRICK Justin | 32 | M | | DNS | |
| 438 | LEON Mark | 50 | M | | DNS | |
| 448 | STONE Josh | 41 | M | | DNS | |
| 413 | BURRUTO Chad | 51 | M | | DNF | |
| 423 | COX Drew | 39 | M | | DNF | |
| 454 | ECKSTEIN Darrell | 58 | M | | DNF | |
| Women Beginner (20M) |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 405 | MEEGAN Mary | 47 | F | | 2:06:35 | 9.5 mph |
| 2 | 401 | BECK Maggie | 31 | F | | 2:11:40 | 9.1 mph |
| 3 | 403 | ELDER-HOLDER Mary | 56 | F | | 2:26:02 | 8.2 mph |
| 402 | CARNELL Brittney | 30 | F | | DNS | |
| Youth Beginner 16-17 (20M) |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 414 | CAMPBELL Alex | 16 | M | | 1:46:56 | 11.2 mph |
| 451 | WYNNE Hayden | 16 | M | | DNS | |
| Junior Beginner 15 & under (20M) |
| Place | Bib | Name | Age | Sex | Split | Time | Speed |
| |
| 1 | 437 | LAWSON Brady | 14 | M | | 1:42:44 | 11.7 mph |
| 2 | 429 | FARMER Reid | 12 | M | | 1:43:18 | 11.6 mph |
| 3 | 412 | BROGGI Gabriel | 14 | M | | 1:50:11 | 10.9 mph |
| 4 | 445 | PIRTLE Henry | 14 | M | | 1:54:50 | 10.5 mph |
| 5 | 434 | GRIFFITH Bryce | 15 | M | | 1:57:01 | 10.3 mph |
| 6 | 406 | NEUBAUER Libby | 14 | F | | 2:05:22 | 9.6 mph |
| 7 | 407 | RICHARDS Maxine | 11 | F | | 2:12:09 | 9.1 mph |
| 8 | 424 | CUPPLES Lucas | 11 | M | | 2:12:45 | 9.0 mph |
| 9 | 404 | GRIFFIN Mia | 11 | F | | 2:12:51 | 9.0 mph |
| 460 | RICHARDS Griffin | 9 | M | | DNS | |