Results online: OnTrackTiming.com
2024 Black Bear Rampage - Presented by Scott's Bikes
Sep. 15, 2024
| Men Expert 34 & Under |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 9 | MOORE Aubrey | 32 | m | 1:44:18 | 11:08 |
| 2. | 61 | CALVERT Sam | 19 | m | 1:33:58 | 11:09 |
| 3. | 13 | WALKER Tanner | 19 | m | 1:38:16 | 11:09 |
| 4. | 76 | JOHNSON Noah | 18 | m | 1:33:58 | 11:09 |
| 5. | 66 | WALKER Ben | 19 | m | 1:58:17 | 11:10 |
| DNF | 60 | LAWSON Brady | 19 | m | 1:36:59 | DNF |
| Men Expert 35-49 |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 63 | TURNER Thomas | 42 | m | 1:31:58 | 11:08 |
| 2. | 10 | SEANARD Chris | 42 | m | 1:53:11 | 11:10 |
| 3. | 68 | CLARK Stefan | 36 | m | 1:53:25 | 11:41 |
| 4. | 67 | LARGE Hunter | 36 | m | 1:58:35 | 11:44 |
| 5. | 64 | SMITH Tyler | 40 | m | 2:37:09 | 15:12 |
| 6. | 4 | DAMICO Michael | 42 | m | 2:18:48 | 15:13 |
| 7. | 65 | VOLZER Jacob | 38 | m | 2:42:21 | 16:38 |
| DNF | 15 | WHITTIER Spencer | 38 | m | | DNF |
| Men Expert 50 & over - Silverbacks |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 7 | LONEY Greg | 54 | m | 1:54:18 | 11:43 |
| 2. | 11 | TOLSON Clay | 51 | m | 1:52:45 | 11:44 |
| 3. | 2 | ALLISON David | 51 | m | 1:58:33 | 12:03 |
| 4. | 6 | JAMES Brent | 50 | m | 1:58:26 | 12:27 |
| 5. | 69 | MCCANN Shawn | 51 | m | 1:56:55 | 12:42 |
| 6. | 8 | MCGRAW Scott | 57 | m | 2:04:55 | 12:53 |
| 7. | 5 | HANNA Jonathan | 63 | m | 2:06:59 | 13:11 |
| 8. | 12 | WALDROP Josh | 51 | m | 2:14:59 | 15:17 |
| DNF | 74 | LERCH Thom | 56 | m | | DNF |
| n.a. | 3 | BLALOCK Wade | 64 | m | | n.a. |
| Men Singlespeed |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 75 | EGE Forrest | 47 | m | 2:03:07 | 12:51 |
| 2. | 18 | JOLIN David | 64 | m | 2:01:34 | 13:10 |
| 3. | 17 | ELSER Adam | 41 | m | 2:17:28 | 13:49 |
| DNF | 19 | STOVER Michael | 52 | m | | DNF |
| n.a. | 20 | VANCE Bryan | 53 | m | | n.a. |
| Women Expert 35 & over |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 73 | DESJARDINS Monica | 43 | f | 2:20:08 | 13:53 |
| DNS | 14 | WHITTIER Ali | 39 | f | | DNS |
| Women Singlespeed |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 16 | BRADDOCK Jennifer | 41 | f | 2:24:55 | 15:18 |
| Men Sport 34 & under |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 71 | MARTIN Grant | 17 | m | 1:56:37 | 12:09 |
| 2. | 45 | LOWERY Jonathan | 29 | m | 1:53:10 | 12:51 |
| 3. | 27 | EDENS Seth | 27 | m | 2:03:44 | 13:25 |
| 4. | 47 | MONTGOMERY Sam | 31 | m | 2:17:12 | 14:00 |
| 5. | 28 | FARROW Jack | 23 | m | 2:17:22 | 14:23 |
| 6. | 22 | BURNS Christopher | 31 | m | 2:14:02 | 14:31 |
| 7. | 30 | FLANAGAN Philip | 24 | m | 2:46:52 | 16:22 |
| DNF | 35 | HILL Seth | 32 | m | 2:03:53 | DNF |
| DNS | 24 | COULTER Brandan | 27 | m | | DNS |
| n.a. | 36 | IWANICKI Tyler | 32 | m | | n.a. |
| n.a. | 59 | ZACH Hunter | 29 | m | | n.a. |
| Men Sport 35-49 |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 43 | LINDSTROM Chris | 42 | m | 1:58:46 | 12:50 |
| 2. | 32 | HALL Cory | 49 | m | 2:09:22 | 13:54 |
| 3. | 58 | WADE Davis | 40 | m | 2:13:55 | 14:09 |
| 4. | 21 | ANTON Steve | 40 | m | 2:08:29 | 14:14 |
| 5. | 1 | CALLAHAN Josh | 41 | m | 2:14:14 | 14:55 |
| 6. | 26 | CUNNINGHAM William | 38 | m | 2:14:15 | 14:55 |
| 7. | 54 | SMITH Kevin | 48 | m | 2:30:06 | 15:09 |
| DNF | 49 | PIRTLE Andrew | 48 | m | | DNF |
| DNF | 52 | RITTER Bill | 47 | m | | DNF |
| DNS | 34 | HILL Nathan | 47 | m | | DNS |
| n.a. | 51 | RIPPON Erik | 44 | m | | n.a. |
| Men Sport 50 & over - Silverbacks |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 62 | DEWITT Matt | 54 | m | 2:06:12 | 12:03 |
| 2. | 42 | KNIEGGE Brian | 51 | m | 2:07:50 | 12:51 |
| 3. | 70 | MARTIN Bruce | 54 | m | 2:09:05 | 12:55 |
| 4. | 53 | RIZER Andrew | 58 | m | 2:04:54 | 13:13 |
| 5. | 57 | VICKERS Travis | 51 | m | 2:05:05 | 13:44 |
| 6. | 41 | KAUFMAN Dan | 53 | m | 2:08:40 | 13:45 |
| 7. | 29 | FISHER Harry | 54 | m | 2:15:48 | 13:52 |
| 8. | 37 | JAMES Scott | 52 | m | 2:08:59 | 13:55 |
| 9. | 23 | CARTER Steve | 58 | m | 2:19:44 | 14:16 |
| 10. | 31 | HACKETT Stephen | 54 | m | 2:09:42 | 14:27 |
| 11. | 38 | JEFFORDS Steven | 59 | m | 2:38:23 | 15:11 |
| 12. | 44 | LOOPE Rick | 52 | m | 3:06:58 | 15:46 |
| 13. | 40 | JOHNSON Nathan | 50 | m | 2:24:39 | 16:11 |
| 14. | 55 | SMITH Scott | 53 | m | 2:28:34 | 16:13 |
| 15. | 33 | HALL Jb | 56 | m | 2:53:01 | 16:15 |
| 16. | 39 | JOHNSON Michael | 63 | m | 2:51:57 | 18:21 |
| DNF | 50 | RICHERT Dean | 57 | m | | DNF |
| DNF | 72 | NEUBAUER Alex | 51 | m | | DNF |
| DNS | 56 | STANDISH Rob | 53 | m | | DNS |
| n.a. | 46 | MONDAY Jason | 53 | m | | n.a. |
| n.a. | 48 | NEWPORT Terry | 62 | m | | n.a. |
| Clydesdale |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 127 | HENNESSEY Josh | 47 | m | 2:04:32 | 12:25 |
| 2. | 129 | HUNTER Branden | 38 | m | 2:03:55 | 12:29 |
| 3. | 128 | HOSKINS Michael | 54 | m | 2:06:32 | 12:55 |
| 4. | 150 | LOVELL Chip | 47 | m | 2:07:30 | 13:30 |
| 5. | 133 | POORE Bob | 45 | m | 2:13:18 | 14:21 |
| 6. | 131 | LEEMAN Rich | 52 | m | 2:27:58 | 14:58 |
| 7. | 126 | ERN Robert | 55 | m | 2:23:41 | 15:41 |
| 8. | 132 | LINN Mike | 54 | m | 2:34:53 | 16:06 |
| 9. | 130 | LAZAROVSKI Tom | 44 | m | 2:57:56 | 17:34 |
| 10. | 136 | WILSON Jeremiah | 47 | m | 3:13:21 | |
| 11. | 135 | STEINMETZ William | 41 | m | 3:38:26 | 23:05 |
| DNF | 134 | SCALLA Matt | 48 | m | 2:51:27 | DNF |
| Men Beginner 34 & under |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 147 | SERBAN Calvin | 24 | m | 2:09:50 | 13:50 |
| 2. | 146 | REICH Kevin | 32 | m | 2:24:26 | 14:43 |
| 3. | 152 | TOMASSETTI Jack | 34 | m | 2:47:19 | 16:06 |
| DNF | 143 | MCCOLLOUGH Logan | 22 | m | | DNF |
| Men Beginner 35-49 |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 145 | PITCHFORD Corey | 42 | m | | |
| 2. | 153 | YARNELL Lee | 47 | m | 2:05:44 | 12:33 |
| 3. | 154 | RETCHKO Jacob | 40 | m | 2:36:59 | 15:14 |
| 4. | 149 | TALBOT Tim | 43 | m | 2:44:37 | 15:45 |
| 5. | 144 | ODOM Philip | 45 | m | 2:32:20 | 16:08 |
| Men Beginner 50 & over - Silverbacks |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 148 | STACKS Mike | 59 | m | 2:11:06 | 13:02 |
| 2. | 140 | FLANAGAN Gill | 55 | m | 2:39:51 | 14:36 |
| 3. | 142 | JONES Jeff | 63 | m | 3:13:24 | 19:10 |
| n.a. | 141 | FOSTER John | 57 | m | | n.a. |
| n.a. | 151 | TILLY Randy | 63 | m | | n.a. |
| Burly Bear |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 139 | HARTMAN Jared | 52 | m | 2:49:20 | 18:42 |
| 2. | 137 | BRIDGES Dianna | 46 | f | 2:58:47 | 19:39 |
| n.a. | 138 | DENNIS Fat Joe | 57 | m | | n.a. |
| Women Sport 34 & under |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 124 | SCALLA Rachel Ann | 22 | f | 2:43:20 | 16:01 |
| Women Sport 35 & over |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 125 | VICKERS Noah | 42 | f | 2:13:35 | 13:34 |
| 2. | 122 | ANDERSON Heather | 50 | f | 2:50:21 | 19:21 |
| n.a. | 123 | BENAVIDES Kaitlyn | 36 | f | | n.a. |
| NO CATEGORY 20M |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 8079 | 8079 N.n. | | | | |
| 2. | 8077 | 8077 N.n. | | | | 1:34:56 |
| 3. | 8080 | 8080 N.n. | | | | 11:52:24 |
| Men Beginner (20M) |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 8008 | BOWMAN Caleb | 23 | m | | 1:48:32 |
| 2. | 8007 | BOWLING Michael | 53 | m | | 1:49:53 |
| 3. | 8066 | NEMETH Stephen | 59 | m | | 1:52:56 |
| 4. | 8060 | HEISNER Brian | 50 | m | | 1:53:02 |
| 5. | 8004 | ANTALEK Colwell | 32 | m | | 1:58:00 |
| 6. | 8024 | LIFSEY Logan | 23 | m | | 1:59:03 |
| 7. | 8048 | TAUBE Joshua | 50 | m | | 2:04:22 |
| 8. | 8041 | SAUL Wayne | 51 | m | | 2:06:22 |
| 9. | 8040 | ROSE Wayne | 51 | m | | 2:06:42 |
| 10. | 8051 | TOMPKINS Nathan | 22 | m | | 2:10:01 |
| 11. | 8044 | SHERLIN Duran | 45 | m | | 2:13:22 |
| 12. | 8020 | GUINN Mitchell | 67 | m | | 2:13:27 |
| 13. | 8062 | TESSIER Lewis | 48 | m | | 2:13:35 |
| 14. | 8028 | MADDOX Jason | 52 | m | | 2:15:17 |
| 15. | 8046 | STEELE Landon | 39 | m | | 2:18:40 |
| 16. | 8026 | MACE Justin | 45 | m | | 2:23:13 |
| 17. | 8029 | MCCOY Jason | 51 | m | | 2:24:19 |
| 18. | 8025 | LODATO Joseph | 59 | m | | 2:30:06 |
| 19. | 8055 | WALKER Tim | 45 | m | | 2:31:16 |
| 20. | 8019 | ERVIN Timothy | 44 | m | | 2:31:56 |
| 21. | 8003 | AMPTHOR Michael | 33 | m | | 2:32:48 |
| 22. | 8037 | PARKER Kim | 67 | m | | 2:49:21 |
| 23. | 8064 | REDENBAUGH Steve | 55 | m | | 2:51:54 |
| 24. | 8033 | MULCAHY Matt | 38 | m | | 2:54:05 |
| 25. | 8002 | AKINS Joseph | 50 | m | | 2:55:55 |
| 26. | 8023 | KENNEDY Howard | 60 | m | | 3:02:19 |
| 27. | 8021 | GUINN Mitchell | 67 | m | | 3:17:09 |
| 28. | 8059 | CUMMINGS Craig | 66 | m | | 3:22:39 |
| 29. | 8010 | CASH Danny | 58 | m | | 3:27:17 |
| 30. | 8011 | CLARK Ricky | 53 | m | | 3:27:18 |
| 31. | 8042 | SHEAD Justin | 30 | m | | 3:27:22 |
| 32. | 8022 | HENDERSON James | 65 | m | | 3:27:22 |
| 33. | 8005 | AYERS Ryan | 46 | m | | 3:28:07 |
| 34. | 8013 | COULTER Dean | 57 | m | | 3:29:08 |
| 35. | 8014 | COULTER John | 23 | m | | 3:29:09 |
| 36. | 8052 | TROYER Kurt | 67 | m | | 3:29:09 |
| 37. | 8036 | OGG Joseph | 32 | m | | 3:40:51 |
| 38. | 8078 | 8078 N.n. | 54 | m | | 3:45:12 |
| DNF | 8061 | NELMS Jeff | 57 | m | | DNF |
| DNF | 8063 | CRAWFORD Gerald | 53 | m | | DNF |
| DNS | 8034 | NEAL Ian | 38 | m | | DNS |
| n.a. | 8006 | BECKMANN Richard | 63 | m | | n.a. |
| n.a. | 8009 | CARROLL Bryan | 52 | m | | n.a. |
| n.a. | 8038 | POST Geoff | 69 | m | | n.a. |
| n.a. | 8045 | SHINA Michael | 54 | m | | n.a. |
| n.a. | 8054 | WADDELL Joe | 66 | m | | n.a. |
| n.a. | 8056 | REYNOLDS Rusty | 60 | m | | n.a. |
| Women Beginner (20M) |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 8076 | 8076 N.n. | 54 | f | | 7:48 |
| 2. | 8058 | ERHARD Peyton | 15 | f | | 1:50:59 |
| 3. | 8035 | OBERHOLTZER Carey | 38 | f | | 2:04:22 |
| 4. | 8065 | MCGRATH Katie | 49 | f | | 2:18:43 |
| 5. | 8047 | SURNER Anna | 29 | f | | 2:27:01 |
| 6. | 8032 | MILLER Carin | 42 | f | | 3:05:15 |
| 7. | 8031 | MEEGAN Mary | 52 | f | | 3:05:15 |
| 8. | 8012 | COULTER Audrey | 21 | f | | 3:29:08 |
| DNF | 8053 | VANHOOK Eva | 47 | f | | DNF |
| Boy's Beginner 16-17 (20M) |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 8017 | EARHART Jaxson | 17 | m | | 1:39:55 |
| 2. | 8018 | EARHART Landon | 17 | m | | 1:41:30 |
| 3. | 8030 | MCGRATH Wade | 16 | m | | 1:54:49 |
| 4. | 8015 | CUPPLES Lucas | 16 | m | | 2:01:38 |
| 5. | 8001 | AKINS Isaac | 17 | m | | 2:07:27 |
| Boy's Youth 15 & Under (20M) |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 8043 | SHERLIN Camden | 11 | m | | 2:13:22 |
| 2. | 8049 | TAYLOR Brock | 14 | m | | 2:15:38 |
| Girl's Youth 15 & Under (20M) |
| Place | Bib | Name | Age | Sex | Split | Time |
| |
| 1. | 8050 | TESSIER Maeva | 14 | f | | 2:09:03 |
| 2. | 8016 | DAVIS Milli | 12 | f | | 2:20:13 |
| 3. | 8057 | ERHARD Cadence | 12 | f | | 2:20:13 |
| 4. | 8027 | MACE Myla | 11 | f | | 2:23:12 |