| |
| Men Pro |
| # | Bib | Code | Lastname | Firstname | Nation | Age | City | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 56 | | MURRELL | Jason | | 37 | | M | pro | mama | Men Pro | Men Pro | 1 | 2:56:42 | | 13.6 m/h |
| 2 | 3 | | VISINSKI | Rickey | | 26 | Fairfield, CT | M | pro | mama | Men Pro | Men Pro | 2 | 3:01:49 | +5:07 | 13.2 m/h |
| 3 | 4 | | MCCAUGHLIN | Jon | | 39 | Cleveland, TN | M | pro | mama | Men Pro | Men Pro | 6 | 3:08:46 | +12:04 | 12.7 m/h |
| 4 | 2 | | CHRISTOPHER | Adam | | 16 | Dunwoody, GA | M | pro | mama | Men Pro | Men Pro | 23 | 3:25:02 | +28:20 | 11.7 m/h |
| |
| Men Expert <34 |
| # | Bib | Code | Lastname | Firstname | Nation | Age | City | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 25 | | CARLSON | Erick | | 30 | Atlanta, GA | M | expert | mama | Men Expert <34 | Men Expert <34 | 10 | 3:14:00 | | 12.4 m/h |
| 2 | 8 | | GASTON | Zack | | 30 | Cleveland, TN | M | expert | mama | Men Expert <34 | Men Expert <34 | 19 | 3:22:25 | +8:25 | 11.9 m/h |
| 3 | 126 | | WOODY | Jonathan | | 31 | Franklin, TN | M | expert | mama | Men Expert <34 | Men Expert <34 | 33 | 3:30:56 | +16:56 | 11.4 m/h |
| |
| Men Expert 35-49 |
| # | Bib | Code | Lastname | Firstname | Nation | Age | City | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 22 | | CLAYTON | Jeff | | 45 | Lizella, GA | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 4 | 3:08:15 | | 12.7 m/h |
| 2 | 19 | | FOWLER | Travis | | 40 | Talking Rock, GA | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 5 | 3:08:16 | +1 | 12.7 m/h |
| 3 | 29 | | SIMRIL | Lee | | 46 | Chattanooga, TN | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 7 | 3:11:19 | +3:04 | 12.5 m/h |
| 4 | 14 | | THOMAS | Perry | | 41 | Ellijay, GA | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 9 | 3:12:21 | +4:06 | 12.5 m/h |
| 5 | 13 | | BRANNON | Greg | | 47 | Soddy Daisy, TN | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 13 | 3:17:27 | +9:12 | 12.2 m/h |
| 6 | 24 | | JOHNSON | Mark | | 49 | Cumming, GA | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 20 | 3:22:36 | +14:21 | 11.8 m/h |
| 7 | 7 | | LUQUE | Jason | | 37 | Neptune Beach, FL | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 22 | 3:24:54 | +16:39 | 11.7 m/h |
| 8 | 15 | | BLALOCK | Neil | | 42 | Barnesville, GA | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 24 | 3:26:32 | +18:17 | 11.6 m/h |
| 9 | 20 | | GARCIA | Gregory | | 35 | Murfreesboro, TN | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 38 | 3:34:51 | +26:36 | 11.2 m/h |
| 10 | 26 | | BRAY | Bill | | 44 | Watkinsville, GA | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 39 | 3:36:04 | +27:49 | 11.1 m/h |
| 11 | 339 | | SNODGRASS | Gary | | 42 | Old Fort, TN | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 45 | 3:40:01 | +31:46 | 10.9 m/h |
| 12 | 17 | | WOODALL | Trey | | 48 | Griffin, GA | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 47 | 3:41:13 | +32:58 | 10.8 m/h |
| 13 | 59 | | GENTEMAN | Drew | | 35 | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 93 | 4:04:17 | +56:02 | 9.8 m/h |
| | 18 | | FESSLER | Francis | | 43 | Brentwood, TN | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | | DNF | | |
| | 16 | | TOMPKINS | Kyle | | 44 | Augusta, GA | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | | DNF | | |
| | 6 | | GADDIS | Robert | | 48 | Belmont, MI | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | | DNF | | |
| | 10 | | MACLEOD | Eric | | 37 | Rome, GA | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | | DNS | | |
| |
| Men Expert 50> - Silverbacks |
| # | Bib | Code | Lastname | Firstname | Nation | Age | City | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 12 | | COUNCIL | Van | | 53 | Woodstock, GA | M | expert | mama | Men Expert 50> - Silverbacks | Men Expert 50> - Silverbacks | 14 | 3:18:40 | | 12.1 m/h |
| 2 | 23 | | WILLIS | Tom | | 52 | Suwanee, GA | M | expert | mama | Men Expert 50> - Silverbacks | Men Expert 50> - Silverbacks | 17 | 3:22:12 | +3:32 | 11.9 m/h |
| 3 | 11 | | CURLEE | Sam | | 55 | Blue Ridge, GA | M | expert | mama | Men Expert 50> - Silverbacks | Men Expert 50> - Silverbacks | 31 | 3:30:22 | +11:42 | 11.4 m/h |
| 4 | 9 | | POORE | Mark | | 50 | Cookeville, TN | M | expert | mama | Men Expert 50> - Silverbacks | Men Expert 50> - Silverbacks | 69 | 3:52:17 | +33:37 | 10.3 m/h |
| | 21 | | FANNIN | Casey | | 51 | Birmingham, AL | M | expert | mama | Men Expert 50> - Silverbacks | Men Expert 50> - Silverbacks | | DNS | | |
| |
| Men Singlespeed |
| # | Bib | Code | Lastname | Firstname | Nation | Age | City | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 35 | | OSCAR | Robin | | 47 | Signal Mountain, TN | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 8 | 3:12:15 | | 12.5 m/h |
| 2 | 53 | | BROUSSARD | Zachary | | 36 | Tryon, NC | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 11 | 3:14:21 | +2:06 | 12.3 m/h |
| 3 | 28 | | ESLICK | Robert | | 56 | Nashville, TN | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 27 | 3:28:29 | +16:14 | 11.5 m/h |
| 4 | 50 | | BINKLEY | Robert | | 39 | Hixson, TN | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 34 | 3:34:00 | +21:45 | 11.2 m/h |
| 5 | 38 | | ERHARD | Nick | | 29 | Ooltewah, TN | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 36 | 3:34:33 | +22:18 | 11.2 m/h |
| 6 | 48 | | JAMES | Samuel "Marcus" | | 40 | Chattanooga, TN | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 42 | 3:37:18 | +25:03 | 11.0 m/h |
| 7 | 43 | | GARCIA | Eddie | | 30 | Ooltewah, TN | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 44 | 3:37:54 | +25:39 | 11.0 m/h |
| 8 | 57 | | BRANDON | Chad | | 37 | Huntsville, AL | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 50 | 3:43:38 | +31:23 | 10.7 m/h |
| 9 | 36 | | GREENWELL | David | | 50 | Snellville, GA | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 51 | 3:43:39 | +31:24 | 10.7 m/h |
| 10 | 47 | | LONG | Michael | | 32 | Taft, TN | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 61 | 3:49:23 | +37:08 | 10.5 m/h |
| 11 | 45 | | CASEY | Jonathan | | 36 | Cookeville, TN | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 64 | 3:51:11 | +38:56 | 10.4 m/h |
| 12 | 42 | | CRAWLEY | Bryan | | 36 | Murfreesboro, TN | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 72 | 3:55:22 | +43:07 | 10.2 m/h |
| 13 | 44 | | CARROLL | Matthew | | 29 | Cleveland, TN | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 73 | 3:56:02 | +43:47 | 10.2 m/h |
| 14 | 60 | | VAN VULCANBERG | Barry | | 72 | Detriot, MI | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 77 | 3:56:40 | +44:25 | 10.1 m/h |
| 15 | 46 | | PATTERSON | Tony | | 37 | Signal Mountain, TN | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 80 | 3:56:55 | +44:40 | 10.1 m/h |
| 16 | 51 | | MEEK | John | | 48 | Chattanooga, TN | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 112 | 4:16:39 | +1:04:24 | 9.4 m/h |
| 17 | 58 | | CURL | Gregory | | 43 | Huntsville, AL | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 118 | 4:20:55 | +1:08:40 | 9.2 m/h |
| 18 | 49 | | WILLIAMS | Chris | | 29 | Nashville, TN | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 123 | 4:24:30 | +1:12:15 | 9.1 m/h |
| 19 | 39 | | TAYLOR | Nathan | | 32 | Nashville, TN | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 141 | 4:36:12 | +1:23:57 | 8.7 m/h |
| 20 | 55 | | GESUALDI | Gary | | 56 | Chattanooga, TN | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 172 | 5:41:00 | +2:28:45 | 7.0 m/h |
| | 41 | | BALLARD | Fred | | 50 | Norcross, GA | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | | DNF | | |
| | 37 | | COTHREN | Fred | | 40 | Nashville, TN | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | | DNF | | |
| | 40 | | MOORE | Richie | | 35 | Ooltewah, TN | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | | DNS | | |
| |
| Men Sport <34 |
| # | Bib | Code | Lastname | Firstname | Nation | Age | City | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 65 | | MOHN | Nick | | 29 | Suwanee, GA | M | sport | mama | Men Sport <34 | Men Sport <34 | 3 | 3:07:10 | | 12.8 m/h |
| 2 | 106 | | DUNAWAY | James | | 17 | Griffin, GA | M | sport | mama | Men Sport <34 | Men Sport <34 | 15 | 3:18:43 | +11:33 | 12.1 m/h |
| 3 | 83 | | FANCHER | Adam | | 27 | Lawrenceville, GA | M | sport | mama | Men Sport <34 | Men Sport <34 | 18 | 3:22:18 | +15:08 | 11.9 m/h |
| 4 | 84 | | LYONS | Kyle | | 25 | Alpharetta, GA | M | sport | mama | Men Sport <34 | Men Sport <34 | 21 | 3:23:18 | +16:08 | 11.8 m/h |
| 5 | 117 | | WOOD | Jonathan | | 29 | Kennesaw, GA | M | sport | mama | Men Sport <34 | Men Sport <34 | 26 | 3:28:06 | +20:56 | 11.5 m/h |
| 6 | 66 | | HYER | Garrett | | 27 | Jacksonville, FL | M | sport | mama | Men Sport <34 | Men Sport <34 | 29 | 3:28:59 | +21:49 | 11.5 m/h |
| 7 | 109 | | SMITH | Tim | | 31 | Chattanooga, TN | M | sport | mama | Men Sport <34 | Men Sport <34 | 32 | 3:30:51 | +23:41 | 11.4 m/h |
| 8 | 76 | | CALLAHAN | Josh | | 28 | Cleveland, TN | M | sport | mama | Men Sport <34 | Men Sport <34 | 49 | 3:43:33 | +36:23 | 10.7 m/h |
| 9 | 71 | | CALDWELL | Jonathan | | 34 | Ball Ground, GA | M | sport | mama | Men Sport <34 | Men Sport <34 | 55 | 3:46:24 | +39:14 | 10.6 m/h |
| 10 | 105 | | SPETALNICK | Sam | | 21 | Atlanta, GA | M | sport | mama | Men Sport <34 | Men Sport <34 | 68 | 3:52:00 | +44:50 | 10.3 m/h |
| 11 | 81 | | BECKTOLD | Tom | | 34 | Lupton City, TN | M | sport | mama | Men Sport <34 | Men Sport <34 | 86 | 4:00:06 | +52:56 | 10.0 m/h |
| 12 | 102 | | JONES | Rowan | | 33 | Waverly, KY | M | sport | mama | Men Sport <34 | Men Sport <34 | 90 | 4:02:02 | +54:52 | 9.9 m/h |
| 13 | 87 | | STONE | Jacob | | 32 | Thompsons Station, TN | M | sport | mama | Men Sport <34 | Men Sport <34 | 113 | 4:19:05 | +1:11:55 | 9.3 m/h |
| 14 | 110 | | BYNUM | Benjamin | | 22 | Nashville, TN | M | sport | mama | Men Sport <34 | Men Sport <34 | 131 | 4:28:37 | +1:21:27 | 8.9 m/h |
| | 62 | | BARLOW | Blake | | 24 | Duluth, GA | M | sport | mama | Men Sport <34 | Men Sport <34 | | DNF | | |
| |
| Men Sport 35-49 |
| # | Bib | Code | Lastname | Firstname | Nation | Age | City | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 113 | | TUDOR | Grayson | | 41 | Alpharetta, GA | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 12 | 3:14:30 | | 12.3 m/h |
| 2 | 69 | | STANG | Jon | | 38 | Asheville, NC | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 16 | 3:21:13 | +6:43 | 11.9 m/h |
| 3 | 119 | | WAMACK | Chad | | 40 | Chattanooga, TN | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 25 | 3:27:55 | +13:25 | 11.5 m/h |
| 4 | 103 | | KAUFMAN | Dan | | 40 | Atlanta, GA | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 28 | 3:28:57 | +14:27 | 11.5 m/h |
| 5 | 99 | | DELACRUZ | Eddie | | 36 | Suwanee, GA | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 30 | 3:29:08 | +14:38 | 11.5 m/h |
| 6 | 148 | | PHILLIPS | Mike | | 42 | Vero Beach, FL | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 37 | 3:34:36 | +20:06 | 11.2 m/h |
| 7 | 104 | | SHOUP | Scott | | 41 | Chattanooga, TN | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 41 | 3:36:41 | +22:11 | 11.1 m/h |
| 8 | 91 | | PERRY | Russell | | 44 | Stone Mountain, GA | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 48 | 3:42:18 | +27:48 | 10.8 m/h |
| 9 | 88 | | TUGGEY | Todd | | 42 | Atlanta, GA | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 52 | 3:44:13 | +29:43 | 10.7 m/h |
| 10 | 97 | | HERREN | Bill | | 47 | Kingsport, TN | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 53 | 3:44:36 | +30:06 | 10.7 m/h |
| 11 | 73 | | STRANGIA | Robert | | 41 | McCaysville, GA | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 59 | 3:47:44 | +33:14 | 10.5 m/h |
| 12 | 93 | | HARPER | Scott | | 35 | Blountville, TN | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 62 | 3:49:26 | +34:56 | 10.5 m/h |
| 13 | 92 | | RUTH | Doug | | 46 | Ooltewah, TN | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 63 | 3:49:44 | +35:14 | 10.4 m/h |
| 14 | 108 | | WORKMAN | Owen | | 43 | Pelham, AL | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 71 | 3:55:04 | +40:34 | 10.2 m/h |
| 15 | 86 | | SCHWALB | Trey | | 40 | Smyrna, GA | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 74 | 3:56:09 | +41:39 | 10.2 m/h |
| 16 | 98 | | HUNT | John | | 46 | Madison, AL | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 81 | 3:57:22 | +42:52 | 10.1 m/h |
| 17 | 95 | | BEYER | Jim | | 48 | Tavares, FL | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 97 | 4:07:42 | +53:12 | 9.7 m/h |
| 18 | 94 | | JONES | Stephen | | 37 | Signal Mountain, TN | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 98 | 4:09:34 | +55:04 | 9.6 m/h |
| 19 | 82 | | FARROW | Franklin | | 40 | Ooltewah, TN | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 99 | 4:11:06 | +56:36 | 9.6 m/h |
| 20 | 145 | | RADCLIFF | Wayne | | 46 | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 104 | 4:11:34 | +57:04 | 9.5 m/h |
| 21 | 107 | | HAUSER | Everett | | 44 | Cleveland, TN | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 115 | 4:20:24 | +1:05:54 | 9.2 m/h |
| 22 | 90 | | SMITH | Eric | | 35 | Cleveland, TN | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 118 | 4:20:55 | +1:06:25 | 9.2 m/h |
| 23 | 118 | | CROOKS | Brian | | 47 | Cleveland, TN | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 129 | 4:25:55 | +1:11:25 | 9.0 m/h |
| 24 | 115 | | LAMBERSON | Bob | | 49 | Limestone, TN | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 130 | 4:28:14 | +1:13:44 | 8.9 m/h |
| 25 | 72 | | LOUDERBACK | Tim | | 47 | Cleveland, TN | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 132 | 4:28:46 | +1:14:16 | 8.9 m/h |
| 26 | 114 | | CHESSER | Patrick | | 39 | Atlanta, GA | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 142 | 4:36:51 | +1:22:21 | 8.7 m/h |
| 27 | 80 | | WILSON | Joey | | 39 | Franklin, TN | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 143 | 4:37:07 | +1:22:37 | 8.7 m/h |
| 28 | 78 | | REESE | Patrick | | 38 | Nashville, TN | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 144 | 4:38:13 | +1:23:43 | 8.6 m/h |
| 29 | 68 | | CLARK | Darryl | | 48 | Lawrenceville, GA | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 145 | 4:38:23 | +1:23:53 | 8.6 m/h |
| 30 | 64 | | PHILLIPS | Brandon | | 46 | Marietta, GA | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 149 | 4:42:47 | +1:28:17 | 8.5 m/h |
| 31 | 70 | | LUND | Jeffrey | | 45 | Atlanta, GA | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 163 | 5:11:43 | +1:57:13 | 7.7 m/h |
| | 340 | | BECKMAN | Ray | | 43 | Huntsville, AL | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | | DNF | | |
| | 100 | | STALEY | Clay | | 38 | Nashville, TN | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | | DNF | | |
| | 67 | | HAGIST | Chris | | 35 | Jacksonville, FL | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | | DNF | | |
| | 75 | | MCKAY | Tracy | | 44 | Pleasant Grove, AL | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | | DNS | | |
| |
| Men Sport 50> - Silverbacks |
| # | Bib | Code | Lastname | Firstname | Nation | Age | City | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 79 | | DRENNING | David | | 51 | Huntsville, AL | M | sport | mama | Men Sport 50> - Silverbacks | Men Sport 50> - Silverbacks | 65 | 3:51:36 | | 10.4 m/h |
| 2 | 63 | | SEITZ | Bob | | 52 | Liluen, GA | M | sport | mama | Men Sport 50> - Silverbacks | Men Sport 50> - Silverbacks | 88 | 4:00:45 | +9:09 | 10.0 m/h |
| 3 | 112 | | ECKSTEIN | Darrell | | 50 | Benton, TN | M | sport | mama | Men Sport 50> - Silverbacks | Men Sport 50> - Silverbacks | 91 | 4:02:37 | +11:01 | 9.9 m/h |
| 4 | 101 | | SAPP | Steve | | 58 | Ooltewah, TN | M | sport | mama | Men Sport 50> - Silverbacks | Men Sport 50> - Silverbacks | 101 | 4:11:18 | +19:42 | 9.6 m/h |
| 5 | 77 | | TRUE | Dewayne | | 51 | Cleveland, TN | M | sport | mama | Men Sport 50> - Silverbacks | Men Sport 50> - Silverbacks | 102 | 4:11:24 | +19:48 | 9.5 m/h |
| 6 | 111 | | FUNK | David | | 52 | Evans, GA | M | sport | mama | Men Sport 50> - Silverbacks | Men Sport 50> - Silverbacks | 116 | 4:20:26 | +28:50 | 9.2 m/h |
| 7 | 89 | | MCAULEY | Stephen | | 57 | Murfreesboro, TN | M | sport | mama | Men Sport 50> - Silverbacks | Men Sport 50> - Silverbacks | 140 | 4:35:49 | +44:13 | 8.7 m/h |
| 8 | 96 | | HUFF | Mark | | 53 | Tavares, FL | M | sport | mama | Men Sport 50> - Silverbacks | Men Sport 50> - Silverbacks | 158 | 4:59:07 | +1:07:31 | 8.0 m/h |
| | 74 | | BRIGHAM | John | | 61 | Gardendale, AL | M | sport | mama | Men Sport 50> - Silverbacks | Men Sport 50> - Silverbacks | | DNF | | |
| |
| Men Beginner <34 |
| # | Bib | Code | Lastname | Firstname | Nation | Age | City | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 189 | | BAGGENSTOSS | Andy | | 34 | Chattanooga, TN | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 40 | 3:36:25 | | 11.1 m/h |
| 2 | 185 | | HIGGINS | Matthew | | 28 | Chattanooga, TN | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 43 | 3:37:45 | +1:20 | 11.0 m/h |
| 3 | 184 | | ADAMS | Brad | | 26 | Knoxville, TN | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 58 | 3:47:41 | +11:16 | 10.5 m/h |
| 4 | 183 | | BARING | Elliott | | 15 | Cumming, GA | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 67 | 3:51:48 | +15:23 | 10.4 m/h |
| 5 | 180 | | BALLARD | Zach | | 29 | Cleveland, TN | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 76 | 3:56:37 | +20:12 | 10.1 m/h |
| 6 | 172 | | RAINS | Adam | | 27 | Cleveland, TN | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 85 | 3:59:58 | +23:33 | 10.0 m/h |
| 7 | 173 | | ANDERSON | Carter | | 14 | Dunwoody, GA | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 89 | 4:01:56 | +25:31 | 9.9 m/h |
| 8 | 207 | | FINE | Joshua | | 25 | Lenoir City, TN | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 99 | 4:11:06 | +34:41 | 9.6 m/h |
| 9 | 188 | | CHRISTENSEN | Joel | | 31 | East Ridge, TN | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 106 | 4:13:02 | +36:37 | 9.5 m/h |
| 10 | 213 | | GREENE | Robert | | 34 | Harrison, TN | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 109 | 4:13:43 | +37:18 | 9.5 m/h |
| 11 | 187 | | BASS | Will | | 15 | Dunwoody, GA | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 110 | 4:14:32 | +38:07 | 9.4 m/h |
| 12 | 182 | | ISBELL | Matt | | 29 | Huntsville, AL | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 111 | 4:15:27 | +39:02 | 9.4 m/h |
| 13 | 194 | | NICELY | Jason | | 28 | Chattanooga, TN | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 114 | 4:19:56 | +43:31 | 9.2 m/h |
| 14 | 224 | | SMITH | Ben | | 30 | Cleveland, TN | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 120 | 4:22:29 | +46:04 | 9.1 m/h |
| 15 | 209 | | GOFF | Dwight | | 27 | Cleveland, TN | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 128 | 4:25:53 | +49:28 | 9.0 m/h |
| 16 | 225 | | DAVENPORT | Justin | | 30 | | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 133 | 4:29:17 | +52:52 | 8.9 m/h |
| 17 | 174 | | BACHAND | Nicholas | | 33 | Knoxville, TN | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 137 | 4:31:45 | +55:20 | 8.8 m/h |
| 18 | 193 | | LAMBETH | Jonathan | | 31 | Norcross, GA | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 138 | 4:32:32 | +56:07 | 8.8 m/h |
| 19 | 198 | | BARCLAY | Matt | | 31 | Ooltewah, TN | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 147 | 4:41:17 | +1:04:52 | 8.5 m/h |
| 20 | 190 | | GOFF | Duane | | 32 | Cleveland, TN | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 151 | 4:45:08 | +1:08:43 | 8.4 m/h |
| 21 | 199 | | SCHMIEGE | Montie | | 32 | Chattanooga, TN | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 156 | 4:54:38 | +1:18:13 | 8.1 m/h |
| 22 | 212 | | WINTERS | Brent | | 29 | Cleveland, TN | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 164 | 5:12:48 | +1:36:23 | 7.7 m/h |
| 23 | 196 | | RUSH | Justin | | 29 | Blue Ridge, GA | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 167 | 5:21:36 | +1:45:11 | 7.5 m/h |
| 24 | 160 | | KRAMER | John | | 34 | Roswell, GA | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 170 | 5:35:03 | +1:58:38 | 7.2 m/h |
| 25 | 223 | | BIBEE | Jeremy | | 28 | Cleveland, TN | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | 173 | 6:08:58 | +2:32:33 | 6.5 m/h |
| | 159 | | ENGLISH | Miles | | 34 | Atlanta, GA | M | beginner | mama | Men Beginner <34 | Men Beginner <34 | | DNF | | |
| |
| Men Beginner 35-49 |
| # | Bib | Code | Lastname | Firstname | Nation | Age | City | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 168 | | SALOMONE | Christopher | | 35 | Marietta, GA | M | beginner | mama | Men Beginner 35-49 | Men Beginner 35-49 | 35 | 3:34:26 | | 11.2 m/h |
| 2 | 202 | | RYTLEWSKI | Andrew | | 38 | Marietta, GA | M | beginner | mama | Men Beginner 35-49 | Men Beginner 35-49 | 54 | 3:45:57 | +11:31 | 10.6 m/h |
| 3 | 205 | | FRANKS | Mark | | 40 | Resaca, GA | M | beginner | mama | Men Beginner 35-49 | Men Beginner 35-49 | 60 | 3:48:38 | +14:12 | 10.5 m/h |
| 4 | 176 | | FRASER | Pat | | 49 | Lake Mary, FL | M | beginner | mama | Men Beginner 35-49 | Men Beginner 35-49 | 70 | 3:54:28 | +20:02 | 10.2 m/h |
| 5 | 192 | | FISHER | Jon | | 40 | Birchwood, TN | M | beginner | mama | Men Beginner 35-49 | Men Beginner 35-49 | 82 | 3:58:04 | +23:38 | 10.1 m/h |
| 6 | 153 | | HOGE | Todd | | 48 | Bland, VA | M | beginner | mama | Men Beginner 35-49 | Men Beginner 35-49 | 84 | 3:59:47 | +25:21 | 10.0 m/h |
| 7 | 156 | | MUELLER | Michael | | 40 | Marietta, GA | M | beginner | mama | Men Beginner 35-49 | Men Beginner 35-49 | 96 | 4:07:36 | +33:10 | 9.7 m/h |
