| |
| Men Pro |
| # | Bib | Code | Name | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 4 | | TURNER Thomas | Thomas | | 30 | Canton, GA | | M | pro | mama | Men Pro | Men Pro | 1 | 2:43:22 | | 14.7 m/h |
| 2 | 3 | | TAYLOR Kyle | Kyle | | 27 | Hendersonville, NC | | M | pro | mama | Men Pro | Men Pro | 3 | 2:48:42 | +5:20 | 14.2 m/h |
| 3 | 5 | | SLOWINSKI Anthony | Anthony | | 39 | Louisville, KY | | M | pro | mama | Men Pro | Men Pro | 4 | 2:50:14 | +6:52 | 14.1 m/h |
| 4 | 6 | | MURRELL Jason | Jason | | 38 | Ocoee, TN | | M | pro | mama | Men Pro | Men Pro | 6 | 3:00:18 | +16:56 | 13.3 m/h |
| 5 | 7 | | MOHN Nick | Nick | | 30 | Suwanee, GA | | M | pro | mama | Men Pro | Men Pro | 19 | 3:16:51 | +33:29 | 12.2 m/h |
| | 2 | | MCLAUGHLIN Jon | Jon | | 40 | Cleveland, TN | | M | pro | mama | Men Pro | Men Pro | | DNS | | |
| |
| Women Pro |
| # | Bib | Code | Name | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 152 | | BURK Paula | Paula | | 37 | Ooltewah, TN | | F | pro | mama | Women Pro | Women Pro | 1 | 3:35:30 | | 11.1 m/h |
| |
| Men Expert 34 & under |
| # | Bib | Code | Name | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 10 | | FOSLER Bryan | Bryan | | 25 | Madison, WI | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 5 | 2:57:45 | | 13.5 m/h |
| 2 | 11 | | ROGERS Nick | Nick | | 30 | Smyrna, GA | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 8 | 3:04:43 | +6:58 | 13.0 m/h |
| 3 | 13 | | HAYES Johnny | Johnny | | 28 | Cleveland, TN | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 11 | 3:10:37 | +12:52 | 12.6 m/h |
| 4 | 12 | | WALLACE Sean | Sean | | 30 | Lebanon, TN | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 20 | 3:18:37 | +20:52 | 12.1 m/h |
| 5 | 17 | | GASTON Zackary | Zackary | | 31 | Cleveland, TN | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 24 | 3:21:28 | +23:43 | 11.9 m/h |
| 6 | 15 | | LONG Michael | Michael | | 33 | Chattanooga, TN | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 27 | 3:23:44 | +25:59 | 11.8 m/h |
| 7 | 14 | | MIXON Tanner | Tanner | | 25 | Jackson, MS | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 32 | 3:29:26 | +31:40 | 11.5 m/h |
| | 18 | | BAKER Tim | Tim | | 8 | Hendersonville, TN | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | | DNS | | |
| |
| Men Expert 35-49 |
| # | Bib | Code | Name | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 25 | | SCHWORM Brian | Brian | | 42 | Morehead, KY | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 2 | 2:44:33 | | 14.6 m/h |
| 2 | 24 | | SALOMONE Christopher | Christopher | | 36 | Marietta, GA | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 9 | 3:08:14 | +23:40 | 12.8 m/h |
| 3 | 23 | | RUHLING Paul | Paul | | 40 | Collegedale, TN | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 15 | 3:12:53 | +28:19 | 12.4 m/h |
| 4 | 21 | | LEE Eric | Eric | | 48 | Signal Mountain, TN | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 83 | 3:55:32 | +1:10:59 | 10.2 m/h |
| 5 | 22 | | PACE Mike | Mike | | 45 | McEwen, TN | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 87 | 3:58:15 | +1:13:41 | 10.1 m/h |
| 6 | 27 | | SNODGRASS Gary | Gary | | 42 | | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 110 | 4:10:31 | +1:25:57 | 9.6 m/h |
| | 26 | | GADDIS Robert | Robert | | 49 | Belmont, MI | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | | DNF | | |
| |
| Men Expert 50 & over - Silverbacks |
| # | Bib | Code | Name | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 31 | | COUNCIL Van | Van | | 54 | Woodstock, GA | | M | expert | mama | Men Expert 50 & over - Silverbacks | Men Expert 50 & over - Silverbacks | 12 | 3:10:44 | | 12.6 m/h |
| 2 | 32 | | FANNIN Casey | Casey | | 52 | Birmingham, AL | | M | expert | mama | Men Expert 50 & over - Silverbacks | Men Expert 50 & over - Silverbacks | 26 | 3:23:32 | +12:48 | 11.8 m/h |
| 3 | 29 | | ESLICK Robert | Robert | | 57 | Nashville, TN | | M | expert | mama | Men Expert 50 & over - Silverbacks | Men Expert 50 & over - Silverbacks | 45 | 3:34:58 | +24:13 | 11.2 m/h |
| 4 | 30 | | MURRELL Dale | Dale | | 65 | Hatfield, AR | | M | expert | mama | Men Expert 50 & over - Silverbacks | Men Expert 50 & over - Silverbacks | 99 | 4:04:17 | +53:32 | 9.8 m/h |
| |
| Men Singlespeed |
| # | Bib | Code | Name | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 51 | | COBB Brad | Brad | | 44 | Lookout Mtn., TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 7 | 3:01:38 | | 13.2 m/h |
| 2 | 36 | | MOORE Aaron | Aaron | | 35 | Lookout Mtn., TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 10 | 3:10:35 | +8:56 | 12.6 m/h |
| 3 | 37 | | MACE Justin | Justin | | 33 | Chattanooga, TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 14 | 3:11:50 | +10:11 | 12.5 m/h |
| 4 | 50 | | REARDON Mike | Mike | | 33 | Chattanooga, TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 16 | 3:14:44 | +13:05 | 12.3 m/h |
| 5 | 16 | | WOODY Jonathan | Jonathan | | 32 | Nashville, TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 17 | 3:15:29 | +13:50 | 12.3 m/h |
| 6 | 47 | | HIGGINS Matthew | Matthew | | 29 | Chattanooga, TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 18 | 3:16:08 | +14:29 | 12.2 m/h |
| 7 | 49 | | ERHARD Nick | Nick | | 30 | Ooltewah, TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 21 | 3:18:52 | +17:13 | 12.1 m/h |
| 8 | 54 | | BRANNON Greg | Greg | | 48 | Soddy Daisy, TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 22 | 3:19:18 | +17:39 | 12.0 m/h |
| 9 | 52 | | WINTERS Tim | Tim | | 41 | Cumming, GA | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 30 | 3:27:58 | +26:19 | 11.5 m/h |
| 10 | 35 | | SEABORN Steve | Steve | | 46 | Ringgold, GA | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 39 | 3:32:39 | +31:00 | 11.3 m/h |
| 11 | 46 | | STAFFORD Dustin | Dustin | | 37 | Ringgold , GA | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 42 | 3:33:38 | +31:59 | 11.2 m/h |
| 12 | 44 | | SMITH Aaron | Aaron | | 41 | Chattanooga, TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 43 | 3:34:32 | +32:53 | 11.2 m/h |
| 13 | 45 | | ZIMMERMAN Derek | Derek | | 41 | Greenville, SC | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 52 | 3:39:03 | +37:24 | 11.0 m/h |
| 14 | 38 | | BRANNON Scott | Scott | | 21 | Soddy Daisy, TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 67 | 3:48:50 | +47:11 | 10.5 m/h |
| 15 | 48 | | MOORE Richie | Richie | | 36 | Ooltewah, TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 71 | 3:49:58 | +48:19 | 10.4 m/h |
| 16 | 53 | | GREENWELL David | David | | 51 | Snellville, GA | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 77 | 3:53:40 | +52:01 | 10.3 m/h |
| 17 | 39 | | DAIGLE Richie | Richie | | 30 | Chattanooga, TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 81 | 3:54:55 | +53:16 | 10.2 m/h |
| 18 | 40 | | MARCUS Ron | Ron | | 41 | Chatsworth, GA | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 97 | 4:03:34 | +1:01:55 | 9.9 m/h |
| 19 | 42 | | FRANKS Mark | Mark | | 41 | Resaca, GA | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 121 | 4:20:18 | +1:18:39 | 9.2 m/h |
| | 43 | | BARLOW Blake | Blake | | 25 | Duluth, GA | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | | DNF | | |
| | 56 | | CLARK Darryl | Darryl | | 49 | Lawrenceville, GA | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | | DNS | | |
| | 41 | | TOLLETT Tab | Tab | | 47 | Lookout Mtn., TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | | DNS | | |
| |
| Men Sport 34 & under |
| # | Bib | Code | Name | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 79 | | MOSIER Chris | Chris | | 34 | Woodstock, GA | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 13 | 3:11:42 | | 12.5 m/h |
| 2 | 73 | | HYER Garrett | Garrett | | 32 | Jacksonville Beach, FL | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 31 | 3:28:11 | +16:29 | 11.5 m/h |
| 3 | 66 | | SMITH Ben | Ben | | 31 | Cleveland, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 35 | 3:30:08 | +18:26 | 11.4 m/h |
| 4 | 62 | | JUBEL Peter | Peter | | 34 | Clevelamd, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 40 | 3:33:01 | +21:18 | 11.3 m/h |
| 5 | 75 | | SCHLOSSER Ben | Ben | | 33 | Ellijay, GA | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 55 | 3:42:18 | +30:36 | 10.8 m/h |
| 6 | 78 | | AVRETT Will | Will | | 28 | Candler, NC | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 56 | 3:42:19 | +30:36 | 10.8 m/h |
| 7 | 76 | | CALLAHAN Josh | Josh | | 29 | Cleveland, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 58 | 3:43:54 | +32:11 | 10.7 m/h |
| 8 | 60 | | CLEAVER Daniel | Daniel | | 23 | Grand Island, FL | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 64 | 3:46:09 | +34:27 | 10.6 m/h |
| 9 | 69 | | LYNN Matthew | Matthew | | 28 | Canton, GA | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 74 | 3:50:33 | +38:50 | 10.4 m/h |
| 10 | 63 | | RAINS Adam | Adam | | 28 | Cleveland, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 75 | 3:51:17 | +39:34 | 10.4 m/h |
| 11 | 72 | | GADDIS Dustin | Dustin | | 27 | North Augusta, SC | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 95 | 4:02:05 | +50:22 | 9.9 m/h |
| 12 | 77 | | BRUNSON Robert | Robert | | 32 | Birmingham, AL | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 105 | 4:08:10 | +56:28 | 9.7 m/h |
| 13 | 68 | | CROFT Kenneth | Kenneth | | 26 | Soddy Daisy, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 106 | 4:08:13 | +56:31 | 9.7 m/h |
| 14 | 61 | | BLANKENSHIP Kevin | Kevin | | 29 | Greeneville, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 107 | 4:08:43 | +57:01 | 9.6 m/h |
| 15 | 130 | | SOTO Miguel | Miguel | | 21 | Vessemer, AL | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 109 | 4:09:33 | +57:50 | 9.6 m/h |
| 16 | 65 | | NEAL Ian Bob | Ian Bob | | 26 | Cleveland, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 116 | 4:18:00 | +1:06:18 | 9.3 m/h |
| 17 | 70 | | WHITE Johnny | Johnny | | 30 | Jefferson City, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 119 | 4:18:44 | +1:07:02 | 9.3 m/h |
| 18 | 67 | | TAYLOR Nathan | Nathan | | 33 | Nashville, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 123 | 4:22:29 | +1:10:47 | 9.1 m/h |
| 19 | 64 | | BRADFORD Walton | Walton | | 32 | Big cove, AL | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 158 | 5:02:11 | +1:50:29 | 7.9 m/h |
| | 74 | | SULLIVAN Patrick | Patrick | | 31 | Canton, GA | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | | DNS | | |
| | 71 | | DANSBY Justin | Justin | | 30 | Chattahoochee Hills, GA | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | | DNS | | |
| |
| Men Sport 35-49 |
| # | Bib | Code | Name | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 126 | | PHILLIPS Mike | Mike | | 47 | Vero Beach, FL | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 23 | 3:20:41 | | 12.0 m/h |
| 2 | 96 | | STRANGIA Rob | Rob | | 42 | McCaysville, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 25 | 3:22:40 | +1:58 | 11.8 m/h |
| 3 | 110 | | STEWART Mark | Mark | | 42 | Sugar Hill, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 33 | 3:29:52 | +9:10 | 11.4 m/h |
| 4 | 102 | | KAUFMAN Daniel | Daniel | | 41 | Atlanta, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 34 | 3:29:55 | +9:13 | 11.4 m/h |
| 5 | 85 | | DELACRUZ Eddie | Eddie | | 37 | Suwanee, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 36 | 3:31:02 | +10:20 | 11.4 m/h |
| 6 | 127 | | HAGIST Christopher | Christopher | | 36 | Jacksonville Beach, FL | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 37 | 3:32:00 | +11:18 | 11.3 m/h |
| 7 | 94 | | PFEIFFER Christian | Christian | | 40 | Cleveland, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 38 | 3:32:21 | +11:39 | 11.3 m/h |
| 8 | 106 | | NELSON Charles | Charles | | 36 | Cleveland, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 41 | 3:33:16 | +12:34 | 11.3 m/h |
| 9 | 124 | | GRUBBS Joe | Joe | | 36 | Whitehouse, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 44 | 3:34:41 | +13:59 | 11.2 m/h |
| 10 | 123 | | BAGGENSTOSS Andy | Andy | | 35 | Ooltewah, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 48 | 3:36:59 | +16:17 | 11.1 m/h |
| 11 | 120 | | HUNT John | John | | 47 | Madison, AL | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 49 | 3:38:31 | +17:49 | 11.0 m/h |
| 12 | 97 | | THOMPSON Samuel | Samuel | | 41 | Jasper, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 50 | 3:38:42 | +18:00 | 11.0 m/h |
| 13 | 98 | | RYTLEWSKI Andrew | Andrew | | 39 | Marietta, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 51 | 3:38:59 | +18:17 | 11.0 m/h |
| 14 | 91 | | LOWMAN Brian | Brian | | 40 | Ooltewah, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 54 | 3:39:53 | +19:11 | 10.9 m/h |
| 15 | 108 | | MCELROY Jay | Jay | | 46 | Ooltewah, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 61 | 3:45:45 | +25:03 | 10.6 m/h |
| 16 | 125 | | GROSS Aaron | Aaron | | 37 | White House, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 62 | 3:45:50 | +25:08 | 10.6 m/h |
| 17 | 88 | | SHOUP Scott | Scott | | 41 | Chattanooga, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 65 | 3:46:57 | +26:15 | 10.6 m/h |
| 18 | 90 | | LEWIS Paul | Paul | | 42 | Tavares, FL | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 66 | 3:47:58 | +27:16 | 10.5 m/h |
| 19 | 113 | | MCMILLION David | David | | 35 | Huntsville, AL | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 69 | 3:48:59 | +28:17 | 10.5 m/h |
| 20 | 112 | | ZEASER Thomas | Thomas | | 45 | North Augusta, SC | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 72 | 3:49:58 | +29:16 | 10.4 m/h |
| 21 | 86 | | COLLINS Jeff | Jeff | | 48 | Dalton, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 76 | 3:52:46 | +32:04 | 10.3 m/h |
| 22 | 103 | | CHESSER Patrick | Patrick | | 40 | Atlanta, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 79 | 3:54:21 | +33:39 | 10.2 m/h |
| 23 | 111 | | CROOKS Brian | Brian | | 48 | Ooltewah, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 85 | 3:57:15 | +36:33 | 10.1 m/h |
| 24 | 129 | | BEMIS Barry | Barry | | 48 | Indian Springs, AL | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 91 | 3:59:52 | +39:10 | 10.0 m/h |
| 25 | 82 | | WOODS Mark | Mark | | 40 | Cleveland, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 92 | 3:59:56 | +39:14 | 10.0 m/h |
| 26 | 118 | | FARROW Franklin | Franklin | | 41 | Ooltewah, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 94 | 4:02:04 | +41:22 | 9.9 m/h |
| 27 | 114 | | HAYES Joshua | Joshua | | 40 | Fayetteville, AR | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 101 | 4:06:27 | +45:45 | 9.7 m/h |
| 28 | 121 | | HUBBARD Brian | Brian | | 37 | Williamson, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 111 | 4:12:22 | +51:40 | 9.5 m/h |
| 29 | 92 | | WILHAM Stephen | Stephen | | 42 | Ooltewah, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 118 | 4:18:18 | +57:36 | 9.3 m/h |
| 30 | 119 | | JONES Stephen | Stephen | | 38 | Signal Mountain, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 120 | 4:19:28 | +58:46 | 9.2 m/h |
| 31 | 84 | | RODDENBERRY Eric | Eric | | 45 | Macon, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 122 | 4:21:08 | +1:00:26 | 9.2 m/h |
| 32 | 99 | | RADCLIFF Wayne | Wayne | | 47 | Cleveland, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 124 | 4:24:02 | +1:03:20 | 9.1 m/h |
| 33 | 101 | | BEYER Jim | Jim | | 49 | Tavares, FL | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 134 | 4:30:31 | +1:09:49 | 8.9 m/h |
| 34 | 107 | | PHILLIPS Brandon | Brandon | | 47 | Marietta, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 135 | 4:30:49 | +1:10:07 | 8.9 m/h |
| 35 | 95 | | HILE Eric | Eric | | 41 | Alpharetta, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 136 | 4:31:15 | +1:10:33 | 8.8 m/h |
| 36 | 104 | | IVORY Chris | Chris | | 38 | Asheville, NC | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 138 | 4:33:54 | +1:13:12 | 8.8 m/h |
| 37 | 93 | | BELL Jack | Jack | | 47 | Fort Oglethorpe, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 141 | 4:37:21 | +1:16:39 | 8.7 m/h |
| 38 | 87 | | STAMM Ed | Ed | | 47 | Roswell, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 147 | 4:43:33 | +1:22:51 | 8.5 m/h |
| 39 | 128 | | COTHREN Fred | Fred | | 41 | Nashville, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 151 | 4:52:12 | +1:31:30 | 8.2 m/h |
| 40 | 83 | | TURNER Evan | Evan | | 39 | Ooltewah, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 153 | 4:55:32 | +1:34:50 | 8.1 m/h |
| 41 | 89 | | SIMMONS Mike | Mike | | 46 | Mount Dora, FL | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 154 | 4:58:21 | +1:37:39 | 8.0 m/h |
| 42 | 105 | | MOFFITT Joe | Joe | | 41 | Gurley, AL | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 155 | 4:58:23 | +1:37:41 | 8.0 m/h |
| | 117 | | LOUDERBACK Tim | Tim | | 48 | Cleveland, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | | DNS | | |
| | 115 | | ESSIG Todd | Todd | | 44 | Brentwood, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | | DNS | | |
| | 109 | | LEE David | David | | 43 | Atlanta, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | | DNS | | |
| |
| Men Sport 50 & over - Silverbacks |
| # | Bib | Code | Name | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 142 | | FROBISH Todd | Todd | | 50 | Ocala, FL | | M | sport | mama | Men Sport 50 & over - Silverbacks | Men Sport 50 & over - Silverbacks | 28 | 3:25:30 | | 11.7 m/h |
| 2 | 141 | | FUNK David | David | | 53 | Evans, GA | | M | sport | mama | Men Sport 50 & over - Silverbacks | Men Sport 50 & over - Silverbacks | 53 | 3:39:06 | +13:36 | 11.0 m/h |
| 3 | 136 | | DRENNING David | David | | 52 | Huntsville, AL | | M | sport | mama | Men Sport 50 & over - Silverbacks | Men Sport 50 & over - Silverbacks | 68 | 3:48:58 | +23:27 | 10.5 m/h |
| 4 | 133 | | BRIGHAM John | John | | 62 | Gardendale, AL | | M | sport | mama | Men Sport 50 & over - Silverbacks | Men Sport 50 & over - Silverbacks | 80 | 3:54:39 | +29:08 | 10.2 m/h |
| 5 | 140 | | ECKSTEIN Darrell | Darrell | | 51 | Benton, TN | | M | sport | mama | Men Sport 50 & over - Silverbacks | Men Sport 50 & over - Silverbacks | 86 | 3:57:38 | +32:08 | 10.1 m/h |
| 6 | 137 | | SEITZ Bob | Bob | | 53 | Lilburn, GA | | M | sport | mama | Men Sport 50 & over - Silverbacks | Men Sport 50 & over - Silverbacks | 90 | 3:59:38 | +34:07 | 10.0 m/h |
| 7 | 132 | | RIGGIO Vincent | Vincent | | 50 | Atlanta, GA | | M | sport | mama | Men Sport 50 & over - Silverbacks | Men Sport 50 & over - Silverbacks | 100 | 4:04:21 | +38:50 | 9.8 m/h |
| 8 | 143 | | VAN TUYL Ronald | Ronald | | 54 | Canton, GA | | M | sport | mama | Men Sport 50 & over - Silverbacks | Men Sport 50 & over - Silverbacks | 104 | 4:07:08 | +41:38 | 9.7 m/h |
| 9 | 134 | | HANNA Mark | Mark | | 51 | North Augusta, SC | | M | sport | mama | Men Sport 50 & over - Silverbacks | Men Sport 50 & over - Silverbacks | 112 | 4:13:48 | +48:18 | 9.5 m/h |
| 10 | 146 | | GENZ Peter | Peter | | 59 | Atlanta, GA | | M | sport | mama | Men Sport 50 & over - Silverbacks | Men Sport 50 & over - Silverbacks | 113 | 4:15:34 | +50:04 | 9.4 m/h |
| 11 | 144 | | RIDLEY Mike | Mike | | 53 | Chatsworth, GA | | M | sport | mama | Men Sport 50 & over - Silverbacks | Men Sport 50 & over - Silverbacks | 125 | 4:24:10 | +58:40 | 9.1 m/h |
| 12 | 135 | | BALLARD Fred | Fred | | 51 | Norcross, GA | | M | sport | mama | Men Sport 50 & over - Silverbacks | Men Sport 50 & over - Silverbacks | 140 | 4:36:19 | +1:10:49 | 8.7 m/h |
| 13 | 149 | | ZAMSKY David | David | | 52 | Marietta, GA | | M | sport | mama | Men Sport 50 & over - Silverbacks | Men Sport 50 & over - Silverbacks | 144 | 4:41:32 | +1:16:02 | 8.5 m/h |
| 14 | 138 | | SAPP Steve | Steve | | 59 | Ooltewah, TN | | M | sport | mama | Men Sport 50 & over - Silverbacks | Men Sport 50 & over - Silverbacks | 148 | 4:45:13 | +1:19:43 | 8.4 m/h |
| 15 | 131 | | SPETALNICK Tom | Tom | | 51 | Atlanta, GA | | M | sport | mama | Men Sport 50 & over - Silverbacks | Men Sport 50 & over - Silverbacks | 150 | 4:47:17 | +1:21:46 | 8.4 m/h |
| 16 | 139 | | HUFF Mark | Mark | | 54 | Eustis, FL | | M | sport | mama | Men Sport 50 & over - Silverbacks | Men Sport 50 & over - Silverbacks | 160 | 5:23:43 | +1:58:12 | 7.4 m/h |
| | 147 | | WATHEN Mike | Mike | | 54 | Lawrenceville, GA | | M | sport | mama | Men Sport 50 & over - Silverbacks | Men Sport 50 & over - Silverbacks | | DNS | | |
| | 145 | | STANKOWITZ James | James | | 60 | Dalton, GA | | M | sport | mama | Men Sport 50 & over - Silverbacks | Men Sport 50 & over - Silverbacks | | DNS | | |
| |
| Women Expert 34 & under |
| # | Bib | Code | Name | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 155 | | MILLER Katherine | Katherine | | 25 | Candler, NC | | F | expert | mama | Women Expert 34 & under | Women Expert 34 & under | 2 | 3:54:56 | | 10.2 m/h |
| | 156 | | WOODY Gabrielle | Gabrielle | | 31 | Nashville, TN | | F | expert | mama | Women Expert 34 & under | Women Expert 34 & under | | DNS | | |
| |
| Women Expert 35 & over |
