| |
| Men Pro |
| # | Bib | Code | Name | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 4 | | SCHWORM Brian | Brian | | 43 | Morehead, KY | | M | pro | mama | Men Pro | Men Pro | 2 | 2:51:23 | | 14.0 m/h |
| 2 | 7 | | HAYES John | John | | 29 | Cleveland, TN | | M | pro | mama | Men Pro | Men Pro | 3 | 2:51:44 | +21 | 14.0 m/h |
| 3 | 5 | | MCLAUGHLIN Jon | Jon | | 41 | Cleveland, | | M | pro | mama | Men Pro | Men Pro | 4 | 2:56:20 | +4:57 | 13.6 m/h |
| 4 | 21 | | SCHUPP Matt | Matt | | 30 | Nashvile, TN | | M | pro | mama | Men Pro | Men Pro | 5 | 3:01:19 | +9:56 | 13.2 m/h |
| 5 | 2 | | IZZARD Colin | Colin | | 38 | Brevard, NC | | M | pro | mama | Men Pro | Men Pro | 7 | 3:04:49 | +13:26 | 13.0 m/h |
| |
| Women Pro |
| # | Bib | Code | Name | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 11 | | LOWERY Carey | Carey | | 44 | Athens, TN | | F | pro | mama | Women Pro | Women Pro | 1 | 3:18:34 | | 12.1 m/h |
| |
| Men Expert 34 & under |
| # | Bib | Code | Name | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 20 | | HOOD Travis | Travis | | 27 | huntsville, AL | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 18 | 3:15:48 | | 12.3 m/h |
| 2 | 235 | | ERHARD Nick | Nick | | 31 | Ooltewah, TN | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 20 | 3:17:24 | +1:35 | 12.2 m/h |
| 3 | 6 | | RUSSELL Matt | Matt | | 19 | Woodbury, | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 22 | 3:17:58 | +2:09 | 12.1 m/h |
| 4 | 83 | | CLEAVER Daniel | Daniel | | 24 | Grand Island, FL | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 27 | 3:24:10 | +8:21 | 11.8 m/h |
| 5 | 97 | | PHILLIPS Dustin | Dustin | | 30 | Dalton, GA | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 31 | 3:26:58 | +11:09 | 11.6 m/h |
| 6 | 19 | | GASTON Zack | Zack | | 32 | cleveland, TN | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 32 | 3:27:11 | +11:22 | 11.6 m/h |
| 7 | 105 | | NEILES David | David | | 31 | Dalton, GA | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 34 | 3:29:34 | +13:45 | 11.5 m/h |
| 8 | 16 | | ANDERSON Carter | Carter | | 16 | Dunwoody, GA | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 36 | 3:32:23 | +16:34 | 11.3 m/h |
| 9 | 86 | | BLAKE Robin | Robin | | 34 | augusta, GA | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 41 | 3:33:54 | +18:05 | 11.2 m/h |
| 10 | 18 | | SMOYER Keith | Keith | | 31 | Arden, | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 43 | 3:35:03 | +19:14 | 11.2 m/h |
| 11 | 15 | | SMITH Tim | Tim | | 33 | signal mountain, TN | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 44 | 3:35:04 | +19:15 | 11.2 m/h |
| 12 | 102 | | DELONG James | James | | 30 | Apison, | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 49 | 3:36:08 | +20:20 | 11.1 m/h |
| 13 | 98 | | SNYDER Ivan | Ivan | | 16 | Ooltewah, TN | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | 50 | 3:36:09 | +20:20 | 11.1 m/h |
| | 17 | | MARTIN Tyler | Tyler | | 28 | smyrna, GA | | M | expert | mama | Men Expert 34 & under | Men Expert 34 & under | | | | |
| |
| Men Expert 35-49 |
| # | Bib | Code | Name | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 47 | | CLAYTON Jeff | Jeff | | 47 | Macon, | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 6 | 3:03:50 | | 13.1 m/h |
| 2 | 37 | | MEADOWS David | David | | 44 | Birmingham, AL | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 8 | 3:07:31 | +3:41 | 12.8 m/h |
| 3 | 33 | | SALOMONE Christopher | Christopher | | 37 | Marietta, GA | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 9 | 3:07:34 | +3:44 | 12.8 m/h |
| 4 | 38 | | CARMICHAEL Lee | Lee | | 35 | Chattanooga, TN | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 13 | 3:13:29 | +9:39 | 12.4 m/h |
| 5 | 40 | | RUHLING Paul | Paul | | 41 | Collegedale, | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 14 | 3:15:00 | +11:10 | 12.3 m/h |
| 6 | 45 | | PAINE Franklin | Franklin | | 44 | Cumming, GA | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 15 | 3:15:24 | +11:34 | 12.3 m/h |
| 7 | 27 | | BUCKINGHAM James | James | | 40 | Goodlettsville, TN | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 16 | 3:15:24 | +11:34 | 12.3 m/h |
| 8 | 46 | | SCHLAPMAN Scott | Scott | | 36 | Harvest, AL | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 17 | 3:15:42 | +11:52 | 12.3 m/h |
| 9 | 26 | | MEHLER Jason | Jason | | 39 | Ashville, | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 19 | 3:16:56 | +13:06 | 12.2 m/h |
| 10 | 121 | | COOPER Chris | Chris | | 40 | Castilian Springs, | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 23 | 3:19:37 | +15:47 | 12.0 m/h |
| 11 | 39 | | BINKLEY Allen | Allen | | 41 | Hixson, TN | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 24 | 3:21:20 | +17:30 | 11.9 m/h |
| 12 | 148 | | CALDWELL Jonathan | Jonathan | | 36 | Ball Ground, GA | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 25 | 3:23:13 | +19:23 | 11.8 m/h |
| 13 | 30 | | WALLACE Rusty | Rusty | | 40 | Athens, GA | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 28 | 3:24:44 | +20:54 | 11.7 m/h |
| 14 | 48 | | STAFFORD Dustin | Dustin | | 38 | Ringgold , GA | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 29 | 3:25:08 | +21:18 | 11.7 m/h |
| 15 | 43 | | SCRUGGS Fenton | Fenton | | 45 | Cleveland, TN | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 37 | 3:32:47 | +28:57 | 11.3 m/h |
| 16 | 31 | | FARMER Jim | Jim | | 45 | Chattanooga, TN | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 40 | 3:33:39 | +29:49 | 11.2 m/h |
| 17 | 42 | | SONDGRASS Gary | Gary | | 44 | Old Fort, | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 63 | 3:42:17 | +38:27 | 10.8 m/h |
| 18 | 35 | | SPOON Craig | Craig | | 42 | Winder, GA | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 74 | 3:48:19 | +44:29 | 10.5 m/h |
| 19 | 44 | | SMITH Aaron | Aaron | | 42 | Chattanooga, TN | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 82 | 3:52:03 | +48:13 | 10.3 m/h |
| 20 | 32 | | TOLLETT Tab | Tab | | 48 | Lookout Mt, TN | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 102 | 3:59:57 | +56:07 | 10.0 m/h |
| 21 | 29 | | LEE Eric | Eric | | 49 | Signal Mountain, | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | 112 | 4:05:45 | +1:01:55 | 9.8 m/h |
| | 41 | | BRANNON Greg | Greg | | 49 | Soddy Daisy, TN | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | | DNF | | |
| | 36 | | BAKER Tim | Tim | | 45 | hendersonville, TN | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | | DNS | | |
| | 34 | | MACE Steve | Steve | | 41 | Ocala, FL | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | | DNS | | |
| | 28 | WDL | COBB Brad | Brad | | 45 | Cleveland, | | M | expert | mama | Men Expert 35-49 | Men Expert 35-49 | | DNS | | |
| |
| Men Expert 50 & over - Silverbacks |
| # | Bib | Code | Name | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 55 | | COUNCIL Van | Van | | 55 | woodstockga, GA | | M | expert | mama | Men Expert 50 & over - Silverbacks | Men Expert 50 & over - Silverbacks | 21 | 3:17:36 | | 12.1 m/h |
| 2 | 51 | | ESLICK Robert | Robert | | 58 | Nashville, TN | | M | expert | mama | Men Expert 50 & over - Silverbacks | Men Expert 50 & over - Silverbacks | 39 | 3:32:54 | +15:17 | 11.3 m/h |
| 3 | 56 | | MARTIN Randall | Randall | | 52 | Ringgold, GA | | M | expert | mama | Men Expert 50 & over - Silverbacks | Men Expert 50 & over - Silverbacks | 45 | 3:35:21 | +17:45 | 11.1 m/h |
| 4 | 195 | | HARWOOD Dale | Dale | | 51 | Ringgold, GA | | M | expert | mama | Men Expert 50 & over - Silverbacks | Men Expert 50 & over - Silverbacks | 55 | 3:39:44 | +22:07 | 10.9 m/h |
| 5 | 189 | | GAUTHIER John | John | | 52 | Huntsville, AL | | M | expert | mama | Men Expert 50 & over - Silverbacks | Men Expert 50 & over - Silverbacks | 68 | 3:44:33 | +26:57 | 10.7 m/h |
| 6 | 199 | | EVERTS Jim | Jim | | 52 | Harvest, | | M | expert | mama | Men Expert 50 & over - Silverbacks | Men Expert 50 & over - Silverbacks | 71 | 3:45:01 | +27:25 | 10.7 m/h |
| 7 | 57 | | COLLINS Gary | Gary | | 53 | Kirksey, KY | | M | expert | mama | Men Expert 50 & over - Silverbacks | Men Expert 50 & over - Silverbacks | 73 | 3:47:52 | +30:15 | 10.5 m/h |
| 8 | 191 | | ZANNINI Ron | Ron | | 53 | Crossville, TN | | M | expert | mama | Men Expert 50 & over - Silverbacks | Men Expert 50 & over - Silverbacks | 76 | 3:50:01 | +32:24 | 10.4 m/h |
| 9 | 23 | | POOLE Mark | Mark | | 52 | Cookeville, TN | | M | expert | mama | Men Expert 50 & over - Silverbacks | Men Expert 50 & over - Silverbacks | 142 | 4:21:42 | +1:04:06 | 9.2 m/h |
| 10 | 53 | | LUXEMBURGER Tim | Tim | | 51 | Canton, GA | | M | expert | mama | Men Expert 50 & over - Silverbacks | Men Expert 50 & over - Silverbacks | 163 | 4:37:27 | +1:19:51 | 8.7 m/h |
| | 54 | | SUTTON Roger | Roger | | 51 | Ocala, FL | | M | expert | mama | Men Expert 50 & over - Silverbacks | Men Expert 50 & over - Silverbacks | | DNS | | |
| |
| Men Singlespeed |
| # | Bib | Code | Name | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 75 | | EVANS Sam | Sam | | 32 | Asheville , NC | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 1 | 2:42:20 | | 14.8 m/h |
| 2 | 81 | | HIGGINS Matt | Matt | | 30 | Chattanooga, TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 10 | 3:08:06 | +25:46 | 12.8 m/h |
| 3 | 76 | | HOWE Andrew | Andrew | | 31 | Chattanooga, | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 11 | 3:12:24 | +30:04 | 12.5 m/h |
| 4 | 73 | | MOORE Aaron | Aaron | | 36 | Lookout Mtn, TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 12 | 3:13:26 | +31:06 | 12.4 m/h |
| 5 | 78 | | OSCAR Robin | Robin | | 49 | Signal Mountain, TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 26 | 3:23:49 | +41:29 | 11.8 m/h |
| 6 | 61 | | MOORE Andy | Andy | | 40 | Columbia, TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 33 | 3:28:21 | +46:00 | 11.5 m/h |
| 7 | 72 | | ALLISON David | David | | 40 | Cleveland, | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 47 | 3:35:56 | +53:36 | 11.1 m/h |
| 8 | 62 | | FOSTER Lee | Lee | | 43 | Huntsville, AL | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 48 | 3:36:07 | +53:46 | 11.1 m/h |
| 9 | 63 | | BRANDON Chad | Chad | | 39 | Huntsville, AL | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 51 | 3:37:36 | +55:16 | 11.0 m/h |
| 10 | 70 | | BURRELL Jonathan | Jonathan | | 30 | Riceville, TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 67 | 3:43:31 | +1:01:11 | 10.7 m/h |
| 11 | 71 | | FARRER Jake | Jake | | 32 | Rome, GA | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 69 | 3:44:34 | +1:02:14 | 10.7 m/h |
| 12 | 80 | | SEYMOUR William | William | | 47 | Cartersville, GA | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 77 | 3:50:24 | +1:08:04 | 10.4 m/h |
| 13 | 79 | | SAIGH Dave | Dave | | 41 | Holly Springs, GA | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 86 | 3:54:40 | +1:12:20 | 10.2 m/h |
| 14 | 77 | | FRANKS Mark | Mark | | 42 | Resaca, GA | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 89 | 3:55:51 | +1:13:31 | 10.2 m/h |
| 15 | 69 | | YEAROUT David | David | | 39 | roswell, GA | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | 178 | 4:44:59 | +2:02:39 | 8.4 m/h |
| | 66 | | MINNER Dave | Dave | | 59 | Woodstock, GA | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | | DNF | | |
| | 65 | | BRANNON Scott | Scott | | 22 | hixson, TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | | DNF | | |
| | 64 | | MOHN Nick | Nick | | 31 | Marietta, GA | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | | DNF | | |
| | 74 | | MOORE Richie | Richie | | 37 | Ooltewah, TN | | M | singlespeed | mama | Men Singlespeed | Men Singlespeed | | DNS | | |
| |
| Men Sport 34 & under |
| # | Bib | Code | Name | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 92 | | WILLIAMS Joseph | Joseph | | 32 | Hendersonville, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 56 | 3:40:00 | | 10.9 m/h |
| 2 | 108 | | EVENSON Nick | Nick | | 31 | Ooltewah, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 60 | 3:41:42 | +1:41 | 10.8 m/h |
| 3 | 82 | | CROFT Kenneth | Kenneth | | 27 | Soddy Daisy, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 72 | 3:46:54 | +6:54 | 10.6 m/h |
| 4 | 85 | | GLAS Andy | Andy | | 25 | Pisgah Forest, NC | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 75 | 3:48:50 | +8:49 | 10.5 m/h |
| 5 | 88 | | SMITH Ben | Ben | | 32 | Cleveland, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 78 | 3:51:40 | +11:39 | 10.4 m/h |
| 6 | 100 | | CALLAHAN Joshua | Joshua | | 30 | Cleveland, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 79 | 3:51:44 | +11:44 | 10.4 m/h |
| 7 | 106 | | GARCIA Eddie | Eddie | | 32 | Ooltewah, | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 94 | 3:57:13 | +17:12 | 10.1 m/h |
| 8 | 90 | | ROBBINS Lance | Lance | | 27 | RINGGOLD, GA | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 100 | 3:59:15 | +19:14 | 10.0 m/h |
| 9 | 99 | | BRAUN Josh | Josh | | 32 | Murfreesboro, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 103 | 4:00:24 | +20:23 | 10.0 m/h |
| 10 | 87 | | NEAL Ian | Ian | | 27 | Cleveland, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 105 | 4:00:38 | +20:38 | 10.0 m/h |
| 11 | 110 | | SULLIVAN Patrick | Patrick | | 32 | canton, GA | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 107 | 4:01:00 | +21:00 | 10.0 m/h |
| 12 | 94 | | JARRETT Matthew | Matthew | | 34 | Fairburn, GA | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 108 | 4:02:02 | +22:01 | 9.9 m/h |
| 13 | 113 | | DYNDUR Shane | Shane | | 33 | Roswell, GA | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 110 | 4:03:30 | +23:30 | 9.9 m/h |
| 14 | 103 | | KING Obadiah | Obadiah | | 34 | Cleveland, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 116 | 4:08:39 | +28:39 | 9.7 m/h |
| 15 | 112 | | GADDIS Dustin | Dustin | | 28 | North Augusta, | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 134 | 4:16:11 | +36:10 | 9.4 m/h |
| 16 | 93 | | DUNN Michael | Michael | | 29 | martinez, GA | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 147 | 4:26:36 | +46:35 | 9.0 m/h |
| 17 | 91 | | REBER Jarred | Jarred | | 29 | Nashville, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 180 | 4:45:19 | +1:05:19 | 8.4 m/h |
| 18 | 111 | | BEVINGTON James | James | | 25 | MC DONALD, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 182 | 4:48:16 | +1:08:15 | 8.3 m/h |
| 19 | 96 | | MCKEE Nathaniel | Nathaniel | | 21 | Ooltewah , TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 185 | 4:51:53 | +1:11:53 | 8.2 m/h |
| 20 | 104 | | HOLT Sam | Sam | | 31 | Alpharetta, GA | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 205 | 5:08:27 | +1:28:26 | 7.8 m/h |
| 21 | 84 | | QUANSTROM Art | Art | | 32 | Nashville, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 216 | 5:24:54 | +1:44:54 | 7.4 m/h |
| 22 | 107 | | JONES Michael | Michael | | 32 | Beechgrove, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | 226 | 6:11:54 | +2:31:53 | 6.5 m/h |
| | 101 | | STONE Jacob | Jacob | | 34 | Collegedale, | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | | | | |
| | 89 | | LIERS Jason | Jason | | 32 | ooltewah, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | | | | |
| | 109 | | SIMMONS Dustin | Dustin | | 27 | Knoxville, TN | | M | sport | mama | Men Sport 34 & under | Men Sport 34 & under | | DNF | | |
| |
| Men Sport 35-49 |
| # | Bib | Code | Name | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 120 | | BERRY Todd | Todd | | 45 | Gainesville, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 30 | 3:26:50 | | 11.6 m/h |
| 2 | 143 | | BOHANON Kevin | Kevin | | 43 | Paducah, KY | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 35 | 3:31:49 | +4:59 | 11.3 m/h |
| 3 | 132 | | HALL Cory | Cory | | 38 | Chattanooga, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 38 | 3:32:51 | +6:00 | 11.3 m/h |
| 4 | 164 | | HAYES Joshua | Joshua | | 41 | Fayetteville, AR | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 42 | 3:34:21 | +7:30 | 11.2 m/h |
| 5 | 163 | | KAUFMAN Dan | Dan | | 42 | Atlanta, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 46 | 3:35:43 | +8:52 | 11.1 m/h |
| 6 | 131 | | FORET Pete | Pete | | 45 | McCalla, | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 52 | 3:39:03 | +12:12 | 11.0 m/h |
| 7 | 136 | | TUGGEY Todd | Todd | | 44 | Atlanta, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 53 | 3:39:20 | +12:29 | 10.9 m/h |
| 8 | 130 | | WHEATON David | David | | 48 | Rocky Face, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 54 | 3:39:29 | +12:39 | 10.9 m/h |
| 9 | 183 | | DOBEIS Ron | Ron | | 45 | Canton, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 57 | 3:40:11 | +13:21 | 10.9 m/h |
| 10 | 161 | | STEELE Freddy | Freddy | | 47 | Huntsville, AL | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 58 | 3:41:22 | +14:31 | 10.8 m/h |
| 11 | 129 | | SCARPERO Tony | Tony | | 39 | Dunwoody, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 59 | 3:41:34 | +14:43 | 10.8 m/h |
| 12 | 170 | | JUBEL Peter | Peter | | 35 | Cleveland, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 62 | 3:42:09 | +15:18 | 10.8 m/h |
| 13 | 174 | | GOLDENBERG Brett | Brett | | 45 | Atlanta, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 64 | 3:42:18 | +15:27 | 10.8 m/h |
| 14 | 119 | | GRUBBS Joe | Joe | | 37 | White House, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 65 | 3:42:26 | +15:35 | 10.8 m/h |
| 15 | 117 | | THOMPSON Samuel | Samuel | | 42 | jasper, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 66 | 3:43:31 | +16:40 | 10.7 m/h |
| 16 | 135 | | LOUDERBACK Tim | Tim | | 49 | Cleveland, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 70 | 3:44:49 | +17:58 | 10.7 m/h |
| 17 | 165 | | MAGLI Cooper | Cooper | | 38 | Franklin, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 81 | 3:52:01 | +25:10 | 10.3 m/h |
| 18 | 118 | | GILES Trevor | Trevor | | 38 | murfreesboro, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 85 | 3:54:34 | +27:43 | 10.2 m/h |
| 19 | 166 | | DUNWOODY Ladd | Ladd | | 39 | Marietta, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 87 | 3:54:48 | +27:57 | 10.2 m/h |
| 20 | 162 | | BECKTOLD Thomas | Thomas | | 36 | Lupton City, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 90 | 3:56:09 | +29:18 | 10.2 m/h |
| 21 | 133 | | ALEA Jose | Jose | | 45 | Nashville, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 91 | 3:56:11 | +29:20 | 10.2 m/h |
| 22 | 169 | | GRISSOM Scott | Scott | | 50 | Tullahoma, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 92 | 3:56:48 | +29:57 | 10.1 m/h |
| 23 | 182 | | PETRAMALE Joe | Joe | | 48 | Roswell, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 93 | 3:57:03 | +30:12 | 10.1 m/h |
| 24 | 156 | | SHOUP Scott | Scott | | 42 | Signal Mountain, | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 95 | 3:57:44 | +30:54 | 10.1 m/h |
| 25 | 127 | | MCELROY Jay | Jay | | 47 | Cuba, | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 96 | 3:58:04 | +31:13 | 10.1 m/h |
| 26 | 125 | | BALE Jeff | Jeff | | 45 | Kingston, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 97 | 3:58:09 | +31:18 | 10.1 m/h |
| 27 | 137 | | SCULLY Mark | Mark | | 40 | Atlanta, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 104 | 4:00:33 | +33:43 | 10.0 m/h |
| 28 | 152 | | JAMES Brent | Brent | | 39 | Murfreesboro, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 106 | 4:00:57 | +34:06 | 10.0 m/h |
| 29 | 175 | | CHESSER Patrick | Patrick | | 41 | atlanta, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 113 | 4:06:35 | +39:44 | 9.7 m/h |
| 30 | 179 | | INBODY Michael | Michael | | 40 | Fairmount, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 114 | 4:06:47 | +39:56 | 9.7 m/h |
| 31 | 149 | | CARTER Steve | Steve | | 47 | Big Cove, | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 118 | 4:09:59 | +43:08 | 9.6 m/h |
| 32 | 160 | | HARRIS Randy | Randy | | 47 | Cleveland, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 121 | 4:10:27 | +43:36 | 9.6 m/h |
| 33 | 168 | | TUNE Skip | Skip | | 50 | Murfreesboro, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 123 | 4:10:40 | +43:50 | 9.6 m/h |
| 34 | 122 | | FARROW Franklin | Franklin | | 42 | Ooltewah, | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 129 | 4:13:38 | +46:48 | 9.5 m/h |
| 35 | 167 | | WOODS Mark | Mark | | 41 | Cleveland, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 135 | 4:16:56 | +50:05 | 9.3 m/h |
| 36 | 141 | | TAYLOR Marcus | Marcus | | 36 | marietta, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 140 | 4:19:56 | +53:05 | 9.2 m/h |
| 37 | 181 | | KUCERA Steve | Steve | | 50 | Knoxville, TN | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 144 | 4:22:59 | +56:08 | 9.1 m/h |
| 38 | 173 | | RODDENBERRY Robert P | Robert P | | 46 | Macon, GA | | M | sport | mama | Men Sport 35-49 | Men Sport 35-49 | 151 | 4:29:54 | +1:03:03 | 8.9 m/h |
