| Overall |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 354 | Bujak, Natacia | 14 | 21:19 | 21:20 | 6:51 |
| 2. | 313 | Garza, Gisele | 16 | 22:17 | 22:17 | 7:10 |
| 3. | 469 | Pereira, Gisella | 18 | 23:00 | 23:13 | 7:23 |
| 1. | 137 | Marlow, Zane | 23 | 16:34 | 16:34 | 5:19 |
| 2. | 368 | Walls, Connor | 17 | 19:36 | 19:37 | 6:18 |
| 3. | 41 | Seo, Joseph | 14 | 20:01 | 20:01 | 6:26 |
| Masters |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 221 | Delong, Jenny | 42 | 23:23 | 23:24 | 7:31 |
| 1. | 496 | Erickson, Jonathan | 48 | 20:38 | 20:54 | 6:38 |
| Youth |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 299 | Lopez, Alessandra | 13 | 23:41 | 23:43 | 7:37 |
| 1. | 149 | Haluska, Nathan | 15 | 20:10 | 20:10 | 6:29 |
| 12th Grade |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 25 | Hayes, Sydney | 17 | 24:24 | 24:24 | 7:50 |
| 2. | 248 | Johnson, Maddi | 17 | 26:34 | 26:34 | 8:32 |
| 1. | 246 | Busl, Hudson | 17 | 27:35 | 27:36 | 8:52 |
| 2. | 178 | Hocking, Joshua | 18 | 50:00 | 50:31 | 16:05 |
| 11th Grade |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 491 | Perez, Sophia | 16 | 32:21 | 32:24 | 10:24 |
| 1. | 54 | Flynn, Kade | 17 | 24:33 | 24:36 | 7:53 |
| 2. | 281 | Falk, Charles-Henry | 16 | 24:38 | 24:39 | 7:55 |
| 3. | 205 | Singletary, Josiah | 16 | 25:21 | 25:21 | 8:09 |
| 4. | 87 | McClarty, Boston | 16 | 27:05 | 27:05 | 8:42 |
| 5. | 307 | Lindquist, Andrew | 17 | 28:58 | 28:59 | 9:19 |
| 10th Grade |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 300 | Lopez, Ximenna | 15 | 29:23 | 29:26 | 9:27 |
| 2. | 241 | Hill, Annalise | 15 | 40:06 | 40:15 | 12:54 |
| 1. | 363 | Walwyn, Josiah | 15 | 24:07 | 24:08 | 7:45 |
| 2. | 40 | Jones, Brycen | 16 | 27:51 | 27:57 | 8:57 |
| 3. | 450 | Bame, Sebastian | 15 | 29:04 | 29:13 | 9:21 |
| 9th Grade |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 336 | Craig, Jillian | 15 | 25:35 | 25:37 | 8:13 |
| 2. | 332 | Weber, Annabelle | 15 | 27:02 | 27:05 | 8:42 |
| 3. | 250 | Johnson, Graci | 14 | 29:03 | 29:05 | 9:20 |
| 4. | 509 | Noth, Hailey | 14 | 29:06 | 29:17 | 9:21 |
| 5. | 141 | Adams, Brynlee | 14 | 29:17 | 29:19 | 9:25 |
| 6. | 15 | Gomez, Jocelyn | 14 | 37:19 | 37:43 | 12:00 |
| 7. | 437 | Nicholson, Savannah | 15 | 42:50 | 42:55 | 13:47 |
| 8. | 236 | Romero, Gabby | 15 | | | |
| 1. | 109 | Fisher, William | 15 | 20:24 | 20:24 | 6:33 |
| 2. | 160 | Plahtinsky, Carter | 15 | 21:10 | 21:10 | 6:48 |
| 3. | 280 | Kasner, Connor | 14 | 22:58 | 23:01 | 7:23 |
| 4. | 489 | Carreon, Caleb | 15 | 23:35 | 23:38 | 7:35 |
| 5. | 400 | Kenyon, Gage | 14 | 23:43 | 23:43 | 7:37 |
| 6. | 390 | Moreland, Daniel | 15 | 24:23 | 24:24 | 7:50 |
| 7. | 95 | La Com, Nathan | 14 | 25:14 | 25:16 | 8:07 |
| 8. | 315 | Silva, Joseph | 14 | 26:22 | 26:37 | 8:28 |
| 9. | 108 | Rizziolli Fernandez, Eduardo | 14 | 30:26 | 30:26 | 9:47 |
| 10. | 169 | Hammill, Devin | 15 | 42:51 | 42:55 | 13:47 |
| 11. | 456 | Varner, Graham | 14 | 47:47 | 48:12 | 15:22 |
| 8th Grade |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 98 | Kim, Janelle | 13 | 32:37 | 32:45 | 10:29 |
| 2. | 470 | Davenport, Arianna | 13 | 34:55 | 35:16 | 11:14 |
| 3. | 66 | Marlow, Juliet | 13 | 35:44 | 35:53 | 11:29 |
| 1. | 282 | Baker, Duncan | 14 | 21:53 | 22:03 | 7:02 |
| 2. | 260 | Ottley, Nathan | 14 | 21:55 | 22:05 | 7:03 |
| 3. | 150 | Haluska, Joshua | 14 | 23:11 | 23:31 | 7:27 |
| 4. | 48 | Duman, Blake | 13 | 23:51 | 23:53 | 7:40 |
| 5. | 370 | Walls, Ethan | 14 | 24:46 | 24:50 | 7:58 |
| 6. | 484 | Tamez, Eli | 14 | 29:00 | 29:04 | 9:20 |
| 7. | 365 | Milis, Solomen | 13 | 33:21 | 33:24 | 10:44 |
| 8. | 242 | Hill, Dexter | 13 | 33:27 | 33:33 | 10:45 |
| 9. | 289 | Rukhalenko, Rodion | 13 | 35:00 | 35:05 | 11:15 |
| 10. | 243 | Walters, Porter | 14 | 35:25 | 35:42 | 11:23 |
| 11. | 44 | Brogan, Austin | 14 | 38:27 | 38:29 | 12:22 |
| 12. | 204 | Biggs, Spencer | 14 | 39:41 | 39:53 | 12:46 |
| 13. | 229 | Iwanczyk, Ryan | 13 | 40:15 | 40:44 | 12:57 |
| 14. | 105 | Gray, Aiden | 13 | 50:35 | 51:02 | 16:16 |
| 7th Grade |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 330 | Weber, Rosey | 13 | 27:03 | 27:06 | 8:42 |
| 2. | 170 | Moreland, Helen | 13 | 27:08 | 27:12 | 8:43 |
| 3. | 26 | Hayes, London | 13 | 27:34 | 27:38 | 8:52 |
| 4. | 186 | Castro, Joanna | 12 | 27:47 | 27:51 | 8:56 |
| 5. | 30 | Naruse, Yuka | 13 | 28:51 | 28:55 | 9:16 |
| 6. | 273 | Cho, Priscilla | 12 | 29:01 | 29:03 | 9:20 |
| 7. | 163 | Eller, Jaylee | 13 | 29:31 | 29:35 | 9:30 |
| 8. | 107 | Rizziolli Fernandez, Annie | 12 | 30:28 | 30:32 | 9:48 |
| 9. | 333 | Kolliniatis, Chloe | 12 | 33:55 | 33:58 | 10:54 |
| 10. | 499 | Geach, Catherine | 13 | 35:14 | 35:32 | 11:20 |
| 11. | 28 | Anderson, Annika | 13 | 36:59 | 37:02 | 11:54 |
| 12. | 455 | Varner, Kate | 12 | 47:33 | 47:58 | 15:18 |
| 13. | 394 | Erhard, Elliot | 13 | 48:52 | 49:17 | 15:43 |
| 14. | 193 | Toro, Camila | 12 | 50:29 | 50:33 | 16:14 |
| 15. | 135 | Mathews, Mia | 13 | 52:11 | 52:40 | 16:47 |
| 16. | 110 | Tary, Cameo | 12 | | | |
| 1. | 196 | Wodzenski, Eric | 13 | 21:25 | 21:27 | 6:53 |
| 2. | 355 | Peters, Andrew | 13 | 23:12 | 23:16 | 7:27 |
| 3. | 214 | Chong, Anthony | 12 | 24:21 | 24:25 | 7:49 |
| 4. | 493 | Mingus, Hawkins | 12 | 24:43 | 24:45 | 7:57 |
| 5. | 279 | Kasner, Calvin | 12 | 24:54 | 24:59 | 8:00 |
| 6. | 505 | Bolanos, Miguel | 12 | 25:57 | 26:03 | 8:21 |
| 7. | 364 | Walwyn, Levi | 13 | 26:42 | 26:44 | 8:35 |
| 8. | 462 | West, Carter | 12 | 29:06 | 29:11 | 9:21 |
| 9. | 43 | Linnartz, Noah | 13 | 35:29 | 35:30 | 11:24 |
| 10. | 350 | Patel, Trijal | 12 | 40:55 | 41:00 | 13:09 |
| 11. | 82 | Escarra, Josiah | 14 | 49:59 | 50:00 | 16:05 |
| 12. | 223 | Holbrook, Hans | 13 | 49:46 | 50:15 | 16:00 |
| 6th Grade |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 312 | Phillips, Vanessa | 12 | 28:27 | 28:29 | 9:09 |
| 2. | 510 | Noth, Reagan | 12 | 28:26 | 28:38 | 9:09 |
| 3. | 67 | Marlow, Tori | 12 | 29:13 | 29:15 | 9:24 |
| 4. | 116 | Pardo, Olivia | 12 | 29:26 | 29:27 | 9:28 |
| 5. | 502 | Ellingham, Kali | 12 | 29:26 | 29:27 | 9:28 |
| 6. | 460 | Thornton, Annelyse | 11 | 28:57 | 30:23 | 9:18 |
| 7. | 310 | Reed, Leilani | 12 | 30:27 | 30:27 | 9:47 |
| 8. | 418 | Rao, Hazel | 11 | 30:09 | 30:28 | 9:42 |
| 9. | 86 | McClarty, Siena | 11 | 30:29 | 30:30 | 9:48 |
| 10. | 290 | Erickson, Sophia | 12 | 30:42 | 30:45 | 9:52 |
| 11. | 270 | Peterson, Sara Jane | 12 | 34:02 | 34:39 | 10:56 |
| 12. | 432 | Goodman, Hayden | 11 | 34:38 | 34:39 | 11:08 |
| 13. | 220 | Delong, Abby | 12 | 35:14 | 35:53 | 11:20 |
| 14. | 16 | Gomez, Eliana | 12 | 36:04 | 36:06 | 11:36 |
| 15. | 235 | Claridge, Ariel | 11 | 35:55 | 36:06 | 11:33 |
| 16. | 191 | Applegate, Marley | 12 | 35:41 | 36:12 | 11:28 |
| 17. | 237 | Romero, Sofia | 12 | 36:10 | 36:13 | 11:38 |
| 18. | 471 | Davenport, Amelia | 11 | 37:08 | 37:09 | 11:56 |
| 19. | 349 | Rojas, Ashley | 11 | 41:53 | 41:54 | 13:28 |
| 20. | 451 | Bame, Savannah | 12 | 52:12 | 52:15 | 16:47 |
| 21. | 83 | Escarra, Elizabeth | 11 | 52:44 | 52:45 | 16:58 |
| 1. | 271 | Tucker, Tucky | 12 | 22:35 | 22:39 | 7:15 |
| 2. | 262 | Mendoza, Lucas | 12 | 23:42 | 23:46 | 7:37 |
| 3. | 42 | Seo, Daniel | 12 | 25:27 | 25:27 | 8:11 |
| 4. | 399 | Twomley, Asher | 12 | 25:32 | 25:33 | 8:13 |
| 5. | 464 | Li, Benjamin | 12 | 27:16 | 27:19 | 8:46 |
| 6. | 142 | Adams, Charlie | 12 | 27:46 | 28:25 | 8:56 |
| 7. | 373 | Quigley, Levi | 11 | 28:29 | 28:33 | 9:10 |
| 8. | 403 | Greulich, Liam | 12 | 30:56 | 31:17 | 9:57 |
| 9. | 319 | Harding, Eddie | 12 | 31:35 | 31:44 | 10:09 |
| 10. | 335 | Kim, Joshua | 12 | 31:54 | 31:59 | 10:16 |
| 11. | 411 | Taylor, Jake | 11 | 44:55 | 45:00 | 14:27 |
| 5th Grade |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 257 | Cwodzinski, Ella | 10 | 27:48 | 28:01 | 8:56 |
| 2. | 192 | Applegate, Devyn | 10 | 30:09 | 30:09 | 9:42 |
| 3. | 433 | Muirhead, Cate | 11 | 30:09 | 30:09 | 9:42 |
| 4. | 446 | Chambers, Willow | 11 | 33:00 | 33:01 | 10:37 |
| 5. | 115 | Collins, Sydney | 11 | 33:18 | 33:19 | 10:42 |
| 6. | 331 | Weber, Elizabeth | 11 | 35:13 | 35:14 | 11:19 |
| 7. | 256 | Cwodzinski, Emma | 10 | 35:34 | 35:50 | 11:26 |
| 8. | 292 | Patel, Veeha | 10 | 37:11 | 37:16 | 11:57 |
| 9. | 222 | Holbrook, Amber | 11 | 38:03 | 38:12 | 12:14 |
| 10. | 420 | Ramirez, Aliana | 10 | 39:56 | 40:02 | 12:51 |
| 11. | 294 | Da Silva, Olivia | 10 | 43:33 | 43:37 | 14:01 |
| 12. | 199 | Medina, Kamila | 10 | 44:26 | 44:33 | 14:18 |
| 13. | 33 | Martinez, Kaitlyn | 10 | 44:43 | 44:49 | 14:23 |
| 1. | 244 | Walters, Cohen | 10 | 21:33 | 21:34 | 6:56 |
| 2. | 371 | Walls, Declan | 11 | 23:31 | 23:32 | 7:34 |
| 3. | 215 | Chong, Johnny | 10 | 24:37 | 24:40 | 7:55 |
| 4. | 139 | Bormotov, Yevsey | 10 | 24:49 | 24:49 | 7:58 |
| 5. | 251 | Evenson, Hayden | 11 | 24:44 | 24:53 | 7:57 |
| 6. | 187 | Castro, Samson | 11 | 27:06 | 27:06 | 8:43 |
| 7. | 334 | Kolliniatis, Chris | 10 | 27:52 | 27:52 | 8:58 |
| 8. | 258 | Cwodzinski, Logan | 10 | 29:49 | 29:57 | 9:35 |
| 9. | 211 | Laing, Silas | 10 | 32:12 | 32:24 | 10:21 |
| 10. | 174 | Point Du Jour, Chandler | 10 | 44:58 | 44:59 | 14:28 |
| 11. | 89 | Bolaño, Liam | 10 | 45:27 | 45:50 | 14:37 |
| 12. | 100 | Underwood, Alex | 11 | 50:55 | 51:06 | 16:23 |
| 4th Grade |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 304 | Hermann, Katie | 9 | 31:41 | 31:50 | 10:11 |
| 2. | 461 | Thornton, Adeline | 9 | 33:44 | 33:45 | 10:51 |
| 3. | 423 | Higgins, Lizard | 10 | 34:22 | 34:24 | 11:03 |
| 4. | 249 | Johnson, Joci | 10 | 34:51 | 34:53 | 11:12 |
| 5. | 143 | Adams, Ashley | 9 | 39:07 | 39:09 | 12:35 |
| 6. | 435 | Lolowang, Sapphirah | 10 | 56:46 | 58:26 | 18:16 |
| 7. | 4 | Perryman, Journee | 9 | 58:14 | 58:28 | 18:44 |
| 1. | 252 | Evenson, Corbin | 9 | 24:47 | 24:47 | 7:58 |
| 2. | 151 | Haluska, Seth | 10 | 26:16 | 26:16 | 8:27 |
| 3. | 448 | Murray, Owen | 9 | 26:13 | 26:29 | 8:26 |
| 4. | 401 | Kenyon, Grayson | 9 | 27:39 | 27:39 | 8:53 |
| 5. | 225 | Conrad, Parker | 10 | 27:46 | 28:01 | 8:56 |
| 6. | 155 | Overturf, Andrick | 9 | 27:53 | 28:14 | 8:58 |
| 7. | 347 | Ball, Jackson | 10 | 29:50 | 29:53 | 9:36 |
| 8. | 413 | Páez, Santiago | 10 | 29:50 | 29:53 | 9:36 |
| 9. | 120 | Rumsey, Ben | 10 | 29:57 | 30:01 | 9:38 |
| 10. | 467 | Martinez, Francis | 9 | 35:05 | 35:28 | 11:17 |
| 11. | 472 | Davenport, Owen | 9 | 36:49 | 37:12 | 11:50 |
| 12. | 351 | Fiegi, Elijah | 10 | 40:41 | 41:52 | 13:05 |
| 13. | 405 | Greulich, Mason | 10 | 47:48 | 48:07 | 15:22 |
| 14. | 395 | Erhard, Grey | 9 | 48:13 | 48:13 | 15:30 |
| 3rd Grade |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 374 | Quigley, Eden | 8 | 26:27 | 26:30 | 8:30 |
| 2. | 101 | Underwood, Aubrielle | 9 | 34:27 | 34:56 | 11:05 |
| 3. | 410 | Taylor, Kaia | 9 | 36:13 | 36:19 | 11:39 |
| 4. | 34 | Martinez, Kirsten | 8 | 39:40 | 39:42 | 12:45 |
| 5. | 129 | Livanos, Isaiah | 8 | 45:37 | 45:52 | 14:40 |
| 6. | 175 | Point Du Jour, Cymone | 8 | | | |
| 1. | 172 | Moreland, Joel | 9 | 29:47 | 30:07 | 9:35 |
| 2. | 549 | Lewis, James | 8 | 32:18 | 32:34 | 10:23 |
| 3. | 118 | Mech, Lincoln | 8 | 33:39 | 33:56 | 10:49 |
| 4. | 121 | Rumsey, Luke | 8 | 34:35 | 34:45 | 11:07 |
| 5. | 397 | Galera, Felix | 9 | 40:30 | 40:40 | 13:02 |
| 6. | 165 | Eller, Byron | 9 | 40:31 | 40:41 | 13:02 |
| 7. | 352 | Fiegi, John | 8 | 41:18 | 42:42 | 13:17 |
| 8. | 104 | Gray, Declan | 10 | 50:55 | 51:06 | 16:23 |
| 2nd Grade |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 77 | Rosenberger, Charlotte | 7 | 34:27 | 34:55 | 11:05 |
| 2. | 131 | Mendoza, Riley | 7 | 53:31 | 53:50 | 17:13 |
| 1. | 140 | Bormotov, Zahar | 7 | 25:19 | 25:19 | 8:08 |
| 2. | 226 | Conrad, Campbell | 8 | 26:16 | 26:32 | 8:27 |
| 3. | 124 | Otis, Jack | 8 | 27:47 | 27:54 | 8:56 |
| 4. | 449 | Murray, Ivan | 7 | 27:46 | 28:02 | 8:55 |
| 5. | 134 | Torres, Ezra | 7 | 28:37 | 28:51 | 9:12 |
| 6. | 259 | Cwodzinski, Lucas | 7 | 32:12 | 32:25 | 10:21 |
| 7. | 550 | Hunzelman, Hayden | 7 | 47:54 | 48:10 | 15:24 |
| 8. | 58 | Enevoldson, Fred | 8 | 58:15 | 58:37 | 18:44 |
| 1st Grade |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 156 | Overturf, Zeke | 7 | 28:05 | 28:26 | 9:02 |
| ECEC, Pre-K & Kindergarten |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 125 | Otis, Aria | 5 | 35:50 | 36:08 | 11:31 |
| Age 65 & over |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 32 | Byrd, Rachel | 76 | 40:41 | 40:51 | 13:05 |
| 2. | 22 | Diaz, Anna | 67 | 46:46 | 47:13 | 15:03 |
| 3. | 325 | Cloutier, Debra | 67 | 54:52 | 55:09 | 17:39 |
| 1. | 474 | Mohr, Mike | 66 | 25:29 | 25:35 | 8:11 |
| 2. | 396 | Byrd, Michael | 74 | 32:12 | 32:22 | 10:21 |
| 3. | 477 | Coon, Jeff | 68 | 32:33 | 32:37 | 10:28 |
| Age 60-64 |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 69 | Beem, Ray | 63 | 27:42 | 27:55 | 8:54 |
| 2. | 45 | Scales, Adam | 64 | 41:58 | 42:08 | 13:30 |
| Age 55-59 |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 168 | Goddard, Kelly | 56 | 37:12 | 37:17 | 11:58 |
| 2. | 361 | Walwyn, Priscila | 55 | 42:56 | 44:23 | 13:49 |
| 1. | 113 | Alvarez, Isaac | 58 | 34:04 | 34:20 | 10:57 |
| Age 50-54 |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 112 | Alvarez, Carmen | 52 | 34:05 | 34:20 | 10:58 |
| 2. | 146 | Thrower, Annette | 50 | 39:38 | 40:04 | 12:45 |
| 1. | 501 | Richards, Chris | 51 | 25:25 | 25:33 | 8:10 |
| 2. | 167 | Goddard, Thomas | 52 | 35:00 | 35:05 | 11:15 |
| 3. | 36 | Martinez, Rolando | 50 | 42:50 | 42:56 | 13:47 |
| 4. | 381 | Santore, Nick | 54 | 46:37 | 47:04 | 15:00 |
| Age 45-49 |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 195 | Wodzenski, Nathaliew | 47 | 26:50 | 26:55 | 8:38 |
| 2. | 421 | Warner, Ami | 49 | 29:39 | 29:44 | 9:32 |
| 3. | 503 | Richards, Julie | 45 | 30:16 | 30:27 | 9:44 |
| 4. | 445 | Chambers, Kelly | 47 | 33:17 | 33:19 | 10:42 |
| 5. | 35 | Martinez, Kirenia | 46 | 42:50 | 42:56 | 13:47 |
| 6. | 239 | Hill, Heidi | 47 | 47:17 | 47:25 | 15:12 |
| 7. | 261 | Ottley, Gizelle | 45 | 52:20 | 52:33 | 16:50 |
| 1. | 227 | Conrad, David | 45 | 26:17 | 26:34 | 8:27 |
| 2. | 422 | Warner, Daniel | 48 | 27:16 | 27:22 | 8:46 |
| 3. | 483 | Gladden, Don | 46 | 27:22 | 27:33 | 8:48 |
| 4. | 39 | Jones, Chris | 48 | 27:52 | 27:58 | 8:57 |
| 5. | 463 | Li, Dennis | 48 | 29:09 | 29:13 | 9:22 |
| 6. | 457 | Thornton, Greg | 49 | 28:57 | 30:23 | 9:18 |
| 7. | 138 | Bormotov, Alex | 45 | 32:19 | 32:20 | 10:24 |
| 8. | 210 | Laing, Blake | 48 | 32:11 | 32:24 | 10:21 |
| 9. | 444 | Chambers, Rocky | 47 | 33:18 | 33:19 | 10:42 |
| 10. | 498 | Geach, Jonathan | 47 | 35:24 | 35:42 | 11:23 |
| 11. | 224 | Holbrook, Hans | 49 | 38:12 | 38:20 | 12:17 |
| 12. | 286 | Fosmore, Nathan | 46 | 40:16 | 40:45 | 12:57 |
| Age 40-44 |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 360 | Gladden, Debra | 43 | 26:04 | 26:14 | 8:23 |
| 2. | 424 | Higgins, Kelli | 44 | 26:50 | 27:07 | 8:38 |
| 3. | 302 | Hermann, Dyana | 41 | 27:31 | 27:38 | 8:51 |
| 4. | 389 | Conrad, Stephanie | 43 | 27:47 | 28:03 | 8:56 |
| 5. | 328 | Sandoval, Elena | 40 | 26:42 | 28:24 | 8:35 |
| 6. | 408 | Davis, Kristy | 42 | 28:08 | 28:27 | 9:02 |
| 7. | 490 | Rowe, Sarah | 42 | 30:40 | 30:54 | 9:51 |
| 8. | 234 | Claridge, Jessica | 43 | 30:52 | 32:38 | 9:56 |
| 9. | 181 | Gammenthaler, Lindsay | 42 | 32:58 | 33:16 | 10:36 |
| 10. | 309 | Sanders, Kelly | 41 | 32:58 | 33:16 | 10:36 |
| 11. | 329 | Weber, Alise | 44 | 35:47 | 35:52 | 11:30 |
| 12. | 24 | Hayes, Christen | 42 | 36:00 | 36:09 | 11:35 |
| 13. | 27 | Friddell, Stephanie | 40 | 36:14 | 36:22 | 11:39 |
| 14. | 255 | Cwodzinski, Crystal | 41 | 36:09 | 36:26 | 11:38 |
| 15. | 132 | Torres, Cheryl | 42 | 37:48 | 38:03 | 12:09 |
| 16. | 301 | Reaves, Sonya | 42 | 45:37 | 45:52 | 14:40 |
| 17. | 356 | Peters, Andrea | 42 | 52:18 | 52:31 | 16:49 |
| 18. | 321 | Cloutier, Ladonna | 41 | 54:51 | 55:09 | 17:39 |
| 19. | 436 | Lolowang, Farah | 41 | 51:16 | 57:06 | 16:29 |
| 20. | 57 | Enevoldson, Jennifer | 43 | 58:26 | 58:47 | 18:48 |
| 1. | 263 | Mendoza, Josue | 41 | 21:51 | 21:55 | 7:01 |
| 2. | 320 | Cloutier, Mark | 40 | 22:56 | 23:01 | 7:22 |
| 3. | 94 | La Com, Joe | 44 | 23:42 | 23:47 | 7:37 |
| 4. | 500 | Foote, Benjamin | 41 | 23:58 | 24:07 | 7:42 |
| 5. | 507 | Davis, Joel | 41 | 24:49 | 24:51 | 7:58 |
| 6. | 245 | Walters, Chad | 42 | 25:56 | 26:06 | 8:20 |
| 7. | 372 | Quigley, Robert | 42 | 26:27 | 26:29 | 8:30 |
| 8. | 23 | Hayes, Rob | 44 | 28:43 | 28:52 | 9:14 |
| 9. | 133 | Torres, Alejandro | 44 | 29:00 | 29:15 | 9:19 |
| 10. | 415 | Grun, Jesse | 40 | 31:00 | 31:10 | 9:58 |
| 11. | 254 | Cwodzinski, Tim | 41 | 32:06 | 32:25 | 10:19 |
| 12. | 233 | Claridge, Jeremy | 42 | 30:51 | 32:37 | 9:55 |
| 13. | 117 | Mech, Kevin | 43 | 33:59 | 34:16 | 10:56 |
| 14. | 173 | Moreland, Gordon | 43 | 35:50 | 36:10 | 11:31 |
| 15. | 14 | Gomez, Luis | 43 | 37:19 | 37:43 | 12:00 |
| 16. | 145 | Adams, Brad | 40 | 39:04 | 39:10 | 12:34 |
| 17. | 128 | Livanos, Nicholas | 42 | 45:36 | 45:52 | 14:40 |
| 18. | 380 | Walter, Russell | 41 | 46:38 | 47:04 | 15:00 |
| 19. | 130 | Mendoza, Raul | 41 | 53:32 | 53:51 | 17:13 |
| 20. | 200 | Medina, Daniel | 43 | 55:34 | 55:34 | 17:53 |
| 21. | 59 | Enevoldson, Bryce | 44 | 58:18 | 58:38 | 18:45 |
| Age 35-39 |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 430 | Ancheta, Ileana | 37 | 28:32 | 28:47 | 9:10 |
| 2. | 11 | Hanson, Lisha | 35 | 28:54 | 29:08 | 9:17 |
| 3. | 404 | Jimenez, Laura | 38 | 29:19 | 29:38 | 9:25 |
| 4. | 64 | Marlow, Kaylyn | 38 | 30:57 | 31:07 | 9:57 |
| 5. | 283 | Timoshchuk, Yuliya | 38 | 31:58 | 32:16 | 10:17 |
| 6. | 52 | Keyes, Rhina | 36 | 32:32 | 32:47 | 10:28 |
| 7. | 378 | Trujillo, Mindy | 36 | 32:38 | 32:56 | 10:30 |
| 8. | 511 | Wright, Finley | 38 | 32:56 | 33:07 | 10:35 |
| 9. | 13 | Gomez, Sarah | 38 | 33:12 | 33:36 | 10:40 |
| 10. | 78 | Rosenberger, Elizabeth | 38 | 34:28 | 34:56 | 11:05 |
| 11. | 443 | Johnson, Haley | 37 | 34:28 | 34:56 | 11:05 |
| 12. | 485 | Martinez, Ana | 39 | 35:06 | 35:28 | 11:17 |
| 13. | 122 | Otis, Jordan | 36 | 35:52 | 36:10 | 11:32 |
| 14. | 497 | Perez, Sonia | 35 | 37:41 | 37:43 | 12:07 |
| 15. | 144 | Adams, Kara | 38 | 39:03 | 39:09 | 12:33 |
| 16. | 198 | Bazan, Evelyn | 38 | 55:26 | 55:34 | 17:50 |
| 17. | 29 | Stotz, Jessica | 37 | 58:16 | 58:37 | 18:44 |
| 1. | 119 | Weitzel, Stephen | 35 | 22:44 | 22:45 | 7:18 |
| 2. | 162 | Eller, Nicholas | 37 | 24:43 | 24:55 | 7:57 |
| 3. | 123 | Otis, Bryan | 35 | 27:47 | 27:55 | 8:56 |
| 4. | 447 | Murray, Robert | 39 | 27:46 | 28:02 | 8:56 |
| 5. | 377 | Trujillo, Hernando | 39 | 30:13 | 30:31 | 9:43 |
| 6. | 316 | Silva, Joseph | 35 | 31:14 | 31:31 | 10:03 |
| 7. | 303 | Hermann, Michael | 39 | 31:41 | 31:49 | 10:11 |
| 8. | 53 | Keyes, Andrew | 35 | 32:31 | 32:47 | 10:27 |
| 9. | 402 | Greulich, Jason | 38 | 33:20 | 33:40 | 10:43 |
| 10. | 409 | Taylor, Derek | 37 | 36:14 | 36:19 | 11:39 |
| 11. | 416 | Serrano Paredes, Edgar | 39 | 37:24 | 37:31 | 12:02 |
| 12. | 353 | Hoskins, Daniel | 38 | 41:19 | 42:42 | 13:17 |
| 13. | 65 | Marlow, Tyler | 36 | 42:41 | 42:49 | 13:44 |
| Age 30-34 |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 230 | Hunt-Inostroza, Sarah | 31 | 27:16 | 27:22 | 8:46 |
| 2. | 425 | Dos Santos, Erin | 33 | 32:27 | 32:36 | 10:26 |
| 3. | 18 | Ramirez-Treiyer, Claudia | 32 | 32:27 | 32:42 | 10:26 |
| 4. | 182 | Burgdorff, Connie | 34 | 34:30 | 34:32 | 11:06 |
| 5. | 103 | Gray, Megan | 34 | 52:44 | 53:11 | 16:58 |
| 1. | 429 | Fox, Andrew | 33 | 20:46 | 20:46 | 6:40 |
| 2. | 154 | Overturf Ii, Anthony | 32 | 30:04 | 30:23 | 9:40 |
| 3. | 231 | Inostroza, Brandon | 32 | 31:14 | 31:34 | 10:02 |
| 4. | 72 | Blackburn, Jonathan | 32 | 33:30 | 33:42 | 10:46 |
| 5. | 426 | Dos Santos, Tyler | 34 | 43:27 | 43:55 | 13:58 |
| Age 25-29 |
| Place | Bib | Name | Age | Chip | Gun | Pace |
| 1. | 71 | Blackburn, Gina | 26 | 29:19 | 29:31 | 9:26 |
| 2. | 487 | Privett, Mishael | 25 | 30:15 | 30:20 | 9:44 |
| 3. | 388 | Dial, Alexus | 28 | 33:31 | 33:46 | 10:47 |
