OnTrack Timing OnTrack Timing Results Final results · 376 finishers

2024 Sandy Erickson Fun Run & 5k

3 NOV 2024 · Collegedale, Tennessee · 5K

Jump to a division 28
  • Overall FM
  • Masters FM
  • Youth FM
  • 12th Grade M
  • 11th Grade FM
  • 10th Grade FM
  • 9th Grade FM
  • 8th Grade FM
  • 7th Grade FM
  • 6th Grade FM
  • 5th Grade FM
  • 4th Grade FM
  • 3rd Grade FM
  • 2nd Grade FM
  • 1st Grade M
  • ECEC, Pre-K & Kindergarten M
  • Age 65 & over FM
  • Age 60-64 FM
  • Age 55-59 FM
  • Age 50-54 FM
  • Age 45-49 FM
  • Age 40-44 FM
  • Age 35-39 FM
  • Age 30-34 FM
  • Age 25-29 FM
  • Age 19-24 FM
  • Age 13-18 FM
  • Age 12 & Under FM
Overall [Female] 3 finishers
Pl.BibName AgeO/A GunChipPace
1 260 WALWYN Sophia 18 1 23:22 23:20 7:31
2 436 CALVERT Courtney 29 2 23:28 23:00 7:25
3 357 GARZA Gisele 15 3 23:31 23:29 7:34
Overall [Male] 3 finishers
Pl.BibName AgeO/A GunChipPace
1 11 ZIESMER Jonathan 24 1 17:51 17:51 5:45
2 385 CLARK Shawn 25 2 19:41 19:41 6:21
3 219 TRACY Cooper 18 3 19:53 19:52 6:24
Masters [Female] 1 finisher
Pl.BibName AgeO/A GunChipPace
1 117 LOCKHART Pamela 52 7 26:31 26:18 8:28
Masters [Male] 1 finisher
Pl.BibName AgeO/A GunChipPace
1 2 ERICKSON Jonathan 47 4 19:55 19:53 6:24
Youth [Female] 1 finisher
Pl.BibName AgeO/A GunChipPace
1 74 HAYES Sydney 16 4 24:08 24:06 7:46
Youth [Male] 1 finisher
Pl.BibName AgeO/A GunChipPace
1 315 WALLS Connor 16 8 20:56 20:49 6:43
12th Grade [Male] 3 finishers
Pl.BibName AgeO/A GunChipPace
1 296 PETERSON Jacob 17 21 23:01 22:56 7:23
2 50 GOODBRAD Dalton 19 46 25:58 25:55 8:21
3 227 PLAHTINSKY Luke 17 85 29:18 29:03 9:22
— 282 JEREZ Joseph 17 — n.a.
11th Grade [Female] 3 finishers
Pl.BibName AgeO/A GunChipPace
1 169 JOHNSON Maddi 16 35 31:59 31:54 10:17
2 190 HOUGHTON Callie 17 109 39:40 39:33 12:44
3 292 WALWYN Rebecca 16 156 46:52 46:17 14:54
— 160 TARY Gemma 16 — n.a.
— 334 HAYES Siena 15 — n.a.
11th Grade [Male] 5 finishers
Pl.BibName AgeO/A GunChipPace
1 257 DICKSON Lucas 16 27 23:28 23:12 7:29
2 40 DUSEK Aaron Louis 16 45 25:43 25:29 8:13
3 85 REED Christopher 17 55 26:49 26:47 8:38
4 347 WARNER Caleb 17 128 32:47 32:32 10:29
5 42 HEINRICH Hayden 16 153 38:07 37:40 12:08
— 61 GUSTAFSON Zane 16 — n.a.
10th Grade [Female] 0 finishers
Pl.BibName AgeO/A GunChipPace
— 22 RAITZ Sandra 15 — DNS
— 99 SHAW Annika 15 — n.a.
— 140 BUJAK Anika 15 — n.a.
— 301 MASSENGILL Madeline 15 — n.a.
— 302 MASSENGILL Savannah 15 — n.a.
10th Grade [Male] 5 finishers
Pl.BibName AgeO/A GunChipPace
1 44 FLYNN Kade 16 58 27:00 26:47 8:38
2 104 MCCLARTY Boston 15 59 27:00 26:30 8:32
3 378 WILKENS Sean 16 84 29:16 28:53 9:18
4 285 LINDQUIST Andrew 16 122 32:27 32:21 10:25
5 272 FALK Charles-Henry 15 127 32:43 32:37 10:30
9th Grade [Female] 5 finishers
Pl.BibName AgeO/A GunChipPace
1 5 JIMENEZ Gia 14 27 30:40 30:37 9:52
2 318 CLOUTIER Elouise 14 36 32:04 31:41 10:12
3 9 BIVENS Alani 13 59 34:02 33:59 10:57
4 129 GAREY River 14 96 38:39 38:36 12:26
5 28 GUSTAFSON Natalie 14 97 38:40 38:17 12:20
9th Grade [Male] 9 finishers
Pl.BibName AgeO/A GunChipPace
1 147 PHILLIPS Hector 15 12 21:37 21:37 6:58
2 474 HIGGINS Jack 15 13 21:46 21:41 6:59
3 159 TARY John Henry 14 18 22:21 22:19 7:11
4 409 SMITH Wesley 15 26 23:26 23:26 7:33
5 114 WALWYN Josiah 14 43 25:29 25:28 8:12
6 441 LEEDS Brogan 15 93 30:00 29:43 9:34
7 203 LOPEZ Caleb Moserle 14 92 30:00 29:43 9:34
8 258 DICKSON Benjamin 14 97 30:27 30:11 9:43
9 248 ZUK Caleb 14 185 46:03 45:59 14:49
— 86 REED Caleb 15 — DNF
— 192 HOUGHTON Josh 15 — n.a.
— 231 GUAJARDO Lucas 15 — n.a.
— 308 MUIRHEAD Jacob 14 — n.a.
8th Grade [Female] 10 finishers
Pl.BibName AgeO/A GunChipPace
1 399 LOVETT Madelyn 13 11 28:23 28:18 9:07
2 126 CRAIG Jillian 14 28 30:53 30:36 9:51
3 184 ADAMS Brynlee 13 40 32:13 32:09 10:21
4 171 JOHNSON Graci 13 41 32:14 32:10 10:22
5 179 DUVALL Meg 13 57 33:46 33:40 10:51
6 67 GOMEZ Jocelyn 13 62 34:11 33:39 10:50
7 419 RICHARDS Zoë 14 148 45:46 45:33 14:40
8 352 HAGAN Ella 14 152 46:04 45:27 14:38
9 416 CLARK Calaina 14 177 52:57 52:38 16:57
10 196 NICHOLSON Savannah 14 176 52:57 52:37 16:57
— 139 BUJAK Natacia 13 — n.a.
— 306 LINNARTZ Sophia 14 — n.a.
— 355 ROMERO Gabrielle 14 — n.a.
— 367 WEBER Annabelle 14 — n.a.
8th Grade [Male] 14 finishers
Pl.BibName AgeO/A GunChipPace
1 324 KENYON Gage 13 15 22:07 22:02 7:06
2 228 PLAHTINSKY Carter 14 23 23:21 23:07 7:27
3 297 PETERSON Thomas 13 24 23:23 23:19 7:31
4 289 MORELAND Daniel 14 25 23:26 23:22 7:32
5 194 NUDD Callen 14 29 23:53 23:40 7:38
6 107 LA COM Nathan 13 36 25:05 25:00 8:03
7 383 CARREON Caleb 14 41 25:26 25:21 8:10
8 326 KNAPP Caden 14 51 26:31 26:17 8:28
9 438 GEACH Jordan 13 81 29:06 28:51 9:18
10 446 FERNANDEZ Eduardo 13 82 29:10 28:57 9:20
11 286 LINDQUIST Bradley 14 87 29:26 29:10 9:24
12 70 CASTELLANOS Paolo 13 95 30:05 29:48 9:36
13 127 BIRCH Isaac 13 147 35:31 35:27 11:25
14 55 PATEL Darsh 13 171 42:02 41:41 13:25
— 62 GUSTAFSON Zeke 13 — n.a.
— 210 DEWEY Nick 14 — n.a.
— 281 JEREZ Caleb 15 — n.a.
— 298 HARRELL Ben 14 — n.a.
— 329 HAMMILL Devin 14 — n.a.
— 375 WEST Dillon 13 — n.a.
7th Grade [Female] 10 finishers
Pl.BibName AgeO/A GunChipPace
1 380 REIFINGER Veronica 12 6 26:06 26:01 8:23
2 221 BENSON Sloan 12 23 30:29 30:24 9:48
3 220 BENSON Lauren 12 24 30:30 30:25 9:48
4 463 KIM Janelle 12 82 36:51 36:48 11:51
5 448 DAVENPORT Arianna 12 128 42:43 42:20 13:38
6 328 MULLIS Maddie 12 136 44:54 44:52 14:27
7 78 MARLOW Juliet 12 138 44:59 44:51 14:27
8 435 SINHA Lila 12 171 49:06 48:38 15:40
9 43 HEINRICH Haylee 12 172 49:07 48:39 15:40
10 225 JOHNSON Rylie 13 182 58:19 58:16 18:46
— 362 RAINS Emery 12 — DNF
— 425 MILIS Emma 12 — DNF
— 398 CASTANEDA DAGGS Chanai 12 — n.a.
— 65 JOHNSON Bristol 13 — n.a.
7th Grade [Male] 10 finishers
Pl.BibName AgeO/A GunChipPace
1 241 BAKER Duncan 13 17 22:19 22:15 7:10
2 310 OTTLEY Nathan 13 37 25:13 25:11 8:07
3 95 WALTERS Porter 13 57 26:57 26:53 8:40
4 29 GUSTAFSON Anders 12 108 31:29 31:20 10:06
5 353 SILVA Joao Lucas 12 112 31:54 31:44 10:13
6 197 SMALL Jesse 13 114 32:05 31:56 10:17
7 234 SANDOVAL Juan Felipe 12 115 32:07 32:05 10:20
8 92 VANDIVIER Lennon 13 142 34:16 34:06 10:59
9 198 SMALL Robert 13 174 42:49 42:38 13:44
10 59 IWANCZYK Ryan 12 184 45:46 45:42 14:43
— 314 WALLS Ethan 13 — n.a.
6th Grade [Female] 21 finishers
Pl.BibName AgeO/A GunChipPace
1 158 TARY Cameo 11 12 28:50 28:48 9:17
2 368 WEBER Rosey 12 22 30:08 30:06 9:42
3 75 HAYES London 12 25 30:37 30:26 9:48
4 111 CASTRO Joanna 11 26 30:39 30:26 9:48
5 188 ELLER Jaylee 12 33 31:50 31:37 10:11
6 191 HOUGHTON Riley 11 39 32:11 32:06 10:20
7 174 CHO Priscilla 11 42 32:24 32:13 10:23
8 287 LINDQUIST Kaitlyn 12 50 33:02 32:46 10:33
9 447 FERNANDEZ Annie 11 68 34:38 34:21 11:04
10 423 LAMBERTON Anabelle 12 86 37:31 37:06 11:57
11 406 DAVIS Lillian 12 88 37:32 37:08 11:58
12 124 ANDERSON Annika 12 92 38:13 38:10 12:18
13 437 GEACH Catherine 12 99 38:46 38:28 12:23
14 410 ERICKSON Sophia 11 101 38:48 38:46 12:29
15 290 MORELAND Sabrina 11 110 39:41 39:38 12:46
16 264 ERHARD Elliot 12 123 42:16 41:48 13:28
17 13 SKORETZ Evangeline 11 124 42:18 42:14 13:36
18 389 BIVENS Ava 10 125 42:18 42:15 13:36
19 453 VARNER Kate 43 163 48:20 47:51 15:25
20 480 SCHREADER Finleigh 11 173 49:09 48:41 15:41
21 433 ABRAHAM Asha 11 174 49:25 49:22 15:54
— 209 CLIFFORD Lucy 11 — DNF
— 53 BISKNER Quincy 11 — n.a.
— 267 COLE Kyla 11 — n.a.
— 276 BECKETT Zoe 12 — n.a.
6th Grade [Male] 14 finishers
Pl.BibName AgeO/A GunChipPace
1 319 CLOUTIER Emerson 11 60 27:02 26:56 8:41
2 236 BANUCHI Giordanni 11 69 27:38 27:35 8:53
3 108 LA COM Zachary 12 70 27:47 27:43 8:56
4 113 WALWYN Levi 12 75 28:10 28:07 9:03
4 214 CHONG Anthony 11 76 28:10 28:07 9:03
6 356 PETERS Andrew 12 90 29:56 29:53 9:38
7 475 MCCLUNG Liam 12 94 30:04 30:01 9:40
8 394 WALTER Ethan 11 109 31:29 31:26 10:08
9 277 PARK Siwan 12 121 32:25 32:21 10:25
10 211 ACCIUS Cayden 11 170 41:56 41:54 13:30
11 305 LINNARTZ Noah 12 172 42:02 42:00 13:32
12 461 ESCARRA Josiah 13 177 44:12 44:10 14:13
13 54 PATEL Trijal 11 189 48:37 48:33 15:38
14 6 KIM Yeshua 11 193 53:39 53:25 17:12
— 376 WEST Carter 11 — n.a.
5th Grade [Female] 15 finishers
Pl.BibName AgeO/A GunChipPace
1 327 PARDO Olivia 11 37 32:07 32:07 10:21
2 58 ELLINGHAM Kali 11 38 32:09 32:08 10:21
3 79 MARLOW Victoria 11 43 32:35 32:27 10:27
4 162 APPLEGATE Marley 11 63 34:13 34:10 11:00
5 131 RAO Hazel 10 74 35:53 35:51 11:33
6 295 PETERSON Sara 11 75 35:53 35:52 11:33
7 146 PHILLIPS Vanessa 11 90 38:06 38:02 12:15
8 87 REED Leilani 11 91 38:10 38:05 12:16
9 68 GOMEZ Eliana 11 93 38:25 38:23 12:22
10 481 YEOMAN Riley 10 94 38:35 38:33 12:25
11 354 ROMERO Sofia 11 95 38:36 38:33 12:25
12 103 MCCLARTY Siena 10 113 40:11 39:59 12:53
13 206 CLARIDGE Ariel 10 130 43:24 43:13 13:55
14 387 GOODMAN Hayden 10 131 43:25 43:24 13:59
15 472 MULLIS Rylee 11 137 44:54 44:50 14:26
— 294 BROWN Olivia 11 — n.a.
5th Grade [Male] 13 finishers
Pl.BibName AgeO/A GunChipPace
1 407 DAVIS Micah 10 10 21:08 21:07 6:48
2 430 CRAIG Andrew 11 39 25:21 25:02 8:04
3 382 TUCKER Tucky 11 62 27:08 27:06 8:44
4 400 DEFOOR Nolan 10 63 27:08 27:07 8:44
5 330 MENDOZA Lucas 11 80 28:49 28:43 9:15
6 443 QUIGLEY Levi 10 102 31:00 30:51 9:56
7 71 CASTELLANOS Mikel 11 107 31:24 31:07 10:01
8 216 MORELAND Andrew 10 116 32:14 32:09 10:21
9 106 TAYLOR Jake 10 146 35:31 35:26 11:25
10 363 GALERA Gideon 11 154 38:22 38:18 12:20
11 238 CARREON Adam 11 166 39:38 39:18 12:39
12 412 GREULICH Liam 11 191 48:52 48:31 15:37
13 64 HARDING Eddie 11 194 53:39 53:35 17:15
4th Grade [Female] 18 finishers
Pl.BibName AgeO/A GunChipPace
1 136 CWODZINSKI Ella 9 18 29:32 29:28 9:30
2 418 RICHARDS Olivia 10 47 32:42 32:29 10:28
3 229 PLAHTINSKY Olivia 9 60 34:05 34:02 10:58
4 163 APPLEGATE Devyn 9 64 34:13 33:56 10:56
5 253 MUIRHEAD Cate 10 65 34:15 33:59 10:57
6 135 CWODZINSKI Emma 9 69 34:40 34:33 11:08
7 256 CHAMBERS Willow 10 77 36:13 35:55 11:34
8 235 SANDOVAL Victoria 9 78 36:15 36:13 11:40
9 122 CHINN Kaelyn 9 98 38:42 38:22 12:21
10 283 JEREZ Ava 9 114 40:21 40:12 12:57
11 369 WEBER Zuzu 10 143 45:41 45:24 14:37
12 30 MARTINEZ Kaitlyn 9 149 45:47 45:39 14:42
13 304 MCLANE Nyla 10 150 45:59 45:39 14:42
14 249 ZUK Hailey 10 151 46:03 46:00 14:49
15 402 DUBOSQUE Avenley 10 165 48:30 48:24 15:35
16 90 SILVA Abigail 10 168 48:41 48:36 15:39
17 56 PATEL Veeha 9 167 48:41 48:12 15:31
18 63 GUSTAFSON Zoey 9 169 48:42 48:26 15:36
— 222 RAYBURN Adalie 10 — n.a.
— 269 TOWNSEND Taylor 10 — n.a.
4th Grade [Male] 12 finishers
Pl.BibName AgeO/A GunChipPace
1 93 WALTERS Cohen 9 11 21:10 21:09 6:49
2 408 WOLFF Evan 10 20 22:57 22:56 7:23
3 81 BORMOTOV Yevsey 9 32 24:29 24:28 7:53
4 313 WALLS Declan 10 56 26:51 26:50 8:39
5 112 CASTRO Samson 10 71 27:50 27:38 8:54
6 137 CWODZINSKI Logan 9 73 28:06 28:04 9:03
7 215 CHONG Johnny 9 74 28:09 28:07 9:03
8 239 EVENSON Hayden 10 78 28:20 28:16 9:06
9 424 LAMBERTON Abel 10 131 33:02 32:38 10:31
10 374 ARAUJO Gabriel 9 132 33:03 32:57 10:37
11 311 LAING Silas 9 144 34:52 34:35 11:08
12 331 BOLANO Liam 9 183 45:36 45:12 14:33
— 116 UNDERWOOD Alex 10 — n.a.
— 195 NUDD Declan 9 — n.a.
— 339 PRATT Xander 10 — n.a.
3rd Grade [Female] 3 finishers
Pl.BibName AgeO/A GunChipPace
1 270 HERMANN Katie 8 70 34:53 34:50 11:13
2 170 JOHNSON Joci 9 132 43:26 43:24 13:59
3 185 ADAMS Ashley 8 134 43:54 43:34 14:02
— 172 HOWARD Aurelia 8 — DNF
— 98 SHAW Allison 8 — n.a.
— 360 VEGA Aracely 9 — n.a.
3rd Grade [Male] 13 finishers
Pl.BibName AgeO/A GunChipPace
1 240 EVENSON Corbin 8 65 27:17 27:15 8:47
2 200 MURRAY Owen 8 66 27:35 27:30 8:52
3 325 KENYON Grayson 8 104 31:09 31:08 10:02
4 157 RUMSEY Ben 9 111 31:48 31:47 10:14
5 182 CONRAD Parker 9 118 32:17 32:10 10:22
6 312 MARTINEZ Francis 8 129 33:00 32:54 10:36
7 288 KIM Siho 8 134 33:42 33:27 10:46
8 144 BALL Jackson 9 136 33:54 33:53 10:55
9 307 PAEZ CUELLAR Santiago 9 137 33:54 33:53 10:55
10 291 MORELAND Jonathan 9 155 38:23 38:19 12:20
11 123 CHINN Jacob 8 157 38:42 38:21 12:21
12 371 OVERTURF Andrick 8 163 39:13 38:56 12:32
13 449 DAVENPORT Owen 8 173 42:47 42:33 13:42
— 232 BUSBY Maverick 8 — n.a.
— 265 ERHARD Grey 8 — n.a.
2nd Grade [Female] 4 finishers
Pl.BibName AgeO/A GunChipPace
1 444 QUIGLEY Eden Rose 7 29 31:02 30:52 9:57
2 151 DUBS Ella 8 103 38:52 38:33 12:25
3 320 CLOUTIER Enora 7 140 45:07 44:42 14:24
4 403 DUBOSQUE Anneliese 8 166 48:31 48:25 15:36
— 361 VEGA Isabella 7 — n.a.
2nd Grade [Male] 5 finishers
Pl.BibName AgeO/A GunChipPace
1 10 TREIYER Giovanni 8 110 31:33 31:00 9:59
2 132 RAO Mulligan 8 119 32:23 32:23 10:26
3 189 ELLER Byron 8 169 41:48 41:26 13:21
4 51 GRAVELL Grayson 8 180 45:26 45:26 14:38
5 364 GALERA Gunther 8 181 45:28 45:27 14:38
1st Grade [Male] 6 finishers
Pl.BibName AgeO/A GunChipPace
1 500 BORMOTOV Zahar 6 88 29:28 29:27 9:29
2 183 CONRAD Campbell 7 96 30:27 30:21 9:47
3 167 OTIS Jack 7 99 30:51 30:40 9:53
4 138 CWODZINSKI Lucas 6 126 32:38 32:33 10:29
5 201 TORRES Ezra 6 139 34:08 33:53 10:55
6 102 MCCLARTY Conor 7 187 47:14 47:08 15:11
ECEC, Pre-K & Kindergarten [Male] 1 finisher
Pl.BibName AgeO/A GunChipPace
1 372 OVERTURF Zeke 6 117 32:16 31:58 10:18
Age 65 & over [Female] 7 finishers
Pl.BibName AgeO/A GunChipPace
1 379 HOLLIE Cindy 69 19 29:49 29:37 9:32
2 45 BYRD Rachel 75 107 39:23 39:13 12:38
3 344 REYNOLDS Carol 67 133 43:53 43:20 13:57
4 391 DIAZ Anna 66 160 48:02 47:39 15:21
5 4 CAMARA Nancy 66 161 48:03 47:48 15:24
6 34 MORRIS Helen 73 164 48:26 48:08 15:30
7 321 CLOUTIER Debra 66 181 56:04 55:40 17:56
— 24 HUNT Barbara 67 — n.a.
Age 65 & over [Male] 4 finishers
Pl.BibName AgeO/A GunChipPace
1 477 MOHR Mike 65 53 26:36 26:30 8:32
2 1 ERICKSON Richard 76 152 37:08 36:52 11:52
3 343 REYNOLDS Byron 73 176 43:27 42:55 13:49
4 3 CAMARA Dick 67 190 48:51 48:35 15:39
Age 60-64 [Female] 0 finishers
Pl.BibName AgeO/A GunChipPace
— 21 BUHL Randi 63 — DNS
— 17 HENDERSON Sharon 63 — n.a.
Age 60-64 [Male] 2 finishers
Pl.BibName AgeO/A GunChipPace
1 119 BEEM Ray 62 35 24:56 24:52 8:01
2 16 SCALES Adam 63 162 39:12 38:49 12:30
— 47 CRAWFORD Travis 64 — n.a.
— 341 OSBORNE Joey 62 — n.a.
— 451 VOGEL Steve 63 — n.a.
Age 55-59 [Female] 0 finishers
Pl.BibName AgeO/A GunChipPace
— 434 (DUPPER)SINHA Beth 55 — n.a.
— 25 WEDDLE Missy 57 — n.a.
— 450 VOGEL Cherry 55 — n.a.
Age 55-59 [Male] 3 finishers
Pl.BibName AgeO/A GunChipPace
1 115 MARTINDALE Jeff 57 52 26:36 26:27 8:31
2 37 THROWER Steve 58 148 35:34 35:22 11:24
3 217 ALVAREZ Isaac 57 149 36:00 35:43 11:30
— 224 JOHNSON Steve 57 — n.a.
— 273 FALK Scott 58 — n.a.
Age 50-54 [Female] 6 finishers
Pl.BibName AgeO/A GunChipPace
1 460 LORREN Monica 50 34 31:54 31:47 10:14
2 218 ALVAREZ Carmen 51 76 36:00 35:44 11:31
3 213 CHONG Hannah 50 85 37:29 37:23 12:02
4 421 BALDWIN Noelle 53 144 45:42 45:11 14:33
5 422 HOWELL Angi 51 145 45:42 45:12 14:33
6 337 CILLEY Kimberly 52 155 46:24 46:11 14:52
— 20 ROTH Elizabeth 54 — n.a.
— 181 GREENLEAF Teri 54 — n.a.
— 223 JOHNSON Jennifer 52 — n.a.
— 274 FALK Kirstin 51 — n.a.
Age 50-54 [Male] 5 finishers
Pl.BibName AgeO/A GunChipPace
1 141 NASH Chad 54 19 22:29 22:28 7:14
2 118 LOCKHART Brian 52 64 27:09 26:52 8:39
3 426 M RICHARDS Christopher 50 79 28:30 28:16 9:06
4 396 GARCIA Eli 51 123 32:34 32:22 10:26
5 125 CRAIG John 54 156 38:31 38:11 12:18
Age 45-49 [Female] 15 finishers
Pl.BibName AgeO/A GunChipPace
1 27 GUSTAFSON Jacqueline 45 14 29:00 28:17 9:07
2 345 WARNER Ami 48 17 29:23 29:15 9:25
3 230 ANDERSEN Susan 49 32 31:14 31:07 10:01
4 284 LINDQUIST Amy 45 53 33:05 32:49 10:34
5 340 CLARK Amy 47 66 34:28 34:17 11:03
6 49 GOODBRAD Heather 47 73 35:36 35:21 11:23
7 255 CHAMBERS Kelly 46 79 36:21 36:02 11:36
8 60 GUSTAFSON Casey 46 80 36:25 36:04 11:37
9 82 REED Debbie 47 115 40:29 40:11 12:57
10 351 HAGAN Shannon 49 119 41:28 40:51 13:09
11 278 PARK Shelly 46 120 41:39 41:25 13:20
12 467 DINGMAN Christa 46 126 42:28 42:02 13:32
13 36 THROWER Annette 49 135 44:10 43:40 14:04
14 32 MARTINEZ Kirenia 45 159 47:48 47:40 15:21
15 208 CLIFFORD Jessica 46 175 51:39 51:09 16:28
Age 45-49 [Male] 11 finishers
Pl.BibName AgeO/A GunChipPace
1 431 CRAIG John 48 40 25:23 25:04 8:05
2 346 WARNER Daniel 47 61 27:04 26:56 8:41
3 333 LLOYD Donald 47 83 29:13 28:44 9:15
4 100 MCCLARTY Jack 48 106 31:19 30:49 9:56
5 275 BECKETT Robert 45 138 33:59 33:50 10:54
6 254 CHAMBERS Rocky 46 150 36:20 36:00 11:36
7 439 GEACH Jonathan 46 160 38:57 38:40 12:27
8 279 PARK Dylan 46 168 41:25 41:07 13:15
9 366 WEBER Walter 46 178 45:03 44:44 14:24
10 33 MARTINEZ Rolando 49 188 47:48 47:39 15:21
11 401 DUBOSQUE Danny 46 192 49:27 49:22 15:54
— 468 GOINS Clay 47 — DNS
— 83 REED Nathanael 46 — n.a.
— 243 PENAGOS Eddie 46 — n.a.
— 251 FOSTER Jason 47 — n.a.
— 384 GUSTAFSON Chad 46 — n.a.
Age 40-44 [Female] 19 finishers
Pl.BibName AgeO/A GunChipPace
1 338 PRATT Cristy 41 9 28:15 28:06 9:03
2 420 RICHARDS Julie 44 13 28:58 28:45 9:16
3 322 KENYON Tiffany 41 45 32:40 32:25 10:27
4 205 CLARIDGE Jessica 42 46 32:42 32:07 10:21
5 405 DAVIS Kristy 41 51 33:03 32:37 10:30
6 271 HERMANN Dyana 40 71 34:54 34:50 11:13
7 15 GRIFFITH Sam 44 72 35:20 34:58 11:16
8 134 CWODZINSKI Crystal 40 84 37:18 37:13 11:59
9 73 HAYES Christen 41 87 37:32 37:12 11:59
10 390 PETERS Andrea 40 111 40:05 39:30 12:43
11 237 CARREON Jennifer 40 116 40:29 40:12 12:57
12 458 CLARK Jane 44 122 42:05 41:54 13:30
13 365 WEBER Alise 43 129 42:45 42:24 13:39
14 317 CLOUTIER Ladonna 40 139 45:07 44:43 14:24
15 109 LA COM Tiffany 41 153 46:08 45:47 14:45
16 101 MCCLARTY Susan 44 158 47:24 46:52 15:06
17 452 VARNER Terra 43 162 48:20 47:51 15:25
18 245 MANDUJANO Mary 43 179 55:01 54:59 17:42
19 415 DUBOSQUE Kari 43 180 55:16 55:08 17:45
— 88 ROBERTS Amber 43 — n.a.
— 246 ZUK Stephanie 44 — n.a.
— 250 FOSTER Julie 42 — n.a.
— 263 ERHARD Corinne 40 — n.a.
— 280 DAVENPORT Pamela 43 — n.a.
— 309 OTTLEY Gizelle 44 — n.a.
— 411 JOHNSON Labricia 43 — n.a.
Age 40-44 [Male] 20 finishers
Pl.BibName AgeO/A GunChipPace
1 38 NELSEN David 40 6 20:24 20:23 6:34
2 268 HERMAN Ryan 44 9 21:00 20:59 6:46
3 226 PLAHTINSKY Ben 44 28 23:46 23:32 7:35
4 110 LA COM Joe 43 30 24:06 23:57 7:43
5 94 WALTERS Chad 41 34 24:51 24:46 7:59
6 404 DAVIS Joel 40 44 25:35 25:11 8:07
7 193 NUDD Tabor 43 48 26:03 25:51 8:20
8 41 HEINRICH Troy 40 54 26:49 26:22 8:30
9 80 BORMOTOV Alexander 44 72 28:01 28:01 9:02
10 72 HAYES Robert 43 77 28:18 27:59 9:01
11 479 SCHREADER Adam 40 91 29:57 29:31 9:31
12 442 QUIGLEY Robert 41 103 31:02 30:53 9:57
13 204 CLARIDGE Jeremy 41 125 32:37 32:01 10:19
14 178 DUVALL Michael 41 135 33:48 33:41 10:51
15 202 TORRES Alejandro 43 140 34:08 33:54 10:55
16 69 GOMEZ Luis 42 141 34:11 33:39 10:50
17 133 CWODZINSKI Tim 40 143 34:44 34:19 11:03
18 386 GOODMAN Stephen 40 167 40:53 40:26 13:01
19 349 OSKINS Steven 40 179 45:15 44:44 14:24
20 52 GRAVELL Jeremy 42 182 45:29 45:06 14:31
— 207 CLIFFORD Brad 43 — DNF
— 395 WALTER Russell 40 — DNF
— 89 CLARK Ryan 43 — n.a.
— 148 RICHARDSON Jeff 41 — n.a.
— 247 ZUK Vince 42 — n.a.
— 262 ERHARD Neal 40 — n.a.
— 359 VEGA Ramses 42 — n.a.
Age 35-39 [Female] 21 finishers
Pl.BibName AgeO/A GunChipPace
1 370 MAYO Leila 37 5 25:20 25:11 8:07
2 26 WADE Ashley 35 20 29:58 29:36 9:32
3 39 NELSEN Marie 39 31 31:13 30:58 9:59
4 482 LAMBERTON Kelli 38 52 33:03 32:37 10:30
5 145 STOTZ Jessica 36 54 33:35 33:12 10:42
6 77 MARLOW Kaylyn 37 58 33:58 33:50 10:54
7 66 GOMEZ Sarah 37 61 34:10 33:39 10:50
8 233 SANDOVAL Elena 39 81 36:39 36:35 11:47
9 473 MULLIS Jessica 38 102 38:48 38:36 12:26
10 142 BALL Cortney 38 100 38:48 38:37 12:26
11 120 CHINN Lydia 39 106 39:09 38:49 12:30
12 388 BIVENS Karla 36 112 40:10 39:34 12:45
13 165 KEYES Rhina 35 117 41:02 40:52 13:10
14 168 VOIGT Ruth 36 118 41:02 40:50 13:09
15 187 ELLER Maryellen 36 121 41:50 41:28 13:21
16 130 RAO Kelly 39 141 45:15 45:14 14:34
17 350 OSKINS Christie 39 142 45:15 44:43 14:24
18 14 SKORETZ Heather 38 154 46:18 45:41 14:43
19 432 ABRAHAM Priya 39 157 46:55 46:18 14:55
20 252 JIMENEZ Laura 37 170 48:58 48:37 15:39
21 454 YEOMAN Brandi 38 178 54:06 53:39 17:17
— 173 HOWARD Kimberly 38 — DNF
— 149 RICHARDSON Heather 35 — n.a.
— 152 DUBS Kristina 38 — n.a.
— 212 HARNING Becky 36 — n.a.
— 299 GUEVARA BRETON Yazmín Nayeli 38 — n.a.
— 358 GARNER Amy 35 — n.a.
Age 35-39 [Male] 10 finishers
Pl.BibName AgeO/A GunChipPace
1 316 CLOUTIER Mark 39 16 22:15 22:14 7:10
2 186 ELLER Nicholas 36 47 26:02 25:41 8:16
3 199 MURRAY Robert 38 68 27:36 27:29 8:51
4 323 KENYON Bobby 39 89 29:29 29:14 9:25
