OnTrack Timing OnTrack Timing Results Final results · 344 finishers

2025 Sandy Erickson Fun Run & 5k

2 NOV 2025 · Collegedale, Tennessee · 5K

Jump to a division 28
  • Overall FM
  • Masters FM
  • Youth FM
  • 12th Grade FM
  • 11th Grade FM
  • 10th Grade FM
  • 9th Grade FM
  • 8th Grade FM
  • 7th Grade FM
  • 6th Grade FM
  • 5th Grade FM
  • 4th Grade FM
  • 3rd Grade FM
  • 2nd Grade FM
  • 1st Grade FM
  • ECEC, Pre-K & Kindergarten FM
  • Age 65 & over FM
  • Age 60-64 FM
  • Age 55-59 FM
  • Age 50-54 FM
  • Age 45-49 FM
  • Age 40-44 FM
  • Age 35-39 FM
  • Age 30-34 FM
  • Age 25-29 F
  • Age 19-24 FM
  • Age 13-18 FM
  • Age 12 & Under FM
Overall [Female] 3 finishers
Pl.BibName AgeO/A GunChipPace
1 354 BUJAK Natacia 14 1 21:20 21:19 6:52
2 313 GARZA Gisele 16 2 22:17 22:17 7:11
3 469 PEREIRA Gisella 18 3 23:13 23:00 7:25
Overall [Male] 3 finishers
Pl.BibName AgeO/A GunChipPace
1 137 MARLOW Zane 23 1 16:34 16:34 5:20
2 368 WALLS Connor 17 2 19:37 19:36 6:19
3 41 SEO Joseph 14 3 20:01 20:01 6:27
Masters [Female] 1 finisher
Pl.BibName AgeO/A GunChipPace
1 221 DELONG Jenny 42 4 23:24 23:23 7:32
Masters [Male] 1 finisher
Pl.BibName AgeO/A GunChipPace
1 496 ERICKSON Jonathan 48 8 20:54 20:38 6:39
Youth [Female] 1 finisher
Pl.BibName AgeO/A GunChipPace
1 299 LOPEZ Alessandra 13 5 23:43 23:41 7:38
Youth [Male] 1 finisher
Pl.BibName AgeO/A GunChipPace
1 149 HALUSKA Nathan 15 4 20:10 20:10 6:30
12th Grade [Female] 2 finishers
Pl.BibName AgeO/A GunChipPace
1 25 HAYES Sydney 17 6 24:24 24:24 7:52
2 248 JOHNSON Maddi 17 10 26:34 26:34 8:34
— 362 WALWYN Rebecca 17 — DNS
12th Grade [Male] 2 finishers
Pl.BibName AgeO/A GunChipPace
1 246 BUSL Hudson 17 72 27:36 27:35 8:53
2 178 HOCKING Joshua 18 176 50:31 50:00 16:06
— 74 GUSTAFSON Zane 17 — DNS
— 102 POARCH Andrew 17 — DNS
— 232 DICKSON Lucas 17 — DNS
11th Grade [Female] 1 finisher
Pl.BibName AgeO/A GunChipPace
1 491 PEREZ Sophia 16 59 32:24 32:21 10:25
— 12 RAITZ Sandra 16 — DNS
— 442 BUJAK Anka 16 — DNS
11th Grade [Male] 5 finishers
Pl.BibName AgeO/A GunChipPace
1 54 FLYNN Kade 17 35 24:36 24:33 7:55
2 281 FALK Charles-Henry 16 36 24:39 24:38 7:56
3 205 SINGLETARY Josiah 16 50 25:21 25:21 8:10
4 87 MCCLARTY Boston 16 67 27:05 27:05 8:44
5 307 LINDQUIST Andrew 17 89 28:59 28:58 9:20
— 272 NUDD Owen 17 — DNS
— 359 COLEMAN Dylan 17 — DNS
— 412 WILKENS Sean 17 — DNS
10th Grade [Female] 2 finishers
Pl.BibName AgeO/A GunChipPace
1 300 LOPEZ Ximenna 15 35 29:26 29:23 9:28
2 241 HILL Annalise 15 121 40:15 40:06 12:55
— 209 GUSTAFSON Natalie 15 — DNS
— 268 GURDIAN Mia 16 — DNS
— 291 JIMENEZ Gia 15 — DNS
— 318 GANDHI Mikayla 15 — DNS
10th Grade [Male] 3 finishers
Pl.BibName AgeO/A GunChipPace
1 363 WALWYN Josiah 15 31 24:08 24:07 7:46
2 40 JONES Brycen 16 78 27:57 27:51 8:58
3 450 BAME Sebastian 15 92 29:13 29:04 9:22
— 111 TARY John Henry 15 — DNS
— 152 ZUK Caleb 15 — DNS
— 179 HOCKING Benjamin 16 — DNS
— 379 TRUJILLO Christian 15 — DNS
— 439 LEEDS Brogan 16 — DNS
9th Grade [Female] 7 finishers
Pl.BibName AgeO/A GunChipPace
1 336 CRAIG Jillian 15 7 25:37 25:35 8:15
2 332 WEBER Annabelle 15 12 27:05 27:02 8:43
3 250 JOHNSON Graci 14 30 29:05 29:03 9:22
4 509 NOTH Hailey 14 33 29:17 29:06 9:22
5 141 ADAMS Brynlee 14 34 29:19 29:17 9:26
6 15 GOMEZ Jocelyn 14 109 37:43 37:19 12:01
7 437 NICHOLSON Savannah 15 125 42:55 42:50 13:48
— 236 ROMERO Gabby 15 — DNF
— 194 CLARK Calaina 15 — DNS
— 387 WESSELS Gianna 14 — DNS
— 478 GEORGE Callie 15 — DNS
— 506 GARCIA Analise 14 — DNS
9th Grade [Male] 11 finishers
Pl.BibName AgeO/A GunChipPace
1 109 FISHER William 15 6 20:24 20:24 6:34
2 160 PLAHTINSKY Carter 15 9 21:10 21:10 6:49
3 280 KASNER Connor 14 20 23:01 22:58 7:24
4 489 CARREON Caleb 15 25 23:38 23:35 7:36
5 400 KENYON Gage 14 26 23:43 23:43 7:39
6 390 MORELAND Daniel 15 33 24:24 24:23 7:51
7 95 LA COM Nathan 14 48 25:16 25:14 8:08
8 315 SILVA Joseph 14 65 26:37 26:22 8:30
9 108 RIZZIOLLI FERNANDEZ Eduardo 14 103 30:26 30:26 9:48
10 169 HAMMILL Devin 15 158 42:55 42:51 13:48
11 456 VARNER Graham 14 170 48:12 47:47 15:23
— 75 GUSTAFSON Zeke 14 — DNS
— 184 JOHN Oliver 14 — DNS
— 203 DEWEY Nick 15 — DNS
— 269 PETERSON Thomas 14 — DNS
— 306 LINDQUIST Bradley 15 — DNS
— 375 QUIGLEY Jordan 14 — DNS
8th Grade [Female] 3 finishers
Pl.BibName AgeO/A GunChipPace
1 98 KIM Janelle 13 63 32:45 32:37 10:30
2 470 DAVENPORT Arianna 13 88 35:16 34:55 11:15
3 66 MARLOW Juliet 13 93 35:53 35:44 11:31
— 60 JOHNSON Rylie 14 — DNS
— 106 DAGGS Chanai 13 — DNS
— 253 JOHNSON Bristol 14 — DNS
— 382 BENSON Lauren 13 — DNS
— 383 BENSON Sloan 13 — DNS
8th Grade [Male] 14 finishers
Pl.BibName AgeO/A GunChipPace
1 282 BAKER Duncan 14 13 22:03 21:53 7:03
2 260 OTTLEY Nathan 14 14 22:05 21:55 7:04
3 150 HALUSKA Joshua 14 23 23:31 23:11 7:28
4 48 DUMAN Blake 13 29 23:53 23:51 7:41
5 370 WALLS Ethan 14 41 24:50 24:46 7:59
6 484 TAMEZ Eli 14 90 29:04 29:00 9:21
7 365 MILIS Solomen 13 123 33:24 33:21 10:45
8 242 HILL Dexter 13 124 33:33 33:27 10:46
9 289 RUKHALENKO Rodion 13 133 35:05 35:00 11:16
10 243 WALTERS Porter 14 136 35:42 35:25 11:24
11 44 BROGAN Austin 14 144 38:29 38:27 12:23
12 204 BIGGS Spencer 14 147 39:53 39:41 12:47
13 229 IWANCZYK Ryan 13 150 40:44 40:15 12:58
14 105 GRAY Aiden 13 177 51:02 50:35 16:17
— 208 GUSTAFSON Anders 13 — DNS
— 219 SILVA João Lucas 13 — DNS
— 277 SMALL Robert 14 — DNS
— 385 LATHAM Garen 14 — DNS
— 459 THORNTON Lincoln 13 — DNS
7th Grade [Female] 15 finishers
Pl.BibName AgeO/A GunChipPace
1 330 WEBER Rosey 13 13 27:06 27:03 8:43
2 170 MORELAND Helen 13 15 27:12 27:08 8:45
3 26 HAYES London 13 18 27:38 27:34 8:53
4 186 CASTRO Joanna 12 20 27:51 27:47 8:57
5 30 NARUSE Yuka 13 28 28:55 28:51 9:18
6 273 CHO Priscilla 12 29 29:03 29:01 9:21
7 163 ELLER Jaylee 13 39 29:35 29:31 9:31
8 107 RIZZIOLLI FERNANDEZ Annie 12 52 30:32 30:28 9:49
9 333 KOLLINIATIS Chloe 12 76 33:58 33:55 10:56
10 499 GEACH Catherine 13 90 35:32 35:14 11:21
11 28 ANDERSON Annika 13 105 37:02 36:59 11:55
12 455 VARNER Kate 12 137 47:58 47:33 15:19
13 394 ERHARD Elliot 13 138 49:17 48:52 15:44
14 193 TORO Camila 12 140 50:33 50:29 16:15
15 135 MATHEWS Mia 13 148 52:40 52:11 16:48
— 110 TARY Cameo 12 — DNF
— 183 HOUGHTON Riley 12 — DNF
— 56 ROWAN Ryleigh 12 — DNS
— 185 JOHN Lucy 12 — DNS
— 288 ADAMS Mylee 13 — DNS
— 305 LINDQUIST Kaitlyn 13 — DNS
— 358 COLE Kyla 12 — DNS
7th Grade [Male] 12 finishers
Pl.BibName AgeO/A GunChipPace
1 196 WODZENSKI Eric 13 10 21:27 21:25 6:54
2 355 PETERS Andrew 13 22 23:16 23:12 7:29
3 214 CHONG Anthony 12 34 24:25 24:21 7:51
4 493 MINGUS Hawkins 12 38 24:45 24:43 7:58
5 279 KASNER Calvin 12 46 24:59 24:54 8:01
6 505 BOLANOS Miguel 12 56 26:03 25:57 8:22
7 364 WALWYN Levi 13 66 26:44 26:42 8:36
8 462 WEST Carter 12 91 29:11 29:06 9:22
9 43 LINNARTZ Noah 13 135 35:30 35:29 11:26
10 350 PATEL Trijal 12 152 41:00 40:55 13:11
11 82 ESCARRA Josiah 14 172 50:00 49:59 16:06
12 223 HOLBROOK Hans 13 175 50:15 49:46 16:02
— 46 WALTERS Cole 13 — DNS
— 274 ACCIUS Cayden 12 — DNS
— 317 KIM Yeshua 12 — DNS
— 466 WILSON Wesley 12 — DNS
6th Grade [Female] 21 finishers
Pl.BibName AgeO/A GunChipPace
1 312 PHILLIPS Vanessa 12 25 28:29 28:27 9:10
2 510 NOTH Reagan 12 26 28:38 28:26 9:10
3 67 MARLOW Tori 12 32 29:15 29:13 9:25
4 116 PARDO Olivia 12 36 29:27 29:26 9:29
5 502 ELLINGHAM Kali 12 37 29:27 29:26 9:29
6 460 THORNTON Annelyse 11 47 30:23 28:57 9:20
7 310 REED Leilani 12 48 30:27 30:27 9:49
8 418 RAO Hazel 11 50 30:28 30:09 9:43
9 86 MCCLARTY Siena 11 51 30:30 30:29 9:49
10 290 ERICKSON Sophia 12 53 30:45 30:42 9:53
11 270 PETERSON Sara Jane 12 80 34:39 34:02 10:58
12 432 GOODMAN Hayden 11 81 34:39 34:38 11:09
13 220 DELONG Abby 12 94 35:53 35:14 11:21
14 16 GOMEZ Eliana 12 95 36:06 36:04 11:37
15 235 CLARIDGE Ariel 11 96 36:06 35:55 11:34
16 191 APPLEGATE Marley 12 100 36:12 35:41 11:30
17 237 ROMERO Sofia 12 101 36:13 36:10 11:39
18 471 DAVENPORT Amelia 11 106 37:09 37:08 11:58
19 349 ROJAS Ashley 11 123 41:54 41:53 13:29
20 451 BAME Savannah 12 145 52:15 52:12 16:49
21 83 ESCARRA Elizabeth 11 149 52:45 52:44 16:59
— 126 APPEL Jennifer 12 — DNS
6th Grade [Male] 11 finishers
Pl.BibName AgeO/A GunChipPace
1 271 TUCKER Tucky 12 17 22:39 22:35 7:17
2 262 MENDOZA Lucas 12 27 23:46 23:42 7:38
3 42 SEO Daniel 12 51 25:27 25:27 8:12
4 399 TWOMLEY Asher 12 53 25:33 25:32 8:14
5 464 LI Benjamin 12 69 27:19 27:16 8:47
6 142 ADAMS Charlie 12 84 28:25 27:46 8:57
7 373 QUIGLEY Levi 11 86 28:33 28:29 9:11
8 403 GREULICH Liam 12 106 31:17 30:56 9:58
9 319 HARDING Eddie 12 109 31:44 31:35 10:10
10 335 KIM Joshua 12 111 31:59 31:54 10:17
11 411 TAYLOR Jake 11 162 45:00 44:55 14:28
— 171 MORELAND Jakob 11 — DNS
— 298 MAYO Madox 11 — DNS
— 417 CASTELLANOS Mikel 12 — DNS
5th Grade [Female] 13 finishers
Pl.BibName AgeO/A GunChipPace
1 257 CWODZINSKI Ella 10 21 28:01 27:48 8:57
2 192 APPLEGATE Devyn 10 43 30:09 30:09 9:43
3 433 MUIRHEAD Cate 11 44 30:09 30:09 9:43
4 446 CHAMBERS Willow 11 66 33:01 33:00 10:38
5 115 COLLINS Sydney 11 70 33:19 33:18 10:44
6 331 WEBER Elizabeth 11 87 35:14 35:13 11:21
7 256 CWODZINSKI Emma 10 91 35:50 35:34 11:27
8 292 PATEL Veeha 10 107 37:16 37:11 11:59
9 222 HOLBROOK Amber 11 112 38:12 38:03 12:15
10 420 RAMIREZ Aliana 10 119 40:02 39:56 12:52
11 294 DA SILVA Olivia 10 127 43:37 43:33 14:02
12 199 MEDINA Kamila 10 130 44:33 44:26 14:19
13 33 MARTINEZ Kaitlyn 10 131 44:49 44:43 14:24
— 76 GUSTAFSON Zoey 10 — DNS
— 80 LIND Kaley 10 — DNS
— 148 SILVA Abigail 11 — DNS
— 153 ZUK Hailey 11 — DNS
— 161 P Olivia 10 — DNS
— 238 MCLANE Nyla 11 — DNS
— 276 HEROD Aria 10 — DNS
— 326 SANDOVAL Victoria 10 — DNS
— 339 DUBOSQUE Avenley 11 — DNS
5th Grade [Male] 12 finishers
Pl.BibName AgeO/A GunChipPace
1 244 WALTERS Cohen 10 11 21:34 21:33 6:57
2 371 WALLS Declan 11 24 23:32 23:31 7:35
3 215 CHONG Johnny 10 37 24:40 24:37 7:56
4 139 BORMOTOV Yevsey 10 40 24:49 24:49 8:00
5 251 EVENSON Hayden 11 43 24:53 24:44 7:58
6 187 CASTRO Samson 11 68 27:06 27:06 8:44
7 334 KOLLINIATIS Chris 10 74 27:52 27:52 8:59
8 258 CWODZINSKI Logan 10 97 29:57 29:49 9:36
9 211 LAING Silas 10 115 32:24 32:12 10:22
10 174 POINT DU JOUR Chandler 10 161 44:59 44:58 14:29
11 89 BOLAÑO Liam 10 163 45:50 45:27 14:38
12 100 UNDERWOOD Alex 11 178 51:06 50:55 16:24
— 47 WALTERS Reid 11 — DNS
4th Grade [Female] 7 finishers
Pl.BibName AgeO/A GunChipPace
1 304 HERMANN Katie 9 56 31:50 31:41 10:12
2 461 THORNTON Adeline 9 74 33:45 33:44 10:52
3 423 HIGGINS Lizard 10 78 34:24 34:22 11:04
4 249 JOHNSON Joci 10 82 34:53 34:51 11:14
5 143 ADAMS Ashley 9 113 39:09 39:07 12:36
6 435 LOLOWANG Sapphirah 10 156 58:26 56:46 18:17
7 4 PERRYMAN Journee 9 157 58:28 58:14 18:45
— 92 VEGA-CASASNOVAS Aracely 10 — DNS
— 176 LEE Kayla 10 — DNS
— 438 DOHLMAN Libby 9 — DNS
4th Grade [Male] 14 finishers
Pl.BibName AgeO/A GunChipPace
1 252 EVENSON Corbin 9 39 24:47 24:47 7:59
2 151 HALUSKA Seth 10 60 26:16 26:16 8:28
3 448 MURRAY Owen 9 62 26:29 26:13 8:27
4 401 KENYON Grayson 9 73 27:39 27:39 8:54
5 225 CONRAD Parker 10 80 28:01 27:46 8:57
6 155 OVERTURF Andrick 9 83 28:14 27:53 8:59
7 347 BALL Jackson 10 95 29:53 29:50 9:37
8 413 PÁEZ Santiago 10 96 29:53 29:50 9:37
9 120 RUMSEY Ben 10 98 30:01 29:57 9:39
10 467 MARTINEZ Francis 9 134 35:28 35:05 11:18
11 472 DAVENPORT Owen 9 140 37:12 36:49 11:52
12 351 FIEGI Elijah 10 153 41:52 40:41 13:06
13 405 GREULICH Mason 10 168 48:07 47:48 15:24
14 395 ERHARD Grey 9 171 48:13 48:13 15:32
— 267 GURDIAN Liam 9 — DNS
— 345 NOLAND Haden 9 — DNS
— 488 AASHEIM Owen 10 — DNS
3rd Grade [Female] 5 finishers
Pl.BibName AgeO/A GunChipPace
1 374 QUIGLEY Eden 8 9 26:30 26:27 8:31
2 101 UNDERWOOD Aubrielle 9 85 34:56 34:27 11:06
3 410 TAYLOR Kaia 9 102 36:19 36:13 11:40
4 34 MARTINEZ Kirsten 8 117 39:42 39:40 12:47
5 129 LIVANOS Isaiah 8 132 45:52 45:37 14:41
— 175 POINT DU JOUR Cymone 8 — DNF
— 51 CLARK Stella 8 — DNS
— 93 VEGA-CASASNOVAS Isabella 8 — DNS
— 340 DUBOSQUE Anneliese 9 — DNS
3rd Grade [Male] 8 finishers
Pl.BibName AgeO/A GunChipPace
1 172 MORELAND Joel 9 99 30:07 29:47 9:36
2 549 LEWIS James 8 118 32:34 32:18 10:24
3 118 MECH Lincoln 8 128 33:56 33:39 10:50
4 121 RUMSEY Luke 8 131 34:45 34:35 11:08
5 397 GALERA Felix 9 148 40:40 40:30 13:03
6 165 ELLER Byron 9 149 40:41 40:31 13:03
7 352 FIEGI John 8 155 42:42 41:18 13:18
8 104 GRAY Declan 10 179 51:06 50:55 16:24
— 136 SOZIN Nikita 9 — DNS
— 228 GRAVELL Grayson 9 — DNS
— 440 ECKENROTH Levi 9 — DNS
2nd Grade [Female] 2 finishers
Pl.BibName AgeO/A GunChipPace
1 77 ROSENBERGER Charlotte 7 83 34:55 34:27 11:06
2 131 MENDOZA Riley 7 151 53:50 53:31 17:14
— 481 GEORGE Cami 8 — DNS
2nd Grade [Male] 8 finishers
Pl.BibName AgeO/A GunChipPace
1 140 BORMOTOV Zahar 7 49 25:19 25:19 8:09
2 226 CONRAD Campbell 8 63 26:32 26:16 8:28
3 124 OTIS Jack 8 75 27:54 27:47 8:57
4 449 MURRAY Ivan 7 82 28:02 27:46 8:57
5 134 TORRES Ezra 7 87 28:51 28:37 9:13
6 259 CWODZINSKI Lucas 7 117 32:25 32:12 10:22
7 550 HUNZELMAN Hayden 7 169 48:10 47:54 15:26
8 58 ENEVOLDSON Fred 8 184 58:37 58:15 18:45
— 434 LOLOWANG Nathanael 8 — DNF
— 88 MCCLARTY Conor 8 — DNS
— 348 BALL Tanner 7 — DNS
1st Grade [Female] 0 finishers
Pl.BibName AgeO/A GunChipPace
— 275 ACCIUS Doreen 6 — DNS
1st Grade [Male] 1 finisher
Pl.BibName AgeO/A GunChipPace
1 156 OVERTURF Zeke 7 85 28:26 28:05 9:03
— 341 DUBOSQUE Erickson 7 — DNS
— 480 GEORGE Kai 6 — DNS
ECEC, Pre-K & Kindergarten [Female] 1 finisher
Pl.BibName AgeO/A GunChipPace
1 125 OTIS Aria 5 97 36:08 35:50 11:33
ECEC, Pre-K & Kindergarten [Male] 0 finishers
Pl.BibName AgeO/A GunChipPace
— 342 DUBOSQUE McCallister 5 — DNS
Age 65 & over [Female] 3 finishers
Pl.BibName AgeO/A GunChipPace
1 32 BYRD Rachel 76 122 40:51 40:41 13:06
2 22 DIAZ Anna 67 134 47:13 46:46 15:04
3 325 CLOUTIER Debra 67 153 55:09 54:52 17:40
— 2 CAMARA Nancy 67 — DNS
— 284 HUNT Barbara 68 — DNS
— 297 FEDUSENKO Sandy 66 — DNS
— 314 KING Tamara 65 — DNS
— 414 DAVIS Mariellen 79 — DNS
Age 65 & over [Male] 3 finishers
Pl.BibName AgeO/A GunChipPace
1 474 MOHR Mike 66 55 25:35 25:29 8:13
2 396 BYRD Michael 74 113 32:22 32:12 10:22
3 477 COON Jeff 68 120 32:37 32:33 10:29
— 1 ERICKSON Richard 77 — DNS
— 3 CAMARA Richard 68 — DNS
— 63 CRAWFORD Travis 65 — DNS
Age 60-64 [Female] 0 finishers
Pl.BibName AgeO/A GunChipPace
— 19 BUHL Randi 64 — DNS
Age 60-64 [Male] 2 finishers
Pl.BibName AgeO/A GunChipPace
1 69 BEEM Ray 63 76 27:55 27:42 8:55
2 45 SCALES Adam 64 154 42:08 41:58 13:31
— 147 PEEL Michael 63 — DNS
Age 55-59 [Female] 2 finishers
Pl.BibName AgeO/A GunChipPace
1 168 GODDARD Kelly 56 108 37:17 37:12 11:59
2 361 WALWYN Priscila 55 129 44:23 42:56 13:50
— 166 WEDDLE Missy 58 — DNS
— 486 GREENLEAF Teri 55 — DNS
Age 55-59 [Male] 1 finisher
Pl.BibName AgeO/A GunChipPace
1 113 ALVAREZ Isaac 58 130 34:20 34:04 10:58
— 61 JOHNSON Steve 58 — DNS
— 366 WALWYN Marc 58 — DNS
Age 50-54 [Female] 2 finishers
Pl.BibName AgeO/A GunChipPace
1 112 ALVAREZ Carmen 52 77 34:20 34:05 10:59
2 146 THROWER Annette 50 120 40:04 39:38 12:46
— 62 JOHNSON Jennifer 53 — DNS
— 68 BEEM Michelle 52 — DNS
— 73 GUSTAFSON Casey 50 — DNS
— 99 LEE Jeong 50 — DNS
Age 50-54 [Male] 4 finishers
Pl.BibName AgeO/A GunChipPace
1 501 RICHARDS Chris 51 54 25:33 25:25 8:11
2 167 GODDARD Thomas 52 132 35:05 35:00 11:16
3 36 MARTINEZ Rolando 50 159 42:56 42:50 13:48
4 381 SANTORE Nick 54 166 47:04 46:37 15:01
Age 45-49 [Female] 7 finishers
Pl.BibName AgeO/A GunChipPace
1 195 WODZENSKI Nathaliew 47 11 26:55 26:50 8:39
2 421 WARNER Ami 49 41 29:44 29:39 9:33
3 503 RICHARDS Julie 45 49 30:27 30:16 9:45
4 445 CHAMBERS Kelly 47 71 33:19 33:17 10:43
5 35 MARTINEZ Kirenia 46 126 42:56 42:50 13:48
6 239 HILL Heidi 47 135 47:25 47:17 15:14
7 261 OTTLEY Gizelle 45 147 52:33 52:20 16:51
— 157 PLAHTINSKY Amy 47 — DNS
— 189 DAGGS Chanda 47 — DNS
— 190 MIRANDA Tanya 48 — DNS
— 207 GUSTAFSON Jacqueline 46 — DNS
— 212 UMBDENSTOCK Candice 45 — DNS
— 264 WILKINSON Tanya 48 — DNS
— 266 GURDIAN Nayeli 48 — DNS
— 287 ADAMS Michelle 46 — DNS
— 308 LINDQUIST Amy 46 — DNS
— 384 LICHT Stacy 47 — DNS
— 398 LOVETT Amber 47 — DNS
— 431 BLANCO Laura 45 — DNS
Age 45-49 [Male] 12 finishers
Pl.BibName AgeO/A GunChipPace
1 227 CONRAD David 45 64 26:34 26:17 8:28
2 422 WARNER Daniel 48 70 27:22 27:16 8:47
3 483 GLADDEN Don 46 71 27:33 27:22 8:49
4 39 JONES Chris 48 79 27:58 27:52 8:59
5 463 LI Dennis 48 93 29:13 29:09 9:23
6 457 THORNTON Greg 49 102 30:23 28:57 9:20
7 138 BORMOTOV Alex 45 112 32:20 32:19 10:25
8 210 LAING Blake 48 114 32:24 32:11 10:22
9 444 CHAMBERS Rocky 47 122 33:19 33:18 10:44
10 498 GEACH Jonathan 47 137 35:42 35:24 11:24
11 224 HOLBROOK Hans 49 143 38:20 38:12 12:18
12 286 FOSMORE Nathan 46 151 40:45 40:16 12:58
— 85 MCCLARTY Jack 49 — DNS
— 158 PLAHTINSKY Benjamin 45 — DNS
— 188 KIM Eli 48 — DNS
— 197 WODZENSKI Ryan 46 — DNS
— 213 UMBDENSTOCK Ty 45 — DNS
— 265 GURDIAN Augusto 48 — DNS
— 278 KASNER Kyle 48 — DNS
— 337 DUBOSQUE Danny 47 — DNS
— 495 EICKSON Jonathan 48 — DNS
Age 40-44 [Female] 20 finishers
Pl.BibName AgeO/A GunChipPace
1 360 GLADDEN Debra 43 8 26:14 26:04 8:24
2 424 HIGGINS Kelli 44 14 27:07 26:50 8:39
3 302 HERMANN Dyana 41 19 27:38 27:31 8:52
4 389 CONRAD Stephanie 43 22 28:03 27:47 8:57
5 328 SANDOVAL Elena 40 23 28:24 26:42 8:36
6 408 DAVIS Kristy 42 24 28:27 28:08 9:04
7 490 ROWE Sarah 42 54 30:54 30:40 9:53
8 234 CLARIDGE Jessica 43 61 32:38 30:52 9:57
9 181 GAMMENTHALER Lindsay 42 68 33:16 32:58 10:37
10 309 SANDERS Kelly 41 69 33:16 32:58 10:37
11 329 WEBER Alise 44 92 35:52 35:47 11:32
12 24 HAYES Christen 42 98 36:09 36:00 11:36
13 27 FRIDDELL Stephanie 40 103 36:22 36:14 11:40
14 255 CWODZINSKI Crystal 41 104 36:26 36:09 11:39
15 132 TORRES Cheryl 42 111 38:03 37:48 12:10
16 301 REAVES Sonya 42 133 45:52 45:37 14:41
17 356 PETERS Andrea 42 146 52:31 52:18 16:51
18 321 CLOUTIER Ladonna 41 152 55:09 54:51 17:40
19 436 LOLOWANG Farah 41 155 57:06 51:16 16:31
20 57 ENEVOLDSON Jennifer 43 159 58:47 58:26 18:49
— 49 ROBERTS Amber 44 — DNS
— 79 LIND Lindsey 42 — DNS
— 296 FEDUSENKO Ashley 42 — DNS
— 338 DUBOSQUE Kari 44 — DNS
— 376 QUIGLEY Heather 42 — DNS
— 454 VARNER Terra 44 — DNS
— 458 THORNTON Sandy 42 — DNS
— 479 GEORGE Carmen 42 — DNS
Age 40-44 [Male] 21 finishers
Pl.BibName AgeO/A GunChipPace
1 263 MENDOZA Josue 41 12 21:55 21:51 7:02
2 320 CLOUTIER Mark 40 21 23:01 22:56 7:23
3 94 LA COM Joe 44 28 23:47 23:42 7:38
4 500 FOOTE Benjamin 41 30 24:07 23:58 7:43
5 507 DAVIS Joel 41 42 24:51 24:49 8:00
6 245 WALTERS Chad 42 57 26:06 25:56 8:21
7 372 QUIGLEY Robert 42 61 26:29 26:27 8:31
8 23 HAYES Rob 44 88 28:52 28:43 9:15
9 133 TORRES Alejandro 44 94 29:15 29:00 9:21
10 415 GRUN Jesse 40 105 31:10 31:00 9:59
11 254 CWODZINSKI Tim 41 116 32:25 32:06 10:20
12 233 CLARIDGE Jeremy 42 119 32:37 30:51 9:56
13 117 MECH Kevin 43 129 34:16 33:59 10:57
14 173 MORELAND Gordon 43 138 36:10 35:50 11:33
15 14 GOMEZ Luis 43 142 37:43 37:19 12:01
16 145 ADAMS Brad 40 145 39:10 39:04 12:35
17 128 LIVANOS Nicholas 42 164 45:52 45:36 14:41
18 380 WALTER Russell 41 165 47:04 46:38 15:01
19 130 MENDOZA Raul 41 180 53:51 53:32 17:14
20 200 MEDINA Daniel 43 183 55:34 55:34 17:54
21 59 ENEVOLDSON Bryce 44 185 58:38 58:18 18:46
— 50 CLARK Ryan 44 — DNS
— 70 WELDETINSAE Abrha 42 — DNS
— 91 VEGA-CASASNOVAS Ramses 43 — DNS
— 180 GAMMENTHALER II Robert 41 — DNS
— 201 RICHARDSON Jeff 42 — DNS
— 293 PATEL Jetalkumar 44 — DNS
— 295 FEDUSENKO James 42 — DNS
— 393 ERHARD Neal 41 — DNS
Age 35-39 [Female] 17 finishers
Pl.BibName AgeO/A GunChipPace
1 430 ANCHETA Ileana 37 27 28:47 28:32 9:12
2 11 HANSON Lisha 35 31 29:08 28:54 9:19
3 404 JIMENEZ Laura 38 40 29:38 29:19 9:27
4 64 MARLOW Kaylyn 38 55 31:07 30:57 9:58
5 283 TIMOSHCHUK Yuliya 38 57 32:16 31:58 10:18
6 52 KEYES Rhina 36 64 32:47 32:32 10:29
7 378 TRUJILLO Mindy 36 65 32:56 32:38 10:31
8 511 WRIGHT Finley 38 67 33:07 32:56 10:37
9 13 GOMEZ Sarah 38 72 33:36 33:12 10:42
10 78 ROSENBERGER Elizabeth 38 84 34:56 34:28 11:06
11 443 JOHNSON Haley 37 86 34:56 34:28 11:06
12 485 MARTINEZ Ana 39 89 35:28 35:06 11:18
13 122 OTIS Jordan 36 99 36:10 35:52 11:33
14 497 PEREZ Sonia 35 110 37:43 37:41 12:08
15 144 ADAMS Kara 38 114 39:09 39:03 12:35
16 198 BAZAN Evelyn 38 154 55:34 55:26 17:51
17 29 STOTZ Jessica 37 158 58:37 58:16 18:46
— 17 BIRD Vanessa 35 — DNS
— 90 GARNER-VEGA Amy 36 — DNS
