Results by: OnTrack Timing

Southern 6 - Presented by Rock Creek Outfitters
February 19, 2012
Updated: Mon Feb 20 13:29:22 2012
| |
| Men Open |
| # | Bib | Code | Lastname | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 1 | | BRADLEY | Jacob | | 21 | Ringgold, GA | | M | trail-6k | | Men Open | Men Open | 1 | 22:30 | | 0:03:45/km |
| 2 | 67 | | COFIELD | Calvin | | 22 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 2 | 22:31 | +1 | 0:03:45/km |
| =3 | 142 | | RUHLING | Seth | | 17 | Apison, TN | | M | trail-6k | | Men Open | Men Open | 3 | 23:05 | +35 | 0:03:50/km |
| =3 | 112 | | HOLLOWAY | Josh | | 20 | Winterville, GA | | M | trail-6k | | Men Open | Men Open | 3 | 23:05 | +35 | 0:03:50/km |
| 5 | 148 | | FASSINO | Steve | | 22 | Signal Mountain, TN | | M | trail-6k | | Men Open | Men Open | 7 | 24:18 | +1:48 | 0:04:03/km |
| 6 | 52 | | HAMILTON | Daniel | | 23 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 8 | 24:32 | +2:02 | 0:04:05/km |
| 7 | 85 | | MACIAS | David | | 22 | Collegedale, TN | | M | trail-6k | | Men Open | Men Open | 9 | 24:41 | +2:11 | 0:04:06/km |
| 8 | 215 | | ETHERIDGE | Ben | | 34 | Ooltewah, TN | | M | trail-6k | | Men Open | Men Open | 10 | 25:09 | +2:39 | 0:04:11/km |
| 9 | 116 | | BOUCHER | Kevin | | 33 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 11 | 25:10 | +2:40 | 0:04:11/km |
| =10 | 201 | | CLAYTON | Chett | | 22 | Ooltewah, TN | | M | trail-6k | | Men Open | Men Open | 12 | 25:42 | +3:12 | 0:04:17/km |
| =10 | 83 | | MARSHALL | Darby | | 44 | Fort Payne, AL | | M | trail-6k | | Men Open | Men Open | 12 | 25:42 | +3:12 | 0:04:17/km |
| 12 | 160 | | LONG` | Austin | | 19 | Jackson, TN | | M | trail-6k | | Men Open | Men Open | 14 | 25:45 | +3:15 | 0:04:17/km |
| =13 | 170 | | BOOTHBY | Ron | | 20 | Gobles, MI | | M | trail-6k | | Men Open | Men Open | 16 | 26:13 | +3:43 | 0:04:22/km |
| =13 | 77 | | CARLSON | Cody | | 23 | Rocky Face, GA | | M | trail-6k | | Men Open | Men Open | 16 | 26:13 | +3:43 | 0:04:22/km |
| 15 | 3 | | HUFFAKER | Michael | | 21 | Collegedale, TN | | M | trail-6k | | Men Open | Men Open | 18 | 26:15 | +3:45 | 0:04:22/km |
| 16 | 24 | | NAGY | J | | 34 | Smyrna, GA | | M | trail-6k | | Men Open | Men Open | 19 | 26:28 | +3:58 | 0:04:24/km |
| 17 | 50 | | PYKE | Travis | | 23 | McDonald, TN | | M | trail-6k | | Men Open | Men Open | 23 | 27:11 | +4:41 | 0:04:31/km |
| 18 | 5 | | HAMRICK | Jasno | | 37 | Harrison, TN | | M | trail-6k | | Men Open | Men Open | 24 | 27:53 | +5:23 | 0:04:38/km |
| 19 | 198 | | BURNS | Christopher | | 19 | Collegedale, TN | | M | trail-6k | | Men Open | Men Open | 26 | 28:04 | +5:34 | 0:04:40/km |
| 20 | 37 | | HELTON | Nathan | | 26 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 28 | 28:40 | +6:10 | 0:04:46/km |
| 21 | 8 | | DAVIS | Ryan | | 27 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 29 | 28:45 | +6:15 | 0:04:47/km |
| 22 | 168 | | TAYLOR | Michael | | 21 | Calhoun, GA | | M | trail-6k | | Men Open | Men Open | 31 | 29:15 | +6:45 | 0:04:52/km |
| 23 | 48 | | SMITH | Tim | | 31 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 33 | 29:23 | +6:53 | 0:04:53/km |
| 24 | 212 | | CARTER | Josh | | 34 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 38 | 29:56 | +7:26 | 0:04:59/km |
| 25 | 213 | | EMERLING | Michael | | 42 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 39 | 30:00 | +7:30 | 0:05:00/km |
| 26 | 104 | | BARTLETT | Jeff | | 32 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 40 | 30:03 | +7:33 | 0:05:00/km |
| 27 | 175 | | ANDERSON | Tim | | 39 | Ooltewah, TN | | M | trail-6k | | Men Open | Men Open | 41 | 30:09 | +7:39 | 0:05:01/km |
| 28 | 220 | | SHAW | Jacob | | 31 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 44 | 30:58 | +8:28 | 0:05:09/km |
| 29 | 38 | | MORRIS | Nathan | | 35 | Chattanoga, TN | | M | trail-6k | | Men Open | Men Open | 45 | 31:06 | +8:36 | 0:05:11/km |
| 30 | 159 | | CARDONA | Alvin | | 21 | Collegedale, TN | | M | trail-6k | | Men Open | Men Open | 47 | 31:20 | +8:50 | 0:05:13/km |
| 31 | 169 | | REYNOLDS | Michael | | 24 | Ooltewah, TN | | M | trail-6k | | Men Open | Men Open | 50 | 31:32 | +9:02 | 0:05:15/km |
| 32 | 62 | | DOTSON | Brad | | 32 | Rossville, GA | | M | trail-6k | | Men Open | Men Open | 51 | 31:35 | +9:05 | 0:05:15/km |
| 33 | 156 | | WRIGHT | Travis | | 35 | Soddy Daisy, TN | | M | trail-6k | | Men Open | Men Open | 55 | 32:16 | +9:46 | 0:05:22/km |
| 34 | 28 | | JONES | Keith | | 25 | Dayton, TN | | M | trail-6k | | Men Open | Men Open | 57 | 32:40 | +10:10 | 0:05:26/km |
| 35 | 141 | | RICE | Scott | | 38 | Ooltewah, TN | | M | trail-6k | | Men Open | Men Open | 58 | 32:58 | +10:28 | 0:05:29/km |
| 36 | 203 | | COLLIER | Ettan | | 34 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 59 | 33:08 | +10:38 | 0:05:31/km |
| 37 | 27 | | CREASEY | John | | 38 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 60 | 33:09 | +10:39 | 0:05:31/km |
| 38 | 130 | | STRIEBEL | Michael | | 43 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 62 | 33:21 | +10:51 | 0:05:33/km |
| 39 | 34 | | SCOFIELD | Matt | | 30 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 65 | 33:33 | +11:03 | 0:05:35/km |
| 40 | 45 | | SHERWOOD | Steve | | 40 | Athens, TN | | M | trail-6k | | Men Open | Men Open | 66 | 33:36 | +11:06 | 0:05:36/km |
| 41 | 23 | | EDGEMON | Fred | | 29 | Signal Mountain, TN | | M | trail-6k | | Men Open | Men Open | 67 | 33:37 | +11:07 | 0:05:36/km |
| 42 | 22 | | RAMEY | Faun | | 43 | Athens, TN | | M | trail-6k | | Men Open | Men Open | 71 | 33:51 | +11:21 | 0:05:38/km |
| 43 | 9 | | WEAVER | Andy | | 32 | Ringgold, GA | | M | trail-6k | | Men Open | Men Open | 73 | 34:13 | +11:43 | 0:05:42/km |
| 44 | 207 | | HUFFAKER | Neil | | 19 | Joplin, MO | | M | trail-6k | | Men Open | Men Open | 75 | 34:21 | +11:51 | 0:05:43/km |
| 45 | 192 | | LONG | Kyle | | 21 | Ooltewah, TN | | M | trail-6k | | Men Open | Men Open | 76 | 34:22 | +11:52 | 0:05:43/km |
| 46 | 65 | | RECHER | C. J. | | 27 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 77 | 34:43 | +12:13 | 0:05:47/km |
| 47 | 74 | | HUMPHRIES | Chris | | 39 | Ooltewah, TN | | M | trail-6k | | Men Open | Men Open | 80 | 34:56 | +12:26 | 0:05:49/km |
| 48 | 176 | | SCHANOR | Mike | | 29 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 81 | 35:06 | +12:36 | 0:05:51/km |
| 49 | 196 | | JENETT | Carrl | | 43 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 83 | 35:40 | +13:10 | 0:05:56/km |
| 50 | 109 | | LEE | John | | 32 | Ooltewah, TN | | M | trail-6k | | Men Open | Men Open | 85 | 36:03 | +13:33 | 0:06:00/km |
| 51 | 136 | | KELLY | Patrick | | 35 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 86 | 36:06 | +13:36 | 0:06:01/km |
| 52 | 131 | | WORLEY | Michael | | 25 | Jasper, TN | | M | trail-6k | | Men Open | Men Open | 87 | 36:07 | +13:37 | 0:06:01/km |
| 53 | 193 | | BUCKNER | Chase | | 20 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 88 | 36:25 | +13:55 | 0:06:04/km |
| 54 | 78 | | HUSBANDS | Collin | | 35 | Nashville, TN | | M | trail-6k | | Men Open | Men Open | 89 | 36:40 | +14:10 | 0:06:06/km |
| 55 | 134 | | CARTER | Nathan | | 27 | Ooltewah, TN | | M | trail-6k | | Men Open | Men Open | 90 | 36:41 | +14:11 | 0:06:06/km |
| 56 | 18 | | OLIVERA | Daniel | | 23 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 93 | 37:26 | +14:56 | 0:06:14/km |
| 57 | 64 | | ADAMS | Bruce | | 37 | Cookeville, TN | | M | trail-6k | | Men Open | Men Open | 96 | 37:41 | +15:11 | 0:06:16/km |
| =58 | 82 | | CARTER | Daniel | | 40 | Jasper, TN | | M | trail-6k | | Men Open | Men Open | 97 | 37:47 | +15:17 | 0:06:17/km |
| =58 | 49 | | PECK | Tj | | 40 | Hixson, TN | | M | trail-6k | | Men Open | Men Open | 97 | 37:47 | +15:17 | 0:06:17/km |
| 60 | 81 | | BARNHART | Dan | | 34 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 101 | 37:58 | +15:28 | 0:06:19/km |
| 61 | 87 | | STORM | David | | 40 | Hixson, TN | | M | trail-6k | | Men Open | Men Open | 104 | 38:08 | +15:38 | 0:06:21/km |
| 62 | 101 | | GREINER | Jameson | | 43 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 110 | 38:49 | +16:19 | 0:06:28/km |
| 63 | 25 | | KYZER | Jason | | 35 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 112 | 38:50 | +16:20 | 0:06:28/km |
| 64 | 186 | | CANNON | Thomas | | 41 | Signal, TN | | M | trail-6k | | Men Open | Men Open | 113 | 39:08 | +16:38 | 0:06:31/km |
| 65 | 113 | | BENNETT | Julian | | 32 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 114 | 39:13 | +16:43 | 0:06:32/km |
| 66 | 80 | | BROOKS | Craig | | 37 | Ringgold, GA | | M | trail-6k | | Men Open | Men Open | 119 | 39:34 | +17:04 | 0:06:35/km |
| 67 | 32 | | KLEPPER | Mark | | 37 | Cleveland, TN | | M | trail-6k | | Men Open | Men Open | 125 | 40:35 | +18:05 | 0:06:45/km |
| 68 | 39 | | DAVIS | Norman | | 34 | Cleveland, TN | | M | trail-6k | | Men Open | Men Open | 128 | 40:49 | +18:19 | 0:06:48/km |
| 69 | 106 | | TACKETT | Jeremy | | 32 | Antioch, TN | | M | trail-6k | | Men Open | Men Open | 129 | 40:51 | +18:21 | 0:06:48/km |
| 70 | 135 | | LIVANOS | Nicholas | | 28 | Collegedale, TN | | M | trail-6k | | Men Open | Men Open | 132 | 41:05 | +18:35 | 0:06:50/km |
| 71 | 86 | | HOLLIDAY | David | | 42 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 140 | 41:50 | +19:20 | 0:06:58/km |
| 72 | 36 | | EWTON | Mike | | 41 | Dalton, GA | | M | trail-6k | | Men Open | Men Open | 142 | 41:56 | +19:26 | 0:06:59/km |
| 73 | 162 | | LOUDER | Dustin | | 19 | Jefferson, TX | | M | trail-6k | | Men Open | Men Open | 146 | 42:32 | +20:02 | 0:07:05/km |
| 74 | 147 | | CARICO | Stephen | | 36 | Ooltewah, TN | | M | trail-6k | | Men Open | Men Open | 156 | 43:39 | +21:09 | 0:07:16/km |
| 75 | 98 | | LOPEZ | Harold | | 38 | Ooltewah, TN | | M | trail-6k | | Men Open | Men Open | 157 | 43:41 | +21:11 | 0:07:16/km |
| 76 | 14 | | NORMAN | Chad | | 38 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 163 | 44:39 | +22:09 | 0:07:26/km |
| 77 | 157 | | ASH | Troy | | 42 | Dalton, GA | | M | trail-6k | | Men Open | Men Open | 165 | 44:42 | +22:12 | 0:07:27/km |
| 78 | 182 | | KIRBY | Greg | | 38 | Ringgold, GA | | M | trail-6k | | Men Open | Men Open | 169 | 45:36 | +23:06 | 0:07:36/km |
| 79 | 119 | | JACKSON | Leslie | | 32 | Bridgeport, AL | | M | trail-6k | | Men Open | Men Open | 172 | 47:00 | +24:30 | 0:07:50/km |
| 80 | 179 | | WILLIAMS | Justin | | 30 | Nashville, TN | | M | trail-6k | | Men Open | Men Open | 173 | 47:20 | +24:50 | 0:07:53/km |
| 81 | 61 | | HUTCHINS | Blair | | 33 | Knoxville, TN | | M | trail-6k | | Men Open | Men Open | 178 | 48:04 | +25:34 | 0:08:00/km |
| 82 | 35 | | TRUSSELL | Michael | | 34 | Jasper, TN | | M | trail-6k | | Men Open | Men Open | 180 | 48:20 | +25:50 | 0:08:03/km |
| 83 | 15 | | BAUCOM | Chris | | 39 | Hixson, TN | | M | trail-6k | | Men Open | Men Open | 181 | 48:35 | +26:05 | 0:08:05/km |
| 84 | 127 | | BOYD | Matthew | | 28 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | 184 | 50:34 | +28:04 | 0:08:25/km |
| 85 | 26 | | BOLES | Jim | | 40 | Hixson, TN | | M | trail-6k | | Men Open | Men Open | 190 | 53:11 | +30:41 | 0:08:51/km |
| 86 | 68 | | LINER | Cameron | | 32 | Manchester, TN | | M | trail-6k | | Men Open | Men Open | 192 | 1:05:48 | +43:18 | 0:10:58/km |
| 87 | 110 | | WORKMAN | Jonathan | | 30 | Cleveland, TN | | M | trail-6k | | Men Open | Men Open | 193 | 1:05:51 | +43:21 | 0:10:58/km |
| | 117 | | BHADRA | Krish | | 34 | Chattanooga, TN | | M | trail-6k | | Men Open | Men Open | | DNS | | |
| | 71 | | PRICE | Charles | | 43 | Soddy Daisy, TN | | M | trail-6k | | Men Open | Men Open | | DNS | | |
| | 55 | | PETERSEN | Anders | | 31 | Ooltewah, TN | | M | trail-6k | | Men Open | Men Open | | DNS | | |
| | 33 | | KISER | Martin | | 36 | Hixson, TN | | M | trail-6k | | Men Open | Men Open | | DNS | | |
| | 12 | | OKEEFE | Brent | | 32 | Red Bank, TN | | M | trail-6k | | Men Open | Men Open | | DNS | | |
| | 7 | | FARROW | Franklin | | 41 | Ooltewah, TN | | M | trail-6k | | Men Open | Men Open | | DNS | | |
| |
| Men Masters |
| # | Bib | Code | Lastname | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 153 | | SELL | Tom | | 45 | Chattanooga, TN | | M | trail-6k | | Men Masters | Men Masters | 15 | 26:00 | | 0:04:20/km |
| 2 | 216 | | VOLLBERG | Carlton | | 46 | Chattanooga, TN | | M | trail-6k | | Men Masters | Men Masters | 46 | 31:17 | +5:17 | 0:05:12/km |
| 3 | 154 | | NICHOLS | Tommy | | 57 | Rock Spring, GA | | M | trail-6k | | Men Masters | Men Masters | 49 | 31:28 | +5:28 | 0:05:14/km |
| 4 | 151 | | WHITFIELD | Thad | | 47 | Signal Mountain, TN | | M | trail-6k | | Men Masters | Men Masters | 52 | 31:39 | +5:39 | 0:05:16/km |
| 5 | 92 | | MARSHALL | Eric | | 47 | McDonald, TN | | M | trail-6k | | Men Masters | Men Masters | 72 | 33:58 | +7:58 | 0:05:39/km |
| 6 | 187 | | WEBB | Graeme | | 50 | Signal Mountain, TN | | M | trail-6k | | Men Masters | Men Masters | 74 | 34:19 | +8:19 | 0:05:43/km |
| 7 | 20 | | GOODWIN | Dennis | | 60 | Harrison, TN | | M | trail-6k | | Men Masters | Men Masters | 84 | 35:47 | +9:47 | 0:05:57/km |
| 8 | 40 | | QUALTER | Phil | | 45 | Smyrna, GA | | M | trail-6k | | Men Masters | Men Masters | 91 | 37:09 | +11:09 | 0:06:11/km |
| 9 | 63 | | MOCK | Bruce | | 46 | Chattanooga, TN | | M | trail-6k | | Men Masters | Men Masters | 92 | 37:17 | +11:17 | 0:06:12/km |
| 10 | 202 | | DEDEKER | Jay | | 45 | Apison, TN | | M | trail-6k | | Men Masters | Men Masters | 102 | 38:04 | +12:04 | 0:06:20/km |
| 11 | 46 | | DAVIS | Steven | | 48 | Stone Mountain, GA | | M | trail-6k | | Men Masters | Men Masters | 103 | 38:07 | +12:07 | 0:06:21/km |
| 12 | 59 | | TEMPLETON | Bert | | 48 | Chattanooga, TN | | M | trail-6k | | Men Masters | Men Masters | 106 | 38:27 | +12:27 | 0:06:24/km |
| 13 | 95 | | OYLER | Ernie | | 47 | Chattanooga, TN | | M | trail-6k | | Men Masters | Men Masters | 115 | 39:17 | +13:17 | 0:06:32/km |
| 14 | 108 | | ARMSTRONG | Joel | | 55 | Hixson, TN | | M | trail-6k | | Men Masters | Men Masters | 121 | 39:42 | +13:42 | 0:06:37/km |
| 15 | 143 | | COKER | Shannon | | 50 | Dalton, GA | | M | trail-6k | | Men Masters | Men Masters | 127 | 40:45 | +14:45 | 0:06:47/km |
| 16 | 204 | | SHEPPARD | Kenny | | 47 | Cohutta, GA | | M | trail-6k | | Men Masters | Men Masters | 148 | 42:45 | +16:45 | 0:07:07/km |
| 17 | 178 | | MAWATA | Chris | | 54 | Chattanooga, TN | | M | trail-6k | | Men Masters | Men Masters | 159 | 44:14 | +18:14 | 0:07:22/km |
| 18 | 17 | | LIU | Chung | | 67 | Ooltewah, TN | | M | trail-6k | | Men Masters | Men Masters | 160 | 44:23 | +18:23 | 0:07:23/km |
| 19 | 195 | | SCHWARZER | Travis | | 49 | Ooltewah, TN | | M | trail-6k | | Men Masters | Men Masters | 176 | 47:44 | +21:44 | 0:07:57/km |
| 20 | 188 | | TOMPKINS | Steve | | 50 | Ringgold, GA | | M | trail-6k | | Men Masters | Men Masters | 183 | 48:55 | +22:55 | 0:08:09/km |
| 21 | 100 | | DENTON | Jack | | 62 | Chattanooga, TN | | M | trail-6k | | Men Masters | Men Masters | 186 | 51:37 | +25:37 | 0:08:36/km |
| 22 | 177 | | KING | Dennis | | 53 | Chattanooga, TN | | M | trail-6k | | Men Masters | Men Masters | 197 | 1:15:42 | +49:42 | 0:12:37/km |
| |
| Men Youth |
| # | Bib | Code | Lastname | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 2 | | MCCORMICK | Zachary | | 18 | Chattanooga, TN | | M | trail-6k | | Men Youth | Men Youth | 5 | 23:43 | | 0:03:57/km |
| 2 | 184 | | JENKINS | Matt | | 18 | Soddy Daisy, TN | | M | trail-6k | | Men Youth | Men Youth | 6 | 24:05 | +22 | 0:04:00/km |
| 3 | 197 | | LAUGER | Aaron | | 18 | Harrisburg, PA | | M | trail-6k | | Men Youth | Men Youth | 20 | 26:47 | +3:04 | 0:04:27/km |
| 4 | 158 | | FLORES | Garret | | 15 | Ooltewah, TN | | M | trail-6k | | Men Youth | Men Youth | 21 | 26:57 | +3:14 | 0:04:29/km |
| 5 | 66 | | CARLSON | Caleb | | 15 | Rocky Face, GA | | M | trail-6k | | Men Youth | Men Youth | 22 | 27:06 | +3:23 | 0:04:31/km |
| 6 | 97 | | KIRK | Graf | | 13 | Signal Mountain, TN | | M | trail-6k | | Men Youth | Men Youth | 25 | 28:00 | +4:17 | 0:04:40/km |
| 7 | 164 | | DEDEKER | Jake | | 18 | Apison, TN | | M | trail-6k | | Men Youth | Men Youth | 27 | 28:27 | +4:44 | 0:04:44/km |
| 8 | 102 | | ANDERS | Jason | | 16 | Ooltewah, TN | | M | trail-6k | | Men Youth | Men Youth | 30 | 29:03 | +5:20 | 0:04:50/km |
| 9 | 194 | | WILLIAMSON | Ryan | | 17 | Chattanooga, tn | | M | trail-6k | | Men Youth | Men Youth | 32 | 29:20 | +5:37 | 0:04:53/km |
| 10 | 190 | | COOK | Jacob | | 18 | Sebring, FL | | M | trail-6k | | Men Youth | Men Youth | 34 | 29:28 | +5:45 | 0:04:54/km |
| 11 | 126 | | SAYNE | Matthew | | 18 | Chattanooga, TN | | M | trail-6k | | Men Youth | Men Youth | 36 | 29:53 | +6:10 | 0:04:58/km |
| 12 | 217 | | MARSHALL | Jackson | | 15 | Ooltewah, TN | | M | trail-6k | | Men Youth | Men Youth | 37 | 29:54 | +6:11 | 0:04:59/km |
| 13 | 199 | | RICHARDS | Dylan | | 16 | Dalton, GA | | M | trail-6k | | Men Youth | Men Youth | 42 | 30:21 | +6:38 | 0:05:03/km |
| 14 | 88 | | WRIGHT | Devin | | 15 | Ooltewah, TN | | M | trail-6k | | Men Youth | Men Youth | 43 | 30:40 | +6:57 | 0:05:06/km |
| 15 | 185 | | TAYLOR | Isaac | | 14 | calhoun, GA | | M | trail-6k | | Men Youth | Men Youth | 48 | 31:23 | +7:40 | 0:05:13/km |
| 16 | 165 | | GUTIERREZ | Kenny | | 18 | Collegedale, TN | | M | trail-6k | | Men Youth | Men Youth | 122 | 40:00 | +16:17 | 0:06:40/km |
| 17 | 84 | | TEMPLETON | David | | 16 | Chattanooga, TN | | M | trail-6k | | Men Youth | Men Youth | 135 | 41:23 | +17:40 | 0:06:53/km |
| 18 | 125 | | KIRK | Mason | | 10 | Signal Mountain, TN | | M | trail-6k | | Men Youth | Men Youth | 144 | 42:20 | +18:37 | 0:07:03/km |
| | 146 | | PECK | Spencer | | 13 | Hixson, TN | | M | trail-6k | | Men Youth | Men Youth | | DNS | | |
| | 76 | | TEMPLETON | Clark | | 18 | Chattanooga, TN | | M | trail-6k | | Men Youth | Men Youth | | DNS | | |
| | 4 | | MCCORMICK | Nick | | 16 | Chattanooga, TN | | M | trail-6k | | Men Youth | Men Youth | | DNS | | |
| |
| Women Open |
| # | Bib | Code | Lastname | Firstname | Nation | Age | City | Team Sponsor | Sex | Info1 | Info2 | Class | Group | Rank | Total | Diff | Speed |
| |
| 1 | 6 | | HUMPHRIES | Kimberly | | 28 | Red Bank, TN | | F | trail-6k | | Women Open | Women Open | 35 | 29:42 | | 0:04:57/km |
| 2 | 43 | | WHEELER DEBOEF | Shannon | | 35 | Hixson, TN | | F | trail-6k | | Women Open | Women Open | 54 | 31:48 | +2:06 | 0:05:18/km |
| 3 | 210 | | KELMAN | Janis | | 35 | Chattanooga, TN | | F | trail-6k | | Women Open | Women Open | 56 | 32:30 | +2:48 | 0:05:25/km |
| 4 | 208 | | YOUNG | Belinda | | 42 | Chatsworth, GA | | F | trail-6k | | Women Open | Women Open | 61 | 33:11 | +3:29 | 0:05:31/km |
| 5 | 44 | | SMITH | Stephanie | | 32 | Chattanooga, TN | | F | trail-6k | | Women Open | Women Open | 63 | 33:23 | +3:41 | 0:05:33/km |
| 6 | 16 | | NEIBAUER | Chrystique | | 36 | Ooltewah, TN | | F | trail-6k | | Women Open | Women Open | 64 | 33:26 | +3:44 | 0:05:34/km |
| 7 | 19 | | BAASCH | Danielle | | 25 | Collegedale, TN | | F | trail-6k | | Women Open | Women Open | 68 | 33:40 | +3:58 | 0:05:36/km |
| =8 | 167 | | MCCAULEY | Melissa | | 19 | Cedar Springs, MI | | F | trail-6k | | Women Open | Women Open | 78 | 34:51 | +5:09 | 0:05:48/km |
| =8 | 149 | | WOFFORD | Summer | | 26 | Cleveland, TN | | F | trail-6k | | Women Open | Women Open | 78 | 34:51 | +5:09 | 0:05:48/km |
| 10 | 99 | | LAM | Heather | | 35 | Chattanooga, TN | | F | trail-6k | | Women Open | Women Open | 82 | 35:11 | +5:29 | 0:05:51/km |
| 11 | 155 | | CARICO | Traci | | 31 | Ooltewah, TN | | F | trail-6k | | Women Open | Women Open | 95 | 37:37 | +7:55 | 0:06:16/km |
| 12 | 57 | | HUGHES | Angie | | 38 | Chattanooga, TN | | F | trail-6k | | Women Open | Women Open | 99 | 37:48 | +8:06 | 0:06:18/km |
| 13 | 132 | | WERNER | Michelle | | 37 | Ringgold, GA | | F | trail-6k | | Women Open | Women Open | 100 | 37:54 | +8:12 | 0:06:19/km |
| 14 | 91 | | DUFFEY | Emily | | 30 | Chattanooga, TN | | F | trail-6k | | Women Open | Women Open | 108 | 38:39 | +8:57 | 0:06:26/km |
| 15 | 21 | | GRIFFIN-TRUSSELL | Destin | | 35 | Jasper, TN | | F | trail-6k | | Women Open | Women Open | 109 | 38:46 | +9:04 | 0:06:27/km |
| 16 | 42 | | KISER | Rebecca | | 33 | Hixson, TN | | F | trail-6k | | Women Open | Women Open | 110 | 38:49 | +9:07 | 0:06:28/km |
| 17 | 206 | | CUNDADO | Jennifer | | 21 | Collegedale, TN | | F | trail-6k | | Women Open | Women Open | 116 | 39:22 | +9:40 | 0:06:33/km |
| 18 | 144 | | REECE | Sherry | | 43 | Cleveland, TN | | F | trail-6k | | Women Open | Women Open | 117 | 39:29 | +9:47 | 0:06:34/km |
| 19 | 41 | | JONES | Rachel | | 31 | Dayton, TN | | F | trail-6k | | Women Open | Women Open | 118 | 39:31 | +9:49 | 0:06:35/km |
| 20 | 60 | | SALLING | Beth | | 36 | Chattanooga, TN | | F | trail-6k | | Women Open | Women Open | 120 | 39:37 | +9:55 | 0:06:36/km |
| =21 | 172 | | SAMMER | Marla | | 34 | Chattanooga, TN | | F | trail-6k | | Women Open | Women Open | 123 | 40:05 | +10:23 | 0:06:40/km |
| =21 | 171 | | KUHLMAN | Jodi | | 38 | Rome, GA | | F | trail-6k | | Women Open | Women Open | 123 | 40:05 | +10:23 | 0:06:40/km |
| 23 | 211 | | JOHNSTON | Ashley | | 21 | Collegedale, TN | | F | trail-6k | | Women Open | Women Open | 126 | 40:42 | +11:00 | 0:06:47/km |
| 24 | 133 | | JOSEPHS | Natalie | | 31 | Ringgold, GA | | F | trail-6k | | Women Open | Women Open | 130 | 40:52 | +11:10 | 0:06:48/km |
| 25 | 145 | | ROSILLO | Silvia | | 29 | Chattanooga, TN | | F | trail-6k | | Women Open | Women Open | 131 | 41:00 | +11:18 | 0:06:50/km |
| 26 | 70 | | WINECKI | Charisse | | 32 | Chattanooga, TN | | F | trail-6k | | Women Open | Women Open | 133 | 41:11 | +11:29 | 0:06:51/km |
| 27 | 137 | | CARTER | Rachel | | 40 | Jasper, TN | | F | trail-6k | | Women Open | Women Open | 134 | 41:21 | +11:39 | 0:06:53/km |
| 28 | 123 | | RODRIGUEZ | Maricela | | 44 | Chattanooga, TN | | F | trail-6k | | Women Open | Women Open | 135 | 41:23 | +11:41 | 0:06:53/km |
| 29 | 107 | | HACKER | Jessica | | 37 | Chattanooga, TN | | F | trail-6k | | Women Open | Women Open | 137 | 41:31 | +11:49 | 0:06:55/km |
| 30 | 218 | | SMITH | Hannah | | 20 | McDonald, TN | | F | trail-6k | | Women Open | Women Open | 138 | 41:34 | +11:52 | 0:06:55/km |
