304 finished of 404 entered
| Pl. | Bib | Name | Status | Last seen | Time |
|---|---|---|---|---|---|
| 1 | 194 | SEO Joseph | — | Finish | 18:13 |
| 2 | 122 | DELONG James | — | Finish | 18:40 |
| 3 | 270 | GENO David | — | Finish | 18:52 |
| 4 | 373 | MAYER Mason | — | Finish | 19:18 |
| 5 | 80 | PHILLIPS Hector | — | Finish | 19:24 |
| 6 | 232 | HALUSKA Nathan | — | Finish | 19:47 |
| 7 | 159 | WALLS Connor | — | Finish | 19:47 |
| 8 | 92 | RASI Marco | — | Finish | 19:48 |
| 9 | 271 | GENO Kara | — | Finish | 20:04 |
| 10 | 51 | WALTERS Cohen | — | Finish | 20:10 |
| 11 | 408 | MARTINEZ Franky | — | Finish | 20:24 |
| 12 | 305 | DAVIS Micah | — | Finish | 21:31 |
| 13 | 132 | GARZA Gisele | — | Finish | 21:32 |
| 14 | 167 | HOLLIE Matthew | — | Finish | 21:42 |
| 15 | 197 | CLOUTIER Mark | — | Finish | 21:54 |
| 16 | 89 | JOHN Oliver | — | Finish | 21:58 |
| 17 | 195 | SEO Daniel | — | Finish | 22:10 |
| 18 | 550 | BONI Michael | — | Finish | 22:23 |
| 19 | 343 | CHONG Anthony | — | Finish | 22:28 |
| 20 | 389 | CHONG Hannah | — | Finish | 22:29 |
| 21 | 161 | WALLS Declan | — | Finish | 22:44 |
| 22 | 403 | MURRAY Owen | — | Finish | 22:49 |
| 23 | 170 | MORELAND Grant | — | Finish | 22:59 |
| 24 | 276 | SINGLETARY Josiah | — | Finish | 23:00 |
| 25 | 129 | MORELAND Jakob | — | Finish | 23:03 |
| 26 | 355 | CRAIG Jillian | — | Finish | 23:07 |
| 27 | 308 | EVENSON Corbin | — | Finish | 23:16 |
| 28 | 252 | MORELAND Daniel | — | Finish | 23:18 |
| 29 | 334 | SMITH Grantham | — | Finish | 23:25 |
| 30 | 57 | FLYNN Kade | — | Finish | 23:34 |
| 31 | 219 | BOWMAN Brett | — | Finish | 23:35 |
| 32 | 357 | WODZENSKI Ella | — | Finish | 23:41 |
| 33 | 233 | HALUSKA Seth | — | Finish | 23:43 |
| 34 | 187 | PAEZ Santiago | — | Finish | 23:46 |
| 35 | 392 | LEVY Yevsey | — | Finish | 23:47 |
| 36 | 393 | LEVY Zahar | — | Finish | 23:49 |
| 37 | 222 | KNAPP Caden | — | Finish | 23:50 |
| 38 | 328 | MARTINEZ Jacob | — | Finish | 23:54 |
| 39 | 50 | WEITZEL Stephen | — | Finish | 23:56 |
| 40 | 119 | CONRAD Campbell | — | Finish | 23:59 |
| 41 | 120 | CONRAD David | — | Finish | 23:59 |
| 42 | 156 | BAME Sebastian | — | Finish | 24:01 |
| 43 | 190 | ELLER Nicholas | — | Finish | 24:07 |
| 44 | 153 | FALK Charles-Henry | — | Finish | 24:09 |
| 45 | 102 | JONES Brycen | — | Finish | 24:22 |
| 46 | 303 | DAVIS Joel | — | Finish | 24:31 |
| 47 | 39 | WALWYN Josiah | — | Finish | 24:31 |
| 48 | 115 | HOLBROOK Hans | — | Finish | 24:31 |
| 49 | 265 | LA COM Joe | — | Finish | 24:43 |
| 50 | 307 | EVENSON Hayden | — | Finish | 24:45 |
| 51 | 95 | WALWYN Levi | — | Finish | 24:48 |
| 52 | 230 | ZIMMERMAN Hans | — | Finish | 24:51 |
| 53 | 22 | HAYES Sydney | — | Finish | 24:54 |
| 54 | 25 | MANCIA Michael | — | Finish | 25:05 |
| 55 | 394 | WILLIAMS-MARLOW Sophia | — | Finish | 25:11 |
| 56 | 344 | CHONG Johnny | — | Finish | 25:25 |
| 57 | 549 | DARNELL Nyla | — | Finish | 25:25 |
| 58 | 278 | SANDOVAL Juan Felipe | — | Finish | 25:29 |
| 59 | 196 | TORRES Ezra | — | Finish | 25:37 |
| 60 | 160 | WALLS Ethan | — | Finish | 25:40 |
| 61 | 269 | KENYON Grayson | — | Finish | 25:41 |
| 62 | 199 | CLOUTIER Emerson | — | Finish | 25:42 |
| 63 | 62 | MCCLARTY Boston | — | Finish | 25:43 |
| 64 | 52 | WALTERS Chad | — | Finish | 25:45 |
| 65 | 310 | RAO Mulligan | — | Finish | 25:48 |
| 66 | 260 | WEBER Rose | — | Finish | 25:50 |
| 67 | 104 | OTIS Jack | — | Finish | 25:51 |
| 68 | 103 | OTIS Bryan | — | Finish | 25:52 |
| 69 | 118 | CONRAD Parker | — | Finish | 25:56 |
| 70 | 121 | CONRAD Stephanie | — | Finish | 25:56 |
| 71 | 47 | CWODZINSKI Lucas | — | Finish | 26:02 |
| 72 | 141 | TWOMLEY Asher | — | Finish | 26:05 |
| 73 | 146 | TROTT Reece | — | Finish | 26:06 |
| 74 | 335 | CASTELLANOS Mikel | — | Finish | 26:12 |
| 75 | 65 | FERNANDEZ Eduardo | — | Finish | 26:15 |
| 76 | 386 | TEALE Ethan | — | Finish | 26:16 |
| 77 | 340 | QUIGLEY Rob | — | Finish | 26:23 |
| 78 | 342 | QUIGLEY Eden | — | Finish | 26:23 |
| 79 | 128 | MORELAND Helen | — | Finish | 26:31 |
| 80 | 385 | TEALE Roy | — | Finish | 26:45 |
| 81 | 241 | ADAMS Charlie | — | Finish | 26:49 |
| 82 | 45 | CWODZINSKI Ella | — | Finish | 26:55 |
| 83 | 28 | MECH Lincoln | — | Finish | 26:58 |
| 84 | 27 | MECH Kevin | — | Finish | 26:59 |
| 85 | 158 | WALLS Rochelle | — | Finish | 27:05 |
| 86 | 203 | JONES Sofia | — | Finish | 27:30 |
| 87 | 333 | MOHR Mike | — | Finish | 27:30 |
| 88 | 239 | APPLEGATE Devyn | — | Finish | 27:31 |
| 89 | 172 | DUVALL Mak | — | Finish | 27:38 |
| 90 | 147 | NUDD Tabor | — | Finish | 27:43 |
| 91 | 301 | CHAMBERS Willow | — | Finish | 27:50 |
| 92 | 101 | JONES Chris | — | Finish | 27:53 |
| 93 | 253 | MORELAND Jonathan | — | Finish | 27:55 |
| 94 | 382 | KOLLINIATIS Christopher | — | Finish | 27:56 |
| 95 | 259 | MUIRHEAD Cate | — | Finish | 27:56 |
| 96 | 173 | DUVALL Michael | — | Finish | 28:00 |
| 97 | 319 | GUSTAFSON Anders | — | Finish | 28:04 |
| 98 | 79 | PHILLIPS Vanessa | — | Finish | 28:05 |
| 99 | 264 | LA COM Nathan | — | Finish | 28:05 |
| 100 | 282 | BALL Jackson | — | Finish | 28:10 |
| 101 | 78 | MARLOW Tori | — | Finish | 28:15 |
| 102 | 130 | MORELAND Joel | — | Finish | 28:16 |
| 103 | 139 | TWOMLEY Jefferson | — | Finish | 28:17 |
| 104 | 72 | REED Leilani | — | Finish | 28:19 |
| 105 | 244 | COBOS Brandon | — | Finish | 28:21 |
| 106 | 99 | BLACKBURN Gina | — | Finish | 28:26 |
| 107 | 365 | FOSTER Jason | — | Finish | 28:29 |
| 108 | 261 | CHRISTMAN Charity | — | Finish | 28:30 |
| 109 | 374 | HARDING Eddie | — | Finish | 28:39 |
| 110 | 137 | ROSENBERGER Charlotte | — | Finish | 28:48 |
| 111 | 112 | SHAFFER Tristan | — | Finish | 28:49 |
| 112 | 166 | HOLLIE Giselle | — | Finish | 28:49 |
| 113 | 284 | JOHNSON Haley | — | Finish | 28:51 |
| 114 | 297 | RANDALL Isabelle | — | Finish | 28:52 |
| 115 | 281 | JASTER-BRODIE Laurel | — | Finish | 28:53 |
| 116 | 198 | CLOUTIER Elouise | — | Finish | 28:56 |
| 117 | 402 | WRIGHT Harrison | — | Finish | 28:58 |
| 118 | 224 | JOHNSON Graci | — | Finish | 28:59 |
| 119 | 292 | THOMAS Levi | — | Finish | 29:01 |
| 120 | 157 | FOOTE Jack | — | Finish | 29:06 |
| 121 | 142 | TWOMLEY Abram | — | Finish | 29:08 |
| 122 | 138 | ROSENBERGER Elizabeth | — | Finish | 29:25 |
| 123 | 236 | RUMSEY Ben | — | Finish | 29:40 |
| 124 | 397 | PHILLIPS Mandy | — | Finish | 29:48 |
| 125 | 214 | CHO Yunhee | — | Finish | 29:50 |
| 126 | 407 | VOLLBERG Deb | — | Finish | 29:51 |
| 127 | 46 | CWODZINSKI Logan | — | Finish | 29:53 |
| 128 | 77 | MARLOW Juliet | — | Finish | 30:01 |
| 129 | 208 | LAING Silas | — | Finish | 30:02 |
| 130 | 209 | LAING Blake | — | Finish | 30:02 |
| 131 | 206 | TRUJILLO Olivia | — | Finish | 30:09 |
| 132 | 406 | SHELTON Houston | — | Finish | 30:14 |
| 133 | 215 | PARDO Olivia | — | Finish | 30:16 |
| 134 | 109 | CLARIDGE Ariel | — | Finish | 30:20 |
| 135 | 131 | VELAZQUEZ Christopher | — | Finish | 30:28 |
| 136 | 42 | CWODZINSKI Tim | — | Finish | 30:31 |
| 137 | 336 | SIRINGORINGO Dwayne | — | Finish | 30:47 |
| 138 | 171 | MORELAND Andrew | — | Finish | 30:51 |
| 139 | 126 | MORELAND Gordon | — | Finish | 30:51 |
| 140 | 66 | FERNANDEZ Annie | — | Finish | 30:58 |
| 141 | 371 | THORNTON Adeline | — | Finish | 31:03 |
| 142 | 370 | THORNTON Greg | — | Finish | 31:03 |
| 143 | 341 | QUIGLEY Levi | — | Finish | 31:05 |
| 144 | 23 | HAYES London | — | Finish | 31:07 |
| 145 | 75 | MARLOW Kaylyn | — | Finish | 31:10 |
| 146 | 391 | PHILLIPS Katelyn | — | Finish | 31:10 |
| 147 | 317 | GUSTAFSON Jacqueline | — | Finish | 31:11 |
| 148 | 384 | SEIDENSTRICKER Christy | — | Finish | 31:11 |
| 149 | 235 | RUMSEY Luke | — | Finish | 31:16 |
| 150 | 207 | TRUJILLO Eden | — | Finish | 31:20 |
| 151 | 205 | TRUJILLO Hernando | — | Finish | 31:20 |
| 152 | 204 | TRUJILLO Mindy | — | Finish | 31:35 |
| 153 | 176 | SCHNELL Conrad | — | Finish | 31:44 |
| 154 | 90 | GALBRAITH Amelia | — | Finish | 31:49 |
| 155 | 26 | TRUJILLO Celeste | — | Finish | 32:01 |
| 156 | 74 | BAILEY Rowen | — | Finish | 32:07 |
| 157 | 61 | MCCLARTY Jack | — | Finish | 32:11 |
| 158 | 247 | GOMEZ Luis | — | Finish | 32:18 |
| 159 | 164 | PETERSON Sara | — | Finish | 32:22 |
| 160 | 145 | APPLEGATE Marley | — | Finish | 32:22 |
| 161 | 124 | HERMANN Michael | — | Finish | 32:29 |
| 162 | 338 | HERMANN Katie | — | Finish | 32:29 |
| 163 | 283 | BARKANIAN James | — | Finish | 32:35 |
| 164 | 286 | MARTINEZ Francis | — | Finish | 32:41 |
| 165 | 267 | DOS SANTOS Erin | — | Finish | 32:45 |
| 166 | 106 | OTIS Aria | — | Finish | 32:52 |
| 167 | 36 | NARUSE Yuka | — | Finish | 32:54 |
| 168 | 223 | JOHNSON Joci | — | Finish | 33:03 |
| 169 | 268 | HOUGHTON Callie | — | Finish | 33:08 |
| 170 | 91 | GALBRAITH Nathaniel | — | Finish | 33:10 |
| 171 | 306 | CLARK Lily | — | Finish | 33:15 |
| 172 | 298 | CLARK Jonathan | — | Finish | 33:16 |
| 173 | 314 | CLARK Jill | — | Finish | 33:16 |
| 174 | 304 | DAVIS Lillian | — | Finish | 33:27 |
| 175 | 302 | DAVIS Kristy | — | Finish | 33:28 |
| 176 | 351 | CLARK Ella | — | Finish | 33:38 |
| 177 | 352 | CLARK Mabel | — | Finish | 33:38 |
| 178 | 289 | SHELTON Seth | — | Finish | 33:47 |
| 179 | 290 | SHELTON Beckett | — | Finish | 33:47 |
| 180 | 359 | GAMMENTHALER Collin | — | Finish | 33:49 |
| 181 | 325 | GAMMENTHALER Rob | — | Finish | 33:52 |
| 182 | 324 | GAMMENTHALER Lindsay | — | Finish | 33:52 |
| 183 | 56 | SCALES Adam | — | Finish | 34:04 |
| 184 | 32 | FEDUSENKO Ashley | — | Finish | 34:06 |
| 185 | 38 | EVANS Mindy | — | Finish | 34:08 |
| 186 | 221 | YARGER Solomon | — | Finish | 34:09 |
| 187 | 111 | SHAFFER James | — | Finish | 34:14 |
| 188 | 295 | DUBS Ella | — | Finish | 34:18 |
| 189 | 140 | TWOMLEY Amanda | — | Finish | 34:26 |
| 190 | 360 | GAMMENTHALER Maggie | — | Finish | 34:30 |
| 191 | 358 | GAMMENTHALER Scott | — | Finish | 34:30 |
| 192 | 363 | GEACH Catherine | — | Finish | 34:35 |
| 193 | 113 | HOLBROOK Hans | — | Finish | 34:47 |
| 194 | 114 | HOLBROOK Amber | — | Finish | 34:47 |
| 195 | 231 | ZIMMERMAN Katalina | — | Finish | 35:03 |
| 196 | 16 | ERHARD Elliot | — | Finish | 35:03 |
| 197 | 383 | RUKHALENKO Rodion | — | Finish | 35:08 |
| 198 | 309 | RAO Hazel | — | Finish | 35:11 |
| 199 | 381 | DAVENPORT Owen | — | Finish | 35:12 |
| 200 | 274 | HARRINGTON Wesley | — | Finish | 35:16 |
| 201 | 275 | HARRINGTON Will | — | Finish | 35:16 |
| 202 | 337 | PREVILUS Sammy | — | Finish | 35:22 |
| 203 | 379 | DAVENPORT Arianna | — | Finish | 35:35 |
| 204 | 200 | CLOUTIER Enora | — | Finish | 36:03 |
| 205 | 288 | TAYLOR Shelia | — | Finish | 36:11 |
| 206 | 108 | CLARIDGE Jessica | — | Finish | 36:13 |
| 207 | 299 | CHAMBERS Kelly | — | Finish | 36:18 |
| 208 | 300 | CHAMBERS Rocky | — | Finish | 36:18 |
| 209 | 387 | GALERA Fefe (gunther) | — | Finish | 36:18 |
| 210 | 191 | ELLER Byron | — | Finish | 36:19 |
| 211 | 35 | MERZ Gibson | — | Finish | 36:38 |
| 212 | 87 | JOHN Sunshine | — | Finish | 36:47 |
| 213 | 291 | THOMAS Wilson | — | Finish | 36:49 |
| 214 | 345 | POINT DU JOUR Chandler | — | Finish | 37:10 |
| 215 | 280 | SANDOVAL Victoria | — | Finish | 37:10 |
| 216 | 155 | BAME Savannah | — | Finish | 37:15 |
| 217 | 44 | CWODZINSKI Emma | — | Finish | 37:24 |
| 218 | 293 | DUBS Nathan | — | Finish | 37:31 |
| 219 | 296 | DUBS Avonlea | — | Finish | 37:31 |
| 220 | 43 | CWODZINSKI Crystal | — | Finish | 37:33 |
| 221 | 339 | HERMANN Dyana | — | Finish | 37:36 |
| 222 | 125 | HERMANN Ian | — | Finish | 37:37 |
| 223 | 182 | DUBOSQUE Erickson | — | Finish | 37:47 |
| 224 | 183 | DUBOSQUE Mccallister | — | Finish | 37:47 |
| 225 | 135 | VERBRIGGHE Lucy | — | Finish | 37:51 |
| 226 | 350 | CLARK Jane | — | Finish | 37:59 |
| 227 | 294 | DUBS Kristina | — | Finish | 38:00 |
| 228 | 354 | CLARK Eva | — | Finish | 38:00 |
| 229 | 254 | PRENKO Ivan(vanya) | — | Finish | 38:02 |
| 230 | 178 | DUBOSQUE Daniel | — | Finish | 38:02 |
| 231 | 186 | PAEZ Rolando | — | Finish | 38:10 |
| 232 | 399 | REICHERT Jack | — | Finish | 38:37 |
| 233 | 226 | COLLETT Robert | — | Finish | 38:53 |
| 234 | 168 | JEREZ Ava | — | Finish | 39:18 |
| 235 | 181 | DUBOSQUE Anneliese | — | Finish | 39:34 |
| 236 | 311 | BROWN Naomi | — | Finish | 39:34 |
| 237 | 395 | ECKENROTH Levi | — | Finish | 39:35 |
| 238 | 346 | POINT DU JOUR Cymone | — | Finish | 39:35 |
| 239 | 134 | VERBRIGGHE Mark | — | Finish | 40:08 |
| 240 | 136 | VERBRIGGHE Helen | — | Finish | 40:08 |
| 241 | 82 | RAMIREZ Mia | — | Finish | 40:12 |
| 242 | 81 | RAMIREZ Luis | — | Finish | 40:12 |
| 243 | 202 | JONES Cristiane | — | Finish | 40:20 |
| 244 | 245 | KICHUK SOARES Lisa | — | Finish | 40:48 |
| 245 | 349 | CLARK Amy | — | Finish | 40:55 |
| 246 | 353 | CLARK Marilee | — | Finish | 40:56 |
| 247 | 216 | PARDO Vivian | — | Finish | 41:00 |
| 248 | 105 | OTIS Jordan | — | Finish | 41:01 |
| 249 | 152 | LIVANOS Cora | — | Finish | 41:29 |
| 250 | 175 | SCHNELL Eva | — | Finish | 41:29 |
| 251 | 76 | MARLOW Tyler | — | Finish | 41:33 |
| 252 | 13 | HOCKING Joshua | — | Finish | 42:11 |
| 253 | 12 | HOCKING Ellie | — | Finish | 42:12 |
| 254 | 24 | MANCIA Emily | — | Finish | 42:43 |
| 255 | 401 | VARNER Kate | — | Finish | 43:03 |
| 256 | 243 | GUSTAFSON Zoey | — | Finish | 43:05 |
| 257 | 404 | TURK Jennifer | — | Finish | 43:09 |
| 258 | 329 | SHIVES Savannah | — | Finish | 43:24 |
| 259 | 330 | SHIVES Reagan | — | Finish | 43:26 |
| 260 | 331 | SHIVES Ian | — | Finish | 43:26 |
| 261 | 237 | RUMSEY Michael | — | Finish | 43:34 |
| 262 | 234 | RUMSEY Kate | — | Finish | 43:35 |
| 263 | 59 | NOLAND Haden | — | Finish | 43:35 |
| 264 | 17 | ERHARD Grey | — | Finish | 43:37 |
| 265 | 96 | WALWYN Priscila | — | Finish | 43:39 |
| 266 | 405 | TURK Tom | — | Finish | 43:56 |
| 267 | 110 | CLARIDGE Mika | — | Finish | 43:56 |
| 268 | 107 | CLARIDGE Jeremy | — | Finish | 43:58 |
| 269 | 174 | RAMIREZ Aliana | — | Finish | 44:20 |
| 270 | 31 | MEDINA Kamila | — | Finish | 44:24 |
| 271 | 15 | ERHARD Neal | — | Finish | 45:19 |
| 272 | 67 | ALEJANDRO Lizeth | — | Finish | 45:39 |
| 273 | 285 | RODRIGUEZ PEDROZA Nahomi | — | Finish | 45:40 |
| 274 | 364 | GEACH Emmy | — | Finish | 47:23 |
| 275 | 362 | GEACH Jonathan | — | Finish | 47:24 |
| 276 | 188 | ANDERSON Annika | — | Finish | 47:54 |
| 277 | 227 | SILVA Melissa | — | Finish | 47:58 |
| 278 | 388 | GALERA Angee (griffin) | — | Finish | 49:33 |
| 279 | 255 | HOWELL Angi | — | Finish | 49:36 |
| 280 | 256 | ALVAREZ Carmen | — | Finish | 49:37 |
| 281 | 41 | ANDERSEN Susan | — | Finish | 49:37 |
| 282 | 225 | SILVA Abigail | — | Finish | 50:11 |
| 283 | 180 | DUBOSQUE Avenley | — | Finish | 50:11 |
| 284 | 348 | ADAMS Ashley | — | Finish | 50:37 |
| 285 | 390 | MAYO Lilly | — | Finish | 50:37 |
| 286 | 88 | JOHN Brian | — | Finish | 50:42 |
| 287 | 193 | ELLER Jaylee | — | Finish | 50:44 |
| 288 | 238 | CASTRO Joanna | — | Finish | 50:44 |
| 289 | 151 | LIVANOS Isaiah | — | Finish | 50:49 |
| 290 | 150 | LIVANOS Nicholas | — | Finish | 50:49 |
| 291 | 212 | HOUGHTON Riley | — | Finish | 51:48 |
| 292 | 162 | YOON Ellen | — | Finish | 51:48 |
| 293 | 192 | ELLER Maryellen | — | Finish | 52:06 |
| 294 | 369 | WEBER Alise | — | Finish | 52:07 |
| 295 | 242 | GUSTAFSON Casey | — | Finish | 52:08 |
| 296 | 179 | DUBOSQUE Kari | — | Finish | 52:09 |
| 297 | 116 | UNDERWOOD Alex | — | Finish | 53:03 |
| 298 | 279 | SANDOVAL Elena | — | Finish | 53:03 |
| 299 | 30 | MEDINA Daniel | — | Finish | 55:38 |
| 300 | 29 | BAZAN Evelyn | — | Finish | 55:38 |
| 301 | 248 | GOMEZ Eliana | — | Finish | 55:58 |
| 302 | 246 | GOMEZ Sarah | — | Finish | 56:00 |
| 303 | 117 | UNDERWOOD Aubrielle | — | Finish | 56:29 |
| 304 | 123 | CATEDRAL Zabdi | — | Finish | 1:03:22 |
| — | 1 | ERICKSON Richard | NO DATA | — | |
| — | 2 | CAMARA Nancy | NO DATA | — | |
| — | 3 | CAMARA Richard | NO DATA | — | |
| — | 11 | HOCKING Jennifer | NO DATA | — | |
| — | 14 | HOCKING Benjamin | NO DATA | — | |
| — | 18 | ERHARD Corinne | NO DATA | — | |
| — | 20 | ESCARRA Elizabeth | NO DATA | — | |
| — | 21 | ESCARRA Alexandria | NO DATA | — | |
| — | 33 | LIND Lindsey | NO DATA | — | |
| — | 34 | LIND Kaley | NO DATA | — | |
| — | 37 | COLEMAN Chandler | NO DATA | — | |
| — | 40 | BROOKS Ashley | NO DATA | — | |
| — | 48 | HUNT-INOSTROZA Sarah | NO DATA | — | |
| — | 49 | INOSTROZA Brandon | NO DATA | — | |
| — | 53 | ENEVOLDSON Fred | NO DATA | — | |
| — | 54 | NICHOLSON Savannah | NO DATA | — | |
| — | 55 | WEDDLE Missy | NO DATA | — | |
| — | 58 | GARRETT Michelle | NO DATA | — | |
| — | 60 | DEWEY Nick | NO DATA | — | |
| — | 63 | MCCLARTY Siena | NO DATA | — | |
| — | 64 | MCCLARTY Conor | NO DATA | — | |
| — | 68 | BENSON Ashley | NO DATA | — | |
| — | 69 | BENSON Brock | NO DATA | — | |
| — | 70 | BENSON Lauren | NO DATA | — | |
| — | 71 | BENSON Sloan | NO DATA | — | |
| — | 73 | BAILEY Rachel | NO DATA | — | |
| — | 84 | RICHARDSON Jeff | NO DATA | — | |
| — | 85 | RICHARDSON Heather | NO DATA | — | |
| — | 86 | RICHARDSON Ashley | NO DATA | — | |
| — | 93 | SINHA Lila | NO DATA | — | |
| — | 94 | PATEL Trijal | NO DATA | — | |
| — | 97 | HUNT Marsha | NO DATA | — | |
| — | 98 | KIM Joshua | NO DATA | — | |
| — | 100 | BLACKBURN Jonathan | NO DATA | — | |
| — | 127 | MORELAND Krystal | NO DATA | — | |
| — | 133 | DIAZ Anna | NO DATA | — | |
| — | 143 | COOK Andrew | NO DATA | — | |
| — | 144 | COOK Isla | NO DATA | — | |
| — | 148 | NUDD Declan | NO DATA | — | |
| — | 149 | ELLINGHAM Kali | NO DATA | — | |
| — | 154 | JACOBS Harlow | NO DATA | — | |
| — | 163 | PARKER Reglindis | NO DATA | — | |
| — | 165 | TARY Cameo | NO DATA | — | |
| — | 169 | DAVENPORT Pamela | NO DATA | — | |
| — | 177 | PATTON Abigail | NO DATA | — | |
| — | 184 | LINNARTZ Noah | NO DATA | — | |
| — | 185 | CRAWFORD Travis | NO DATA | — | |
| — | 189 | ROBLES Sofia | NO DATA | — | |
| — | 201 | COLE Kyla | NO DATA | — | |
| — | 210 | ACCIUS Cayden | NO DATA | — | |
| — | 211 | MCLANE Nyla | NO DATA | — | |
| — | 213 | ZUK Hailey | NO DATA | — | |
| — | 217 | EVERETT Tilly | NO DATA | — | |
| — | 218 | EVERETT Danielle | NO DATA | — | |
| — | 220 | CHRISTMAN Carissa | NO DATA | — | |
| — | 228 | KIM Audrey | NO DATA | — | |
| — | 229 | IWANCZYK Ryan | NO DATA | — | |
| — | 240 | MENDOZA Lucas | NO DATA | — | |
| — | 249 | HEROD Aria | NO DATA | — | |
| — | 250 | HEROD Barrett | NO DATA | — | |
| — | 251 | HEROD Clara | NO DATA | — | |
| — | 257 | GREULICH Jason | NO DATA | — | |
| — | 258 | GREULICH Mason | NO DATA | — | |
| — | 262 | RAITZ Sandra | NO DATA | — | |
| — | 263 | BUHL Randi | NO DATA | — | |
| — | 266 | DELONG Abby | NO DATA | — | |
| — | 272 | OSKINS Steven | NO DATA | — | |
| — | 273 | OSKINS Christie | NO DATA | — | |
| — | 277 | KING Tamara | NO DATA | — | |
| — | 287 | WALTERS Porter | NO DATA | — | |
| — | 312 | JIMENEZ Laura | NO DATA | — | |
| — | 313 | GREULICH Liam | NO DATA | — | |
| — | 315 | AASHEIM Owen | NO DATA | — | |
| — | 316 | FEDUSENKO James | NO DATA | — | |
| — | 318 | GUSTAFSON Natalie | NO DATA | — | |
| — | 320 | LITCHFIELD Shelly | NO DATA | — | |
| — | 321 | GREENLEAF Teri | NO DATA | — | |
| — | 322 | MECH Tsvetana | NO DATA | — | |
| — | 323 | WESTBROOK Jeremy | NO DATA | — | |
| — | 326 | COLLSON Eric | NO DATA | — | |
| — | 327 | HARR Danielle | NO DATA | — | |
| — | 347 | ENCISCO Thad | NO DATA | — | |
| — | 356 | WODZENSKI Eric | NO DATA | — | |
| — | 361 | ORTEGA-ROSENDO Joscar | NO DATA | — | |
| — | 366 | FOSTER Jace | NO DATA | — | |
| — | 367 | CLARK Calaina | NO DATA | — | |
| — | 368 | WEBER Elizabeth | NO DATA | — | |
| — | 372 | LINNARTZ Sophia | NO DATA | — | |
| — | 375 | VEGA Ramses | NO DATA | — | |
| — | 376 | GARNER VEGA Amy | NO DATA | — | |
| — | 377 | VEGA Aracely | NO DATA | — | |
| — | 378 | VEGA Isabella | NO DATA | — | |
| — | 380 | DAVENPORT Amelia | NO DATA | — | |
| — | 396 | KHABBAZ Christina | NO DATA | — | |
| — | 398 | VEGA Noah | NO DATA | — | |
| — | 477 | 477 N.N. | NO DATA | — | |
| — | 19 | ESCARRA Josiah | DSQ | Finish | 19:47 |
| — | 332 | GOODMAN Hayden | DNS | Finish | 17:07 |
| — | 400 | MOODY Nora | DSQ | Finish | 35:12 |
| — | 548 | 548 N.N. | DSQ | Finish | 40:20 |
Nobody matches that name or bib.